Atlas
Airport Atlas
72,686 airports
← Scroll for more columns →
| # | Code | Name | Type | Town | Country | Flights (30 d) |
|---|---|---|---|---|---|---|
| 72101 | MHT | Manchester-Boston Regional Airport | Medium airport | Manchester | United States | 3,090 |
| 72102 | FLN | Hercílio Luz International Airport | Large airport | Florianópolis | Brazil | 3,105 |
| 72103 | CAK | Akron Canton Regional Airport | Medium airport | Akron | United States | 3,108 |
| 72104 | LRD | Laredo International Airport | Medium airport | Laredo | United States | 3,115 |
| 72105 | ISB | Islamabad International Airport | Large airport | Attock | Pakistan | 3,117 |
| 72106 | NDZ | Whiting Field Naval Air Station South Airport | Medium airport | Milton | United States | 3,119 |
| 72107 | CID | The Eastern Iowa Airport | Medium airport | Cedar Rapids | United States | 3,119 |
| 72108 | YXE | Saskatoon John G. Diefenbaker International Airport | Large airport | Saskatoon | Canada | 3,121 |
| 72109 | MDT | Harrisburg International Airport | Medium airport | Harrisburg | United States | 3,132 |
| 72110 | MCC | McClellan Airfield | Medium airport | Sacramento | United States | 3,134 |
| 72111 | SGU | St George Regional Airport | Medium airport | St George | United States | 3,139 |
| 72112 | LVK | Livermore Municipal Airport | Small airport | Livermore | United States | 3,148 |
| 72113 | MQY | Smyrna Airport | Medium airport | Smyrna | United States | 3,177 |
| 72114 | KGPM | Grand Prairie Municipal Airport | Small airport | Grand Prairie | United States | 3,181 |
| 72115 | GAI | Montgomery County Airpark | Small airport | Gaithersburg | United States | 3,181 |
| 72116 | CJJ | Cheongju International Airport | Large airport | Cheongju | South Korea | 3,187 |
| 72117 | AFF | USAF Academy Airfield | Small airport | Colorado Springs | United States | 3,192 |
| 72118 | GYN | Santa Genoveva International Airport | Large airport | Goiânia | Brazil | 3,196 |
| 72119 | VNC | Venice Municipal Airport | Small airport | Venice | United States | 3,197 |
| 72120 | POZ | Poznań-Ławica Airport | Large airport | Poznań | Poland | 3,208 |
| 72121 | VA1N | Nimach Airport | Small airport | — | India | 3,214 |
| 72122 | OZR | Cairns AAF (Fort Rucker) Air Field | Medium airport | Fort Rucker/Ozark | United States | 3,216 |
| 72123 | RMO | Chişinău International Airport | Large airport | Chişinău | Moldova | 3,222 |
| 72124 | ZNZ | Abeid Amani Karume International Airport | Large airport | Zanzibar | Tanzania | 3,225 |
| 72125 | BAQ | Ernesto Cortissoz International Airport | Large airport | Barranquilla | Colombia | 3,248 |
| 72126 | TLL | Lennart Meri Tallinn Airport | Large airport | Tallinn | Estonia | 3,256 |
| 72127 | EVN | Zvartnots International Airport | Large airport | Yerevan | Armenia | 3,264 |
| 72128 | UKB | Kobe Airport | Large airport | Kobe | Japan | 3,266 |
| 72129 | RBK | French Valley Airport | Small airport | Murrieta | United States | 3,269 |
| 72130 | POS | Piarco International Airport | Large airport | Port of Spain | Trinidad and Tobago | 3,290 |
| 72131 | BTP | Pittsburgh/Butler Regional Airport | Small airport | Butler | United States | 3,297 |
| 72132 | TTA | Raleigh Executive Jetport | Small airport | Sanford | United States | 3,298 |
| 72133 | GOI | Goa Dabolim International Airport | Large airport | Vasco da Gama | India | 3,300 |
| 72134 | ABE | Lehigh Valley International Airport | Medium airport | Allentown/Bethlehem | United States | 3,301 |
| 72135 | BEL | Val de Cans/Júlio Cezar Ribeiro International Airport | Large airport | Belém | Brazil | 3,334 |
| 72136 | STT | Cyril E. King Airport | Large airport | Charlotte Amalie | U.S. Virgin Islands | 3,354 |
| 72137 | CIA | Ciampino–G. B. Pastine International Airport | Large airport | Rome | Italy | 3,361 |
| 72138 | PWA | Wiley Post Airport | Small airport | Oklahoma City | United States | 3,363 |
| 72139 | LBG | Paris-Le Bourget International Airport | Large airport | Paris | France | 3,363 |
| 72140 | THR | Mehrabad International Airport | Large airport | Tehran | Iran | 3,367 |
| 72141 | LZU | Gwinnett County Briscoe Field | Small airport | Lawrenceville | United States | 3,370 |
| 72142 | ECN | Ercan International Airport | Large airport | Tymbou (Kirklar) | Cyprus | 3,379 |
| 72143 | BOO | Bodø Airport | Large airport | Bodø | Norway | 3,381 |
| 72144 | POC | Brackett Field | Small airport | La Verne | United States | 3,383 |
| 72145 | DAR | Julius Nyerere International Airport | Large airport | Dar es Salaam | Tanzania | 3,391 |
| 72146 | KTI | Techo International Airport | Large airport | Phnom Penh (Boeng Khyang) | Cambodia | 3,402 |
| 72147 | VIX | Eurico de Aguiar Salles International Airport | Large airport | Vitória | Brazil | 3,409 |
| 72148 | PPT | Fa'a'ā International Airport | Large airport | Papeete | French Polynesia | 3,420 |
| 72149 | QRO | Querétaro Intercontinental Airport | Large airport | Querétaro | Mexico | 3,427 |
| 72150 | SDQ | Las Américas International Airport | Large airport | Santo Domingo | Dominican Republic | 3,444 |
| 72151 | MEB | Melbourne Essendon Airport | Medium airport | Essendon Fields | Australia | 3,455 |
| 72152 | WRO | Copernicus Wrocław Airport | Large airport | Wrocław | Poland | 3,459 |
| 72153 | LKO | Chaudhary Charan Singh International Airport | Large airport | Lucknow | India | 3,460 |
| 72154 | LNA | Palm Beach County Park Airport | Small airport | West Palm Beach | United States | 3,463 |
| 72155 | CLL | Easterwood Field | Medium airport | College Station | United States | 3,473 |
| 72156 | ALG | Houari Boumediene Airport | Large airport | Algiers | Algeria | 3,495 |
| 72157 | EZM | Heart of Georgia Regional Airport | Small airport | Eastman | United States | 3,503 |
| 72158 | YHZ | Halifax / Stanfield International Airport | Large airport | Halifax | Canada | 3,517 |
| 72159 | SBN | South Bend International Airport | Medium airport | South Bend | United States | 3,519 |
| 72160 | HYI | San Marcos Regional Airport | Medium airport | San Marcos | United States | 3,522 |
| 72161 | VDF | Tampa Executive Airport | Small airport | Tampa | United States | 3,532 |
| 72162 | WAG | Wanganui Airport | Medium airport | Wanganui | New Zealand | 3,538 |
| 72163 | SDJ | Sendai Airport | Large airport | Natori | Japan | 3,542 |
| 72164 | GRB | Austin Straubel International Airport | Medium airport | Green Bay | United States | 3,551 |
| 72165 | SAC | Sacramento Executive Airport | Medium airport | Sacramento | United States | 3,560 |
| 72166 | EIN | Eindhoven Airport | Large airport | Eindhoven | Netherlands | 3,561 |
| 72167 | CRK | Clark International Airport / Clark Air Base | Large airport | Mabalacat | Philippines | 3,563 |
| 72168 | BTF | Skypark Airport | Small airport | Bountiful | United States | 3,568 |
| 72169 | FLR | Florence Airport, Peretola | Large airport | Firenze (FI) | Italy | 3,570 |
| 72170 | JAI | Jaipur International Airport | Large airport | Jaipur | India | 3,601 |
| 72171 | MAF | Midland International Air and Space Port | Medium airport | Midland | United States | 3,613 |
| 72172 | OLV | Olive Branch Airport | Small airport | Olive Branch | United States | 3,641 |
| 72173 | LUK | Cincinnati Municipal Airport Lunken Field | Medium airport | Cincinnati | United States | 3,646 |
| 72174 | SBP | San Luis County Regional Airport | Medium airport | San Luis Obispo | United States | 3,646 |
| 72175 | MTN | Martin State Airport | Medium airport | Baltimore | United States | 3,650 |
| 72176 | CGO | Zhengzhou Xinzheng International Airport | Large airport | Zhengzhou | China | 3,660 |
| 72177 | PNE | Northeast Philadelphia Airport | Medium airport | Philadelphia | United States | 3,663 |
| 72178 | YYJ | Victoria International Airport | Large airport | Victoria | Canada | 3,678 |
| 72179 | FUL | Fullerton Municipal Airport | Small airport | Fullerton | United States | 3,680 |
| 72180 | PSA | Pisa International Airport | Large airport | Pisa (PI) | Italy | 3,680 |
| 72181 | SPG | Albert Whitted Airport | Small airport | St Petersburg | United States | 3,685 |
| 72182 | PWM | Portland International Jetport | Large airport | Portland | United States | 3,688 |
| 72183 | VNO | Vilnius International Airport | Large airport | Vilnius | Lithuania | 3,712 |
| 72184 | FFC | Peachtree City Falcon Field | Small airport | Peachtree City | United States | 3,728 |
| 72185 | GNV | Gainesville Regional Airport | Medium airport | Gainesville | United States | 3,758 |
| 72186 | EUG | Eugene Airport | Medium airport | Eugene | United States | 3,759 |
| 72187 | YXX | Abbotsford International Airport | Medium airport | Abbotsford | Canada | 3,760 |
| 72188 | NMI | Navi Mumbai International Airport | Large airport | Navi Mumbai | India | 3,766 |
| 72189 | KNO | Kualanamu International Airport | Large airport | Beringin | Indonesia | 3,774 |
| 72190 | BTL | Battle Creek Executive Airport at Kellogg Field | Medium airport | Battle Creek | United States | 3,778 |
| 72191 | TOS | Tromsø Airport | Large airport | Tromsø | Norway | 3,792 |
| 72192 | RHO | Rhodes International Airport "Diagoras" | Large airport | Rhodes | Greece | 3,794 |
| 72193 | KTW | Katowice Wojciech Korfanty International Airport | Large airport | Katowice | Poland | 3,800 |
| 72194 | OGL | Eugene F. Correia International Airport | Medium airport | Ogle | Guyana | 3,807 |
| 72195 | CHO | Charlottesville Albemarle Airport | Medium airport | Charlottesville | United States | 3,813 |
| 72196 | KCH | Kuching International Airport | Large airport | Kuching | Malaysia | 3,817 |
| 72197 | BEY | Beirut Rafic Hariri International Airport | Large airport | Beirut | Lebanon | 3,820 |
| 72198 | FSD | Sioux Falls Regional Airport | Medium airport | Sioux Falls | United States | 3,833 |
| 72199 | PAC | Marcos A. Gelabert International Airport | Medium airport | Albrook | Panama | 3,850 |
| 72200 | LBB | Lubbock Preston Smith International Airport | Medium airport | Lubbock | United States | 3,869 |
Airport data from OurAirports (public domain). Flights are departures and arrivals observed by the adsb.win network, so they depend on receiver coverage.