Atlas
Airport Atlas
72,686 airports
← Scroll for more columns →
| # | Code | Name | Type | Town | Country | Flights (30 d) |
|---|---|---|---|---|---|---|
| 71901 | BVY | Beverly Regional Airport | Medium airport | Beverly / Danvers | United States | 2,122 |
| 71902 | PBC | Hermanos Serdán International Airport | Large airport | Puebla | Mexico | 2,124 |
| 71903 | ASB | Ashgabat International Airport | Large airport | Ashgabat | Turkmenistan | 2,125 |
| 71904 | FTY | Fulton County Airport Brown Field | Medium airport | Atlanta | United States | 2,127 |
| 71905 | ABI | Abilene Regional Airport | Medium airport | Abilene | United States | 2,131 |
| 71906 | ILS | Ilopango International Airport | Medium airport | San Salvador | El Salvador | 2,132 |
| 71907 | OCH | A L Mangham Jr. Regional Airport | Small airport | Nacogdoches | United States | 2,134 |
| 71908 | NZNE | North Shore Aerodrome | Small airport | Dairy Flat | New Zealand | 2,137 |
| 71909 | ASU | Silvio Pettirossi International Airport | Large airport | Asunción | Paraguay | 2,139 |
| 71910 | PMR | Palmerston North Airport | Medium airport | Palmerston North | New Zealand | 2,153 |
| 71911 | 1G0 | Wood County Airport | Small airport | Bowling Green | United States | 2,159 |
| 71912 | CBM | Columbus Air Force Base | Medium airport | Columbus | United States | 2,159 |
| 71913 | FWA | Fort Wayne International Airport | Medium airport | Fort Wayne | United States | 2,164 |
| 71914 | YXL | Sioux Lookout Airport | Medium airport | Sioux Lookout | Canada | 2,164 |
| 71915 | IWS | West Houston Airport | Small airport | Houston | United States | 2,166 |
| 71916 | MCY | Sunshine Coast Airport | Large airport | Maroochydore | Australia | 2,170 |
| 71917 | OTZ | Ralph Wien Memorial Airport | Medium airport | Kotzebue | United States | 2,173 |
| 71918 | DJJ | Dortheys Hiyo Eluay International Airport | Large airport | Sentani | Indonesia | 2,177 |
| 71919 | SUF | Lamezia Terme Sant'Eufemia International Airport | Large airport | Lamezia Terme (CZ) | Italy | 2,177 |
| 71920 | JJN | Quanzhou Jinjiang International Airport | Large airport | Quanzhou | China | 2,183 |
| 71921 | STP | Saint Paul Downtown Holman Field | Medium airport | Saint Paul | United States | 2,184 |
| 71922 | YIA | Yogyakarta International Airport | Large airport | Yogyakarta | Indonesia | 2,187 |
| 71923 | EPBC | Warsaw Babice Airport | Small airport | Warsaw | Poland | 2,193 |
| 71924 | DTM | Dortmund Airport | Large airport | Dortmund | Germany | 2,193 |
| 71925 | PRN | Priština Adem Jashari International Airport | Large airport | Prishtina | Kosovo | 2,197 |
| 71926 | FKB | Karlsruhe Baden-Baden Airport | Large airport | Rheinmünster | Germany | 2,198 |
| 71927 | AUZ | Aurora Municipal Airport | Small airport | Chicago/Aurora | United States | 2,201 |
| 71928 | PFO | Paphos International Airport | Large airport | Paphos | Cyprus | 2,201 |
| 71929 | LSZL | Locarno Airport | Small airport | Locarno | Switzerland | 2,204 |
| 71930 | CHQ | Chania International Airport | Large airport | Souda | Greece | 2,204 |
| 71931 | ANE | Anoka County-Blaine (Janes Field) Airport | Small airport | Minneapolis | United States | 2,205 |
| 71932 | CME | Ciudad del Carmen International Airport | Medium airport | Ciudad del Carmen | Mexico | 2,215 |
| 71933 | JOG | Adisutjipto International Airport | Medium airport | Yogyakarta | Indonesia | 2,218 |
| 71934 | FMM | Memmingen Allgau Airport | Large airport | Memmingen | Germany | 2,221 |
| 71935 | RSN | Ruston Regional Airport | Small airport | Ruston | United States | 2,222 |
| 71936 | ACC | Kotoka International Airport | Large airport | Accra | Ghana | 2,231 |
| 71937 | BGI | Grantley Adams International Airport | Large airport | Bridgetown | Barbados | 2,233 |
| 71938 | FCA | Glacier Park International Airport | Medium airport | Kalispell | United States | 2,245 |
| 71939 | YKF | Region of Waterloo International Airport | Medium airport | Breslau | Canada | 2,250 |
| 71940 | LEAX | La Axarquía-Leoni Benabu Airfield | Small airport | Málaga | Spain | 2,255 |
| 71941 | AGC | Allegheny County Airport | Medium airport | Pittsburgh | United States | 2,256 |
| 71942 | 65NJ | Helo Kearny Heliport | Heliport | Kearny | United States | 2,257 |
| 71943 | BGA | Palonegro Airport | Medium airport | Bucaramanga | Colombia | 2,264 |
| 71944 | BQH | London Biggin Hill Airport | Medium airport | London | United Kingdom | 2,269 |
| 71945 | YDT | Boundary Bay Airport | Medium airport | Delta | Canada | 2,273 |
| 71946 | KCFO | Colorado Air and Space Port | Small airport | Denver | United States | 2,282 |
| 71947 | VPS | Destin-Fort Walton Beach Airport | Medium airport | Valparaiso | United States | 2,285 |
| 71948 | SEZ | Seychelles International Airport | Large airport | Victoria | Seychelles | 2,289 |
| 71949 | BUY | Burlington Alamance Regional Airport | Small airport | Burlington | United States | 2,291 |
| 71950 | CGB | Várzea Grande–Marechal Rondon International Airport | Large airport | Cuiabá | Brazil | 2,291 |
| 71951 | MJI | Mitiga International Airport | Large airport | Tripoli | Libya | 2,294 |
| 71952 | KMJ | Kumamoto Airport | Large airport | Kumamoto | Japan | 2,296 |
| 71953 | SJT | San Angelo Regional Mathis Field | Medium airport | San Angelo | United States | 2,298 |
| 71954 | GAU | Lokpriya Gopinath Bordoloi International Airport | Large airport | Guwahati | India | 2,300 |
| 71955 | ARB | Ann Arbor Municipal Airport | Small airport | Ann Arbor | United States | 2,301 |
| 71956 | NPE | Hawke's Bay Airport | Medium airport | Napier | New Zealand | 2,307 |
| 71957 | JZI | Charleston Executive Airport | Small airport | Johns Island | United States | 2,320 |
| 71958 | JAN | Jackson-Medgar Wiley Evers International Airport | Medium airport | Jackson | United States | 2,324 |
| 71959 | BZE | Philip S. W. Goldson International Airport | Large airport | Belize City | Belize | 2,324 |
| 71960 | TIW | Tacoma Narrows Airport | Medium airport | Tacoma | United States | 2,329 |
| 71961 | ABJ | Félix-Houphouët-Boigny International Airport | Large airport | Abidjan | Côte d'Ivoire | 2,332 |
| 71962 | PSC | Tri Cities Airport | Medium airport | Pasco | United States | 2,334 |
| 71963 | WMI | Warsaw Modlin Airport | Large airport | Nowy Dwór Mazowiecki | Poland | 2,344 |
| 71964 | PLS | Providenciales International Airport | Large airport | Providenciales | Turks and Caicos Islands | 2,352 |
| 71965 | ILG | Wilmington Airport | Medium airport | Wilmington | United States | 2,354 |
| 71966 | DED | Deland Municipal Sidney H Taylor Field | Small airport | Deland | United States | 2,358 |
| 71967 | SSI | St Simons Island Airport | Medium airport | St Simons Island | United States | 2,359 |
| 71968 | IXC | Shaheed Bhagat Singh International Airport | Large airport | Chandigarh | India | 2,360 |
| 71969 | NTR | Del Norte International Airport | Medium airport | Monterrey | Mexico | 2,361 |
| 71970 | DVO | Francisco Bangoy International Airport | Large airport | Davao | Philippines | 2,367 |
| 71971 | YYT | St. John's International Airport | Large airport | St. John's | Canada | 2,371 |
| 71972 | S43 | Harvey Field | Small airport | Snohomish | United States | 2,389 |
| 71973 | PLU | Pampulha - Carlos Drummond de Andrade Airport | Medium airport | Belo Horizonte | Brazil | 2,397 |
| 71974 | SHV | Shreveport Regional Airport | Medium airport | Shreveport | United States | 2,403 |
| 71975 | JHB | Senai International Airport | Large airport | Johor Bahru | Malaysia | 2,411 |
| 71976 | ASH | Nashua Airport / Boire Field | Small airport | Nashua | United States | 2,417 |
| 71977 | BGR | Bangor International Airport | Medium airport | Bangor | United States | 2,422 |
| 71978 | MAH | Menorca Airport | Large airport | Mahón (Maó) | Spain | 2,423 |
| 71979 | KNH | Kinmen Airport | Medium airport | Shang-I | Taiwan | 2,429 |
| 71980 | 1G3 | Kent State University Airport | Small airport | Kent | United States | 2,431 |
| 71981 | PAT | Jay Prakash Narayan Airport | Medium airport | Patna | India | 2,433 |
| 71982 | CMI | University of Illinois Willard Airport | Medium airport | Savoy | United States | 2,433 |
| 71983 | MRU | Sir Seewoosagur Ramgoolam International Airport | Large airport | Plaine Magnien | Mauritius | 2,434 |
| 71984 | CGI | Cape Girardeau Regional Airport | Medium airport | Cape Girardeau | United States | 2,438 |
| 71985 | TRG | Tauranga Airport | Medium airport | Tauranga | New Zealand | 2,438 |
| 71986 | TRV | Thiruvananthapuram International Airport | Large airport | Thiruvananthapuram | India | 2,441 |
| 71987 | IDR | Devi Ahilya Bai Holkar International Airport | Large airport | Indore | India | 2,443 |
| 71988 | HLP | Halim Perdanakusuma International Airport | Large airport | Jakarta | Indonesia | 2,444 |
| 71989 | EYW | Key West International Airport | Medium airport | Key West | United States | 2,446 |
| 71990 | UST | Northeast Florida Regional Airport | Medium airport | St Augustine | United States | 2,446 |
| 71991 | CUU | General Roberto Fierro Villalobos International Airport | Large airport | Chihuahua | Mexico | 2,448 |
| 71992 | PVG | Shanghai Pudong International Airport | Large airport | Shanghai (Pudong) | China | 2,448 |
| 71993 | BIS | Bismarck Municipal Airport | Medium airport | Bismarck | United States | 2,449 |
| 71994 | END | Vance Air Force Base | Medium airport | Enid | United States | 2,455 |
| 71995 | SIG | Fernando Luis Ribas Dominicci Airport | Medium airport | San Juan | Puerto Rico | 2,457 |
| 71996 | KMI | Miyazaki Airport | Large airport | Miyazaki | Japan | 2,461 |
| 71997 | RBD | Dallas Executive Airport | Small airport | Dallas | United States | 2,463 |
| 71998 | HUF | Terre Haute Regional Airport, Hulman Field | Medium airport | Terre Haute | United States | 2,466 |
| 71999 | LIRU | Rome Urbe Airport | Medium airport | Rome | Italy | 2,467 |
| 72000 | APC | Napa County Airport | Small airport | Napa | United States | 2,470 |
Airport data from OurAirports (public domain). Flights are departures and arrivals observed by the adsb.win network, so they depend on receiver coverage.