Atlas
Airport Atlas
72,686 airports
← Scroll for more columns →
| # | Code | Name | Type | Town | Country | Flights (30 d) |
|---|---|---|---|---|---|---|
| 71801 | KTA | Karratha Airport | Medium airport | Karratha | Australia | 1,842 |
| 71802 | KWE | Guiyang Longdongbao International Airport | Large airport | Guiyang (Nanming) | China | 1,845 |
| 71803 | NTL | Newcastle Airport | Large airport | Williamtown | Australia | 1,848 |
| 71804 | NAG | Dr. Babasaheb Ambedkar International Airport | Large airport | Nagpur | India | 1,853 |
| 71805 | ASE | Aspen-Pitkin County Airport (Sardy Field) | Medium airport | Aspen | United States | 1,858 |
| 71806 | RBA | Rabat-Salé Airport | Large airport | Rabat | Morocco | 1,862 |
| 71807 | ANU | V. C. Bird International Airport | Large airport | Osbourn | Antigua and Barbuda | 1,863 |
| 71808 | TAE | Daegu International Airport | Large airport | Daegu | South Korea | 1,864 |
| 71809 | RKE | Copenhagen Roskilde Airport | Medium airport | Roskilde | Denmark | 1,868 |
| 71810 | BSZ | Manas International Airport | Large airport | Bishkek | Kyrgyzstan | 1,869 |
| 71811 | HDY | Hat Yai International Airport | Large airport | Hat Yai | Thailand | 1,871 |
| 71812 | ELN | Bowers Field | Small airport | Ellensburg | United States | 1,873 |
| 71813 | SCK | Stockton Metropolitan Airport | Medium airport | Stockton | United States | 1,876 |
| 71814 | CSG | Columbus Airport | Medium airport | Columbus | United States | 1,877 |
| 71815 | RNV | Cleveland Municipal Airport | Small airport | Cleveland | United States | 1,880 |
| 71816 | DSS | Blaise Diagne International Airport | Large airport | Dakar | Senegal | 1,880 |
| 71817 | LOR | Lowe AHP (Fort Rucker) Heliport | Heliport | Fort Rucker Ozark | United States | 1,882 |
| 71818 | KGS | Kos International Airport "Ippokratis" | Large airport | Kos Island | Greece | 1,884 |
| 71819 | YZF | Yellowknife International Airport | Medium airport | Yellowknife | Canada | 1,888 |
| 71820 | BJV | Milas Bodrum International Airport | Large airport | Bodrum | Turkey | 1,888 |
| 71821 | YHM | John C. Munro Hamilton International Airport | Large airport | Hamilton | Canada | 1,891 |
| 71822 | HVN | Tweed New Haven Airport | Medium airport | New Haven | United States | 1,892 |
| 71823 | HBA | Hobart International Airport | Large airport | Hobart (Cambridge) | Australia | 1,893 |
| 71824 | DIA | Doha International Airport | Medium airport | Doha | Qatar | 1,895 |
| 71825 | FPR | Treasure Coast International Airport | Medium airport | Fort Pierce | United States | 1,899 |
| 71826 | POU | Dutchess County Airport | Medium airport | Poughkeepsie | United States | 1,901 |
| 71827 | GGG | East Texas Regional Airport | Medium airport | Longview | United States | 1,901 |
| 71828 | MGL | Mönchengladbach Airport | Medium airport | Mönchengladbach | Germany | 1,905 |
| 71829 | SBY | Salisbury Ocean City Wicomico Regional Airport | Medium airport | Salisbury | United States | 1,905 |
| 71830 | SKGY | Guaymaral Airport | Small airport | Chía | Colombia | 1,907 |
| 71831 | ECG | Elizabeth City Regional Airport & Coast Guard Air Station | Medium airport | Elizabeth City | United States | 1,912 |
| 71832 | YPQ | Peterborough Regional Airport | Medium airport | Peterborough | Canada | 1,913 |
| 71833 | OJC | Johnson County Executive Airport | Small airport | Olathe | United States | 1,914 |
| 71834 | MOD | Modesto City Co-Harry Sham Field | Medium airport | Modesto | United States | 1,920 |
| 71835 | TSF | Treviso Airport | Large airport | Treviso (TV) | Italy | 1,922 |
| 71836 | OLB | Olbia Costa Smeralda Airport | Large airport | Olbia (SS) | Italy | 1,923 |
| 71837 | AMA | Rick Husband Amarillo International Airport | Medium airport | Amarillo | United States | 1,924 |
| 71838 | NGS | Nagasaki Airport | Large airport | Nagasaki | Japan | 1,934 |
| 71839 | RND | Randolph Air Force Base | Medium airport | Universal City | United States | 1,941 |
| 71840 | LNY | Lanai Airport | Medium airport | Lanai City | United States | 1,941 |
| 71841 | SZG | Salzburg Airport | Large airport | Salzburg | Austria | 1,941 |
| 71842 | LUM | Dehong Mangshi International Airport | Medium airport | Dehong (Mangshi) | China | 1,943 |
| 71843 | ITO | Hilo International Airport | Medium airport | Hilo | United States | 1,945 |
| 71844 | HYA | Cape Cod Gateway Airport | Medium airport | Hyannis | United States | 1,948 |
| 71845 | CPK | Chesapeake Regional Airport | Small airport | Chesapeake | United States | 1,950 |
| 71846 | BDS | Brindisi Airport | Large airport | Brindisi | Italy | 1,954 |
| 71847 | AHN | Athens Ben Epps Airport | Medium airport | Athens | United States | 1,956 |
| 71848 | AGS | Augusta Regional At Bush Field | Medium airport | Augusta | United States | 1,957 |
| 71849 | GCI | Guernsey Airport | Medium airport | Saint Peter Port | Guernsey | 1,962 |
| 71850 | COR | Ingeniero Aeronáutico Ambrosio L.V. Taravella International Airport | Large airport | Cordoba | Argentina | 1,962 |
| 71851 | SBH | St. Jean Airport | Medium airport | Gustavia | Saint Barthélemy | 1,964 |
| 71852 | EVV | Evansville Regional Airport | Medium airport | Evansville | United States | 1,968 |
| 71853 | PGF | Perpignan-Rivesaltes (Llabanère) Airport | Medium airport | Perpignan/Rivesaltes | France | 1,973 |
| 71854 | CRW | Yeager Airport | Medium airport | Charleston | United States | 1,976 |
| 71855 | UGN | Waukegan National Airport | Small airport | Chicago/Waukegan | United States | 1,979 |
| 71856 | SWO | Stillwater Regional Airport | Medium airport | Stillwater | United States | 1,980 |
| 71857 | MBJ | Sangster International Airport | Large airport | Montego Bay | Jamaica | 1,983 |
| 71858 | TRI | Tri-Cities Regional TN/VA Airport | Medium airport | Blountville | United States | 1,990 |
| 71859 | HLZ | Hamilton International Airport | Medium airport | Hamilton | New Zealand | 1,991 |
| 71860 | SYQ | Tobías Bolaños International Airport | Medium airport | San Jose | Costa Rica | 1,993 |
| 71861 | TIM | Mozes Kilangin Airport | Medium airport | Timika | Indonesia | 1,999 |
| 71862 | IXB | Bagdogra Airport | Large airport | Siliguri | India | 2,000 |
| 71863 | VNS | Lal Bahadur Shastri International Airport | Large airport | Varanasi | India | 2,002 |
| 71864 | GLO | Gloucestershire Airport | Medium airport | Staverton, Gloucestershire | United Kingdom | 2,015 |
| 71865 | 06C | Schaumburg Regional Airport | Small airport | Chicago/Schaumburg | United States | 2,017 |
| 71866 | WVI | Watsonville Municipal Airport | Small airport | Watsonville | United States | 2,018 |
| 71867 | ADW | Joint Base Andrews | Medium airport | Camp Springs | United States | 2,028 |
| 71868 | TYQ | Indianapolis Executive Airport | Small airport | Indianapolis | United States | 2,029 |
| 71869 | QDV | Comte. Rolim Adolfo Amaro–Jundiaí State Airport | Small airport | Jundiaí | Brazil | 2,029 |
| 71870 | SKP | Skopje International Airport | Large airport | Ilinden | North Macedonia | 2,035 |
| 71871 | CXH | Vancouver Harbour Water Aerodrome | Seaplane base | Vancouver | Canada | 2,044 |
| 71872 | GXY | Greeley–Weld County Airport | Small airport | Greeley | United States | 2,045 |
| 71873 | BTH | Hang Nadim International Airport | Large airport | Batam | Indonesia | 2,050 |
| 71874 | SMR | Simón Bolívar International Airport | Medium airport | Santa Marta | Colombia | 2,051 |
| 71875 | SPC | La Palma Airport | Medium airport | Sta Cruz de la Palma, La Palma Island | Spain | 2,054 |
| 71876 | BDR | Igor I Sikorsky Memorial Airport | Medium airport | Bridgeport | United States | 2,060 |
| 71877 | RST | Rochester International Airport | Medium airport | Rochester | United States | 2,066 |
| 71878 | BDJ | Syamsudin Noor International Airport | Large airport | Banjarbaru | Indonesia | 2,070 |
| 71879 | JER | Jersey Airport | Medium airport | St. Peter | Jersey | 2,071 |
| 71880 | RTE | Campo de Marte Airport | Medium airport | São Paulo | Brazil | 2,072 |
| 71881 | MSO | Missoula Montana Airport | Medium airport | Missoula | United States | 2,073 |
| 71882 | VRN | Verona Villafranca Valerio Catullo Airport | Large airport | Caselle (VR) | Italy | 2,079 |
| 71883 | HHH | Hilton Head Airport | Medium airport | Hilton Head Island | United States | 2,080 |
| 71884 | VTE | Wattay International Airport | Large airport | Vientiane | Laos | 2,085 |
| 71885 | AEX | Alexandria International Airport | Medium airport | Alexandria | United States | 2,086 |
| 71886 | GLS | Scholes International At Galveston Airport | Medium airport | Galveston | United States | 2,087 |
| 71887 | FIN | Flagler Executive Airport | Small airport | Palm Coast | United States | 2,093 |
| 71888 | ACT | Waco Regional Airport | Medium airport | Waco | United States | 2,097 |
| 71889 | BGW | Baghdad International Airport / New Al Muthana Air Base | Large airport | Baghdad | Iraq | 2,102 |
| 71890 | MLI | Quad City International Airport | Medium airport | Moline | United States | 2,103 |
| 71891 | CFU | Corfu Ioannis Kapodistrias International Airport | Large airport | Kerkyra (Corfu) | Greece | 2,103 |
| 71892 | LWM | Lawrence Municipal Airport | Medium airport | Lawrence | United States | 2,106 |
| 71893 | USM | Samui International Airport | Large airport | Na Thon (Ko Samui Island) | Thailand | 2,109 |
| 71894 | BME | Broome International Airport | Large airport | Broome | Australia | 2,110 |
| 71895 | SXS | Shell Army Heliport | Heliport | Fort Rucker | United States | 2,113 |
| 71896 | EBB | Entebbe International Airport | Large airport | Entebbe | Uganda | 2,113 |
| 71897 | CLJ | Avram Iancu Cluj International Airport | Large airport | Cluj-Napoca | Romania | 2,117 |
| 71898 | BLI | Bellingham International Airport | Medium airport | Bellingham | United States | 2,118 |
| 71899 | LUN | Kenneth Kaunda International Airport | Large airport | Lusaka | Zambia | 2,119 |
| 71900 | TMW | Tamworth Airport | Medium airport | Tamworth | Australia | 2,121 |
Airport data from OurAirports (public domain). Flights are departures and arrivals observed by the adsb.win network, so they depend on receiver coverage.