Atlas
Airport Atlas
72,686 airports
← Scroll for more columns →
| # | Code | Name | Type | Town | Country | Flights (30 d) |
|---|---|---|---|---|---|---|
| 71701 | PGA | Page Municipal Airport | Medium airport | Page | United States | 1,594 |
| 71702 | PDL | João Paulo II Airport | Large airport | Ponta Delgada | Portugal | 1,599 |
| 71703 | 7FL6 | Spruce Creek Airport | Small airport | Daytona Beach | United States | 1,605 |
| 71704 | ISG | New Ishigaki Airport | Medium airport | Ishigaki | Japan | 1,605 |
| 71705 | PIA | General Wayne A. Downing Peoria International Airport | Medium airport | Peoria | United States | 1,607 |
| 71706 | GCM | Owen Roberts International Airport | Large airport | George Town | Cayman Islands | 1,609 |
| 71707 | LRU | Las Cruces International Airport | Medium airport | Las Cruces | United States | 1,611 |
| 71708 | HGR | Hagerstown Regional Richard A Henson Field | Medium airport | Hagerstown | United States | 1,614 |
| 71709 | MDC | Sam Ratulangi International Airport | Large airport | Manado | Indonesia | 1,616 |
| 71710 | MCZ | Zumbi dos Palmares International Airport | Large airport | Maceió | Brazil | 1,618 |
| 71711 | COU | Columbia Regional Airport | Medium airport | Columbia | United States | 1,620 |
| 71712 | PLM | Sultan Mahmud Badaruddin II Airport | Medium airport | Palembang | Indonesia | 1,620 |
| 71713 | ATQ | Sri Guru Ram Das Ji International Airport | Large airport | Amritsar | India | 1,620 |
| 71714 | MYJ | Matsuyama Airport | Large airport | Matsuyama | Japan | 1,624 |
| 71715 | VER | General Heriberto Jara International Airport | Large airport | Veracruz | Mexico | 1,625 |
| 71716 | SCQ | Santiago-Rosalía de Castro Airport | Large airport | Santiago de Compostela | Spain | 1,625 |
| 71717 | STX | Henry E. Rohlsen Airport | Medium airport | Christiansted | U.S. Virgin Islands | 1,629 |
| 71718 | JAC | Jackson Hole Airport | Medium airport | Jackson | United States | 1,631 |
| 71719 | KGL | Kigali International Airport | Large airport | Kigali | Rwanda | 1,632 |
| 71720 | SDM | Brown Field Municipal Airport | Medium airport | San Diego | United States | 1,633 |
| 71721 | EQY | Charlotte-Monroe Executive Airport | Small airport | Monroe | United States | 1,634 |
| 71722 | KVBT | Bentonville Municipal-Louise M Thaden Field | Small airport | Bentonville | United States | 1,634 |
| 71723 | HTI | Hamilton Island Airport | Medium airport | Hamilton Island | Australia | 1,636 |
| 71724 | KBAZ | New Braunfels National Airport | Medium airport | New Braunfels | United States | 1,639 |
| 71725 | RGA | Central Kentucky Regional Airport | Medium airport | Richmond | United States | 1,640 |
| 71726 | MEI | Key Field / Meridian Regional Airport | Medium airport | Meridian | United States | 1,645 |
| 71727 | CUL | Bachigualato Federal International Airport | Large airport | Culiacán | Mexico | 1,645 |
| 71728 | LEY | Lelystad Airport | Medium airport | Lelystad | Netherlands | 1,647 |
| 71729 | JUB | Juba International Airport | Large airport | Juba | South Sudan | 1,650 |
| 71730 | KFLY | Meadow Lake Airport | Small airport | Colorado Springs | United States | 1,651 |
| 71731 | DME | Domodedovo International Airport | Large airport | Moscow | Russia | 1,651 |
| 71732 | DLF | Laughlin Air Force Base | Medium airport | Del Rio | United States | 1,652 |
| 71733 | CAT | Cascais Airport | Medium airport | Cascais | Portugal | 1,652 |
| 71734 | 52F | Aero Valley Airport | Small airport | Roanoke | United States | 1,653 |
| 71735 | MYY | Miri Airport | Medium airport | Miri | Malaysia | 1,653 |
| 71736 | JFX | Walker County Airport Bevill Field | Small airport | Jasper | United States | 1,654 |
| 71737 | DBV | Dubrovnik Ruđer Bošković Airport | Large airport | Dubrovnik | Croatia | 1,655 |
| 71738 | LPSO | Aeródromo Municipal de Ponte de Sor | Medium airport | Ponte de Sor | Portugal | 1,656 |
| 71739 | ALW | Walla Walla Regional Airport | Medium airport | Walla Walla | United States | 1,658 |
| 71740 | JRF | Kalaeloa Airport | Medium airport | Kapolei | United States | 1,659 |
| 71741 | MSQ | Minsk National Airport | Large airport | Minsk | Belarus | 1,662 |
| 71742 | FMO | Münster Osnabrück Airport | Large airport | Greven | Germany | 1,664 |
| 71743 | MDH | Southern Illinois Airport | Medium airport | Murphysboro | United States | 1,670 |
| 71744 | — | Mexico City Air Base | Small airport | Mexico City | Mexico | 1,674 |
| 71745 | DAM | Damascus International Airport | Large airport | Damascus | Syria | 1,681 |
| 71746 | ROK | Rockhampton Airport | Medium airport | Rockhampton | Australia | 1,682 |
| 71747 | MKY | Mackay Airport | Medium airport | Mackay | Australia | 1,688 |
| 71748 | HHR | Jack Northrop Field Hawthorne Municipal Airport | Medium airport | Hawthorne | United States | 1,691 |
| 71749 | CJB | Coimbatore International Airport | Large airport | Coimbatore | India | 1,692 |
| 71750 | CTH | Chester County G O Carlson Airport | Small airport | Coatesville | United States | 1,695 |
| 71751 | PEI | Matecaña International Airport | Medium airport | Pereira | Colombia | 1,697 |
| 71752 | NVT | Ministro Victor Konder International Airport | Large airport | Navegantes | Brazil | 1,698 |
| 71753 | PKU | Sultan Syarif Kasim II International Airport / Roesmin Nurjadin AFB | Medium airport | Pekanbaru | Indonesia | 1,699 |
| 71754 | BOH | Bournemouth Airport | Medium airport | Bournemouth | United Kingdom | 1,700 |
| 71755 | BRE | Bremen Airport | Large airport | Bremen | Germany | 1,700 |
| 71756 | SPU | Split Saint Jerome Airport | Large airport | Split | Croatia | 1,700 |
| 71757 | PNK | Supadio International Airport | Large airport | Pontianak | Indonesia | 1,706 |
| 71758 | DHN | Dothan Regional Airport | Medium airport | Dothan | United States | 1,712 |
| 71759 | FLG | Flagstaff Pulliam Airport | Medium airport | Flagstaff | United States | 1,713 |
| 71760 | MBA | Moi International Airport | Large airport | Mombasa | Kenya | 1,713 |
| 71761 | BKL | Burke Lakefront Airport | Medium airport | Cleveland | United States | 1,715 |
| 71762 | HII | Lake Havasu City Airport | Medium airport | Lake Havasu City | United States | 1,715 |
| 71763 | TNG | Tangier Ibn Battuta Airport | Large airport | Tangier | Morocco | 1,715 |
| 71764 | GRX | F.G.L. Airport Granada-Jaén Airport | Medium airport | Granada | Spain | 1,718 |
| 71765 | CAP | Cap Haitien International Airport | Large airport | Cap Haitien | Haiti | 1,719 |
| 71766 | BOW | Bartow Executive Airport | Small airport | Bartow | United States | 1,731 |
| 71767 | LHM | Lincoln Regional Karl Harder Field | Small airport | Lincoln | United States | 1,735 |
| 71768 | TME | Houston Executive Airport | Small airport | Houston | United States | 1,739 |
| 71769 | MVD | Carrasco General Cesáreo L. Berisso International Airport | Large airport | Ciudad de la Costa | Uruguay | 1,742 |
| 71770 | MOB | Mobile Regional Airport | Medium airport | Mobile | United States | 1,746 |
| 71771 | HID | Horn Island Airport | Medium airport | Horn | Australia | 1,747 |
| 71772 | PHF | Newport News Williamsburg International Airport | Medium airport | Newport News | United States | 1,748 |
| 71773 | IDA | Idaho Falls Regional Airport | Medium airport | Idaho Falls | United States | 1,750 |
| 71774 | LDJ | Linden Airport | Small airport | Linden | United States | 1,752 |
| 71775 | VVC | Vanguardia Airport | Medium airport | Villavicencio | Colombia | 1,754 |
| 71776 | DKX | Knoxville Downtown Island Airport | Small airport | Knoxville | United States | 1,758 |
| 71777 | CIT | Shymkent International Airport | Large airport | Shymkent | Kazakhstan | 1,758 |
| 71778 | PTP | Maryse Condé International Airport | Large airport | Pointe-à-Pitre | Guadeloupe | 1,759 |
| 71779 | IGU | Cataratas International Airport | Large airport | Foz do Iguaçu | Brazil | 1,772 |
| 71780 | ADZ | Gustavo Rojas Pinilla International Airport | Large airport | San Andrés | Colombia | 1,777 |
| 71781 | YPEA | RAAF Base Pearce | Medium airport | Bullsbrook | Australia | 1,787 |
| 71782 | AVP | Wilkes-Barre/Scranton International Airport | Medium airport | Wilkes-Barre/Scranton | United States | 1,787 |
| 71783 | LJU | Ljubljana Jože Pučnik Airport | Large airport | Zgornji Brnik | Slovenia | 1,790 |
| 71784 | EWB | New Bedford Regional Airport | Medium airport | New Bedford | United States | 1,794 |
| 71785 | GUM | Antonio B. Won Pat International Airport | Large airport | Hagåtña | Guam | 1,794 |
| 71786 | RYN | Ryan Field | Small airport | Tucson | United States | 1,796 |
| 71787 | EGOS | RAF Shawbury | Medium airport | Shrewsbury, Shropshire | United Kingdom | 1,799 |
| 71788 | GKY | Arlington Municipal Airport | Small airport | Arlington | United States | 1,801 |
| 71789 | NKM | Nagoya Airport / JASDF Komaki Air Base | Medium airport | Nagoya | Japan | 1,802 |
| 71790 | LGK | Langkawi International Airport | Large airport | Langkawi | Malaysia | 1,805 |
| 71791 | TRF | Sandefjord Airport, Torp | Large airport | Sandefjord(Torp) | Norway | 1,812 |
| 71792 | CPR | Casper-Natrona County International Airport | Medium airport | Casper | United States | 1,814 |
| 71793 | NSE | Whiting Field Naval Air Station - North | Medium airport | Milton | United States | 1,816 |
| 71794 | SNN | Shannon Airport | Large airport | Shannon | Ireland | 1,816 |
| 71795 | YQR | Regina International Airport | Medium airport | Regina | Canada | 1,822 |
| 71796 | PCT | Princeton Airport | Small airport | Princeton/Rocky Hill | United States | 1,825 |
| 71797 | OSH | Wittman Regional Airport | Medium airport | Oshkosh | United States | 1,832 |
| 71798 | DSI | Destin Executive Airport | Medium airport | Destin | United States | 1,832 |
| 71799 | MGY | Dayton-Wright Brothers Airport | Small airport | Dayton | United States | 1,835 |
| 71800 | HRE | Robert Gabriel Mugabe International Airport | Large airport | Harare | Zimbabwe | 1,838 |
Airport data from OurAirports (public domain). Flights are departures and arrivals observed by the adsb.win network, so they depend on receiver coverage.