Atlas
Airport Atlas
72,686 airports
← Scroll for more columns →
| # | Code | Name | Type | Town | Country | Flights (30 d) |
|---|---|---|---|---|---|---|
| 71601 | UAO | Aurora State Airport | Medium airport | Aurora | United States | 1,404 |
| 71602 | BQN | Rafael Hernández International Airport | Medium airport | Aguadilla | Puerto Rico | 1,404 |
| 71603 | BPS | Porto Seguro International Airport | Large airport | Porto Seguro | Brazil | 1,404 |
| 71604 | DXR | Danbury Municipal Airport | Medium airport | Danbury | United States | 1,406 |
| 71605 | IOW | Iowa City Municipal Airport | Small airport | Iowa City | United States | 1,411 |
| 71606 | ILO | Iloilo International Airport | Large airport | Cabatuan | Philippines | 1,411 |
| 71607 | RKH | Rock Hill - York County Airport | Small airport | Rock Hill | United States | 1,412 |
| 71608 | KIN | Norman Manley International Airport | Large airport | Kingston | Jamaica | 1,413 |
| 71609 | NAT | Rio Grande do Norte/São Gonçalo do Amarante–Governador Aluízio Alves International Airport | Large airport | Natal | Brazil | 1,414 |
| 71610 | KAWO | Arlington Municipal Airport | Medium airport | Arlington | United States | 1,416 |
| 71611 | AJO | Corona Municipal Airport | Small airport | Corona | United States | 1,422 |
| 71612 | CJS | Abraham González International Airport | Large airport | Ciudad Juárez | Mexico | 1,422 |
| 71613 | TAK | Takamatsu Airport | Large airport | Takamatsu | Japan | 1,427 |
| 71614 | EGTR | Elstree Airfield | Small airport | Borehamwood, Hertfordshire | United Kingdom | 1,430 |
| 71615 | AZO | Kalamazoo/Battle Creek International Airport | Medium airport | Kalamazoo | United States | 1,430 |
| 71616 | UDI | Ten. Cel. Aviador César Bombonato Airport | Medium airport | Uberlândia | Brazil | 1,432 |
| 71617 | BRO | Brownsville South Padre Island International Airport | Medium airport | Brownsville | United States | 1,436 |
| 71618 | BHU | Bhavnagar Airport | Medium airport | Bhavnagar | India | 1,437 |
| 71619 | TPF | Peter O Knight Airport | Small airport | Tampa | United States | 1,439 |
| 71620 | YZV | Sept-Îles Airport | Medium airport | Sept-Îles | Canada | 1,439 |
| 71621 | BLD | Boulder City Municipal Airport | Medium airport | Boulder City | United States | 1,442 |
| 71622 | JMR | Maricá Airport | Small airport | Maricá | Brazil | 1,443 |
| 71623 | JBR | Jonesboro Municipal Airport | Medium airport | Jonesboro | United States | 1,443 |
| 71624 | ANR | Antwerp International Airport (Deurne) | Medium airport | Antwerp | Belgium | 1,444 |
| 71625 | KBR | Sultan Ismail Petra Airport | Medium airport | Kota Baharu | Malaysia | 1,445 |
| 71626 | CLU | Columbus Municipal Airport | Medium airport | Columbus | United States | 1,447 |
| 71627 | HIJ | Hiroshima Airport | Large airport | Hiroshima | Japan | 1,447 |
| 71628 | 3CK | Lake in the Hills Airport | Small airport | Chicago/Lake in the Hills | United States | 1,448 |
| 71629 | UBN | Ulaanbaatar Chinggis Khaan International Airport | Large airport | Ulaanbaatar (Sergelen) | Mongolia | 1,453 |
| 71630 | DRO | Durango La Plata County Airport | Medium airport | Durango | United States | 1,454 |
| 71631 | GUF | Jack Edwards National Airport | Small airport | Gulf Shores | United States | 1,458 |
| 71632 | CKB | North Central West Virginia Airport | Medium airport | Bridgeport | United States | 1,461 |
| 71633 | IXR | Birsa Munda Airport | Medium airport | Ranchi | India | 1,468 |
| 71634 | RUH | King Khalid International Airport | Large airport | Riyadh | Saudi Arabia | 1,469 |
| 71635 | ANF | Andrés Sabella Gálvez International Airport | Large airport | Antofagasta | Chile | 1,474 |
| 71636 | SCE | State College Regional Airport | Medium airport | State College | United States | 1,475 |
| 71637 | NBJ | Dr. Antonio Agostinho Neto International Airport | Large airport | Luanda (Ícolo e Bengo) | Angola | 1,475 |
| 71638 | BRN | Bern Airport | Medium airport | Bern | Switzerland | 1,477 |
| 71639 | YTH | Thompson Airport | Medium airport | Thompson | Canada | 1,480 |
| 71640 | YYR | Goose Bay Airport | Medium airport | Goose Bay | Canada | 1,481 |
| 71641 | YMPC | RAAF Williams, Point Cook Base | Small airport | Point Cook | Australia | 1,482 |
| 71642 | XJD | Al Udeid Air Base | Medium airport | Ar Rayyan | Qatar | 1,482 |
| 71643 | CLW | Clearwater Air Park | Small airport | Clearwater | United States | 1,484 |
| 71644 | EIK | Erie Municipal Airport | Small airport | Erie | United States | 1,485 |
| 71645 | YAM | Sault Ste Marie Airport | Medium airport | Sault Ste Marie | Canada | 1,487 |
| 71646 | ROG | Rogers Municipal Airport-Carter Field | Small airport | Rogers | United States | 1,488 |
| 71647 | GZT | Gaziantep Oğuzeli International Airport | Large airport | Gaziantep | Turkey | 1,488 |
| 71648 | MAN | Nampa Municipal Airport | Small airport | Nampa | United States | 1,492 |
| 71649 | TCL | Tuscaloosa National Airport | Medium airport | Tuscaloosa | United States | 1,495 |
| 71650 | LFW | Lomé–Tokoin International Airport | Large airport | Lomé | Togo | 1,495 |
| 71651 | RNS | Rennes-Saint-Jacques Airport | Medium airport | Saint-Jacques-de-la-Lande, Ille-et-Vilaine | France | 1,497 |
| 71652 | I69 | Clermont County Airport | Small airport | Batavia | United States | 1,499 |
| 71653 | CGP | Shah Amanat International Airport | Large airport | Chattogram (Chittagong) | Bangladesh | 1,502 |
| 71654 | ACY | Atlantic City International Airport | Medium airport | Atlantic City | United States | 1,505 |
| 71655 | SOU | Southampton Airport | Medium airport | Southampton | United Kingdom | 1,505 |
| 71656 | OXC | Waterbury Oxford Airport | Small airport | Oxford | United States | 1,509 |
| 71657 | COE | Coeur D'Alene Airport - Pappy Boyington Field | Medium airport | Coeur d'Alene | United States | 1,509 |
| 71658 | DBO | Dubbo City Regional Airport | Medium airport | Dubbo | Australia | 1,509 |
| 71659 | LST | Launceston Airport | Medium airport | Launceston (Western Junction) | Australia | 1,509 |
| 71660 | GVL | Lee Gilmer Memorial Airport | Small airport | Gainesville | United States | 1,510 |
| 71661 | WSH | Brookhaven Calabro Airport | Small airport | Shirley | United States | 1,512 |
| 71662 | OAX | Xoxocotlán International Airport | Large airport | Oaxaca | Mexico | 1,512 |
| 71663 | F45 | North Palm Beach County General Aviation Airport | Small airport | West Palm Beach | United States | 1,513 |
| 71664 | CVJ | General Mariano Matamoros International Airport | Medium airport | Temixco | Mexico | 1,516 |
| 71665 | JVL | Southern Wisconsin Regional Airport | Small airport | Janesville | United States | 1,517 |
| 71666 | CJC | El Loa Airport | Medium airport | Calama | Chile | 1,521 |
| 71667 | HUZ | Huizhou Pingtan Airport | Medium airport | Huizhou (Pingtan) | China | 1,524 |
| 71668 | GRZ | Graz Airport | Large airport | Feldkirchen bei Graz | Austria | 1,524 |
| 71669 | GRQ | Groningen Airport Eelde | Large airport | Groningen | Netherlands | 1,524 |
| 71670 | MHH | Leonard M. Thompson International Airport | Medium airport | Marsh Harbour | Bahamas | 1,527 |
| 71671 | MRK | Marco Island Executive Airport | Small airport | Marco Island | United States | 1,528 |
| 71672 | DUD | Dunedin International Airport | Medium airport | Dunedin | New Zealand | 1,528 |
| 71673 | IKA | Imam Khomeini International Airport | Large airport | Tehran | Iran | 1,528 |
| 71674 | HAR | Capital City Airport | Small airport | Harrisburg | United States | 1,534 |
| 71675 | BWX | Banyuwangi Airport | Small airport | Rogojampi, Banyuwangi | Indonesia | 1,534 |
| 71676 | GTF | Great Falls International Airport | Medium airport | Great Falls | United States | 1,541 |
| 71677 | MKK | Molokai Airport | Medium airport | Kaunakakai | United States | 1,541 |
| 71678 | HRL | Valley International Airport | Medium airport | Harlingen | United States | 1,542 |
| 71679 | RDG | Reading Regional Airport (Carl A Spaatz Field) | Medium airport | Reading | United States | 1,547 |
| 71680 | LFBY | Dax Seyresse Airfield | Small airport | Perigueux, Dordogne | France | 1,550 |
| 71681 | VVI | Viru Viru International Airport | Large airport | Santa Cruz | Bolivia | 1,550 |
| 71682 | TYR | Tyler Pounds Regional Airport | Medium airport | Tyler | United States | 1,551 |
| 71683 | GCN | Grand Canyon National Park Airport | Medium airport | Grand Canyon - Tusayan | United States | 1,552 |
| 71684 | TZX | Trabzon International Airport | Medium airport | Trabzon | Turkey | 1,554 |
| 71685 | CCJ | Calicut International Airport | Large airport | Calicut | India | 1,554 |
| 71686 | TGD | Podgorica Airport / Podgorica Golubovci Airbase | Large airport | Podgorica | Montenegro | 1,559 |
| 71687 | UMP | Indianapolis Metropolitan Airport | Small airport | Indianapolis | United States | 1,562 |
| 71688 | UIB | El Caraño Airport | Medium airport | Quibdó | Colombia | 1,563 |
| 71689 | LCI | Laconia Municipal Airport | Small airport | Laconia / Gilford | United States | 1,567 |
| 71690 | LIKO | Guglielmo Zamboni Airfield | Small airport | Ozzano dell'Emilia (BO) | Italy | 1,569 |
| 71691 | YXU | London International Airport | Medium airport | London | Canada | 1,570 |
| 71692 | OME | Nome Airport | Medium airport | Nome | United States | 1,571 |
| 71693 | SEF | Sebring Regional Airport | Small airport | Sebring | United States | 1,574 |
| 71694 | YUM | Yuma International Airport / Marine Corps Air Station Yuma | Medium airport | Yuma | United States | 1,575 |
| 71695 | JVY | Clark Regional Airport | Small airport | Jeffersonville | United States | 1,578 |
| 71696 | TRM | Jacqueline Cochran Regional Airport | Medium airport | Palm Springs | United States | 1,585 |
| 71697 | NWI | Norwich Airport | Medium airport | Norwich, Norfolk | United Kingdom | 1,587 |
| 71698 | SLP | Ponciano Arriaga International Airport | Medium airport | San Luis Potosí | Mexico | 1,587 |
| 71699 | HAO | Butler Co Regional Airport - Hogan Field | Small airport | Hamilton | United States | 1,593 |
| 71700 | SRG | Jenderal Ahmad Yani Airport | Large airport | Semarang | Indonesia | 1,593 |
Airport data from OurAirports (public domain). Flights are departures and arrivals observed by the adsb.win network, so they depend on receiver coverage.