Atlas
Airport Atlas
72,686 airports
← Scroll for more columns →
| # | Code | Name | Type | Town | Country | Flights (30 d) |
|---|---|---|---|---|---|---|
| 71401 | LFN | Triangle North Executive Airport | Small airport | Louisburg | United States | 1,124 |
| 71402 | PDG | Minangkabau International Airport | Large airport | Padang (Katapiang) | Indonesia | 1,124 |
| 71403 | BAF | Westfield-Barnes Regional Airport | Medium airport | Westfield | United States | 1,127 |
| 71404 | CKV | Clarksville–Montgomery County Regional Airport | Small airport | Clarksville | United States | 1,128 |
| 71405 | TKF | Truckee Tahoe Airport | Medium airport | Truckee | United States | 1,129 |
| 71406 | LCJ | Łódź Władysław Reymont Airport | Large airport | Łódź | Poland | 1,129 |
| 71407 | LFMA | Aix Les Milles airport | Small airport | Aix en Provence | France | 1,130 |
| 71408 | TUO | Taupo Airport | Medium airport | Taupo | New Zealand | 1,130 |
| 71409 | LMO | Vance Brand Airport | Small airport | Longmont | United States | 1,131 |
| 71410 | CNC3 | Brampton-Caledon Airport | Medium airport | — | Canada | 1,132 |
| 71411 | YFB | Iqaluit Airport | Medium airport | Iqaluit | Canada | 1,132 |
| 71412 | STC | Saint Cloud Regional Airport | Medium airport | Saint Cloud | United States | 1,132 |
| 71413 | KPVG | Hampton Roads Executive Airport | Small airport | Chesapeake | United States | 1,133 |
| 71414 | FDF | Martinique Aimé Césaire International Airport | Large airport | Fort-de-France | Martinique | 1,133 |
| 71415 | RKD | Knox County Regional Airport | Medium airport | Rockland | United States | 1,134 |
| 71416 | YMM | Fort McMurray International Airport | Medium airport | Fort McMurray | Canada | 1,137 |
| 71417 | CSW | Cabo San Lucas International Airport | Medium airport | Cabo San Lucas | Mexico | 1,139 |
| 71418 | — | Petroleum Helicopters Houma Heliport | Heliport | Houma | United States | 1,142 |
| 71419 | VBS | Brescia Gabriele d'Annunzio Airport | Medium airport | Montichiari (BS) | Italy | 1,142 |
| 71420 | OFP | Hanover County Municipal Airport | Small airport | Hanover | United States | 1,143 |
| 71421 | FPO | Grand Bahama International Airport | Large airport | Freeport | Bahamas | 1,143 |
| 71422 | BDA | L.F. Wade International Airport | Large airport | Hamilton | Bermuda | 1,143 |
| 71423 | ESN | Easton Airport / Newnam Field | Small airport | Easton | United States | 1,147 |
| 71424 | SBYS | Campo Fontenelle | Medium airport | Pirassununga | Brazil | 1,148 |
| 71425 | KKJ | Kitakyushu Airport | Large airport | Kitakyushu | Japan | 1,151 |
| 71426 | BHO | Raja Bhoj International Airport | Large airport | Bhopal | India | 1,151 |
| 71427 | OIT | Oita Airport | Medium airport | Oita | Japan | 1,152 |
| 71428 | SLE | Salem-Willamette Valley Airport/McNary Field | Medium airport | Salem | United States | 1,154 |
| 71429 | NRN | Weeze (Niederrhein) Airport | Large airport | Weeze | Germany | 1,155 |
| 71430 | HMT | Hemet Ryan Airport | Small airport | Hemet | United States | 1,156 |
| 71431 | ACH | Sankt Gallen Altenrhein Airport | Medium airport | St. Gallen | Switzerland | 1,156 |
| 71432 | LGC | LaGrange Callaway Airport | Small airport | LaGrange | United States | 1,157 |
| 71433 | UTH | Udon Thani International Airport | Large airport | Udon Thani | Thailand | 1,157 |
| 71434 | KFCI | Richmond Executive-Chesterfield County Airport | Small airport | North Chesterfield | United States | 1,159 |
| 71435 | OBE | Okeechobee County Airport | Small airport | Okeechobee | United States | 1,160 |
| 71436 | YTS | Timmins/Victor M. Power | Medium airport | Timmins | Canada | 1,160 |
| 71437 | SWF | New York Stewart International Airport | Medium airport | Newburgh | United States | 1,162 |
| 71438 | AES | Ålesund Airport | Large airport | Ålesund | Norway | 1,162 |
| 71439 | KBL | Kabul International Airport | Large airport | Kabul | Afghanistan | 1,166 |
| 71440 | AGU | Aguascalientes International Airport | Large airport | Aguascalientes | Mexico | 1,168 |
| 71441 | CCP | Carriel Sur International Airport | Large airport | Concepcion | Chile | 1,169 |
| 71442 | CES | Cessnock Airport | Small airport | — | Australia | 1,171 |
| 71443 | TAM | General Francisco Javier Mina International Airport | Medium airport | Ciudad Madero | Mexico | 1,172 |
| 71444 | ITH | Ithaca Tompkins Regional Airport | Medium airport | Ithaca | United States | 1,172 |
| 71445 | VQS | Antonio Rivera Rodriguez Airport | Medium airport | Vieques | Puerto Rico | 1,173 |
| 71446 | WGA | Wagga Wagga Airport | Medium airport | Forest Hill | Australia | 1,174 |
| 71447 | BBX | Wings Field | Small airport | Philadelphia | United States | 1,177 |
| 71448 | QUG | Goodwood Aerodrome | Small airport | Chichester, West Sussex | United Kingdom | 1,179 |
| 71449 | LAN | Capital Region International Airport | Medium airport | Lansing | United States | 1,179 |
| 71450 | PIR | Pierre Regional Airport | Medium airport | Pierre | United States | 1,183 |
| 71451 | BLK | Blackpool Airport | Medium airport | Blackpool | United Kingdom | 1,185 |
| 71452 | VLD | Valdosta Regional Airport | Medium airport | Valdosta | United States | 1,185 |
| 71453 | CQF | H L Sonny Callahan Airport | Small airport | Fairhope | United States | 1,186 |
| 71454 | DLA | Douala International Airport | Large airport | Douala | Cameroon | 1,186 |
| 71455 | KOE | El Tari Airport | Medium airport | Kupang | Indonesia | 1,187 |
| 71456 | SYI | Bomar Field / Shelbyville Municipal Airport | Small airport | Shelbyville | United States | 1,188 |
| 71457 | KWJ | Gwangju Airport | Medium airport | Gwangju | South Korea | 1,188 |
| 71458 | ERV | Kerrville / Kerr County Airport at Louis Schreiner Field | Small airport | Kerrville | United States | 1,189 |
| 71459 | EYE | Eagle Creek Airpark | Small airport | Indianapolis | United States | 1,190 |
| 71460 | BLM | Monmouth Executive Airport | Small airport | Belmar/Farmingdale | United States | 1,191 |
| 71461 | YMES | RAAF Base East Sale | Medium airport | — | Australia | 1,195 |
| 71462 | SJJ | Sarajevo International Airport | Large airport | Sarajevo | Bosnia and Herzegovina | 1,196 |
| 71463 | GRJ | George Airport | Large airport | George | South Africa | 1,199 |
| 71464 | MZT | General Rafael Buelna International Airport | Large airport | Mazatlàn | Mexico | 1,200 |
| 71465 | BMA | Stockholm-Bromma Airport | Medium airport | Stockholm | Sweden | 1,201 |
| 71466 | INV | Inverness Airport | Medium airport | Inverness, Highland | United Kingdom | 1,202 |
| 71467 | TRS | Trieste Airport | Large airport | Ronchi dei Legionari/Trieste | Italy | 1,202 |
| 71468 | PLZ | Chief Dawid Stuurman International Airport | Large airport | Gqeberha (Port Elizabeth) | South Africa | 1,203 |
| 71469 | ABX | Albury Airport | Medium airport | East Albury | Australia | 1,206 |
| 71470 | RKV | Reykjavík Domestic Airport | Medium airport | Reykjavík | Iceland | 1,208 |
| 71471 | DYL | Doylestown Airport | Small airport | Doylestown | United States | 1,212 |
| 71472 | BEN | Benina International Airport | Large airport | Benina | Libya | 1,212 |
| 71473 | 2R4 | Peter Prince Field | Small airport | Milton | United States | 1,213 |
| 71474 | N14 | Flying W Airport | Small airport | Lumberton | United States | 1,217 |
| 71475 | RAO | Leite Lopes Airport | Medium airport | Ribeirão Preto | Brazil | 1,218 |
| 71476 | 7S3 | Stark's Twin Oaks Airpark | Small airport | Hillsboro | United States | 1,220 |
| 71477 | MHG | Mannheim-City Airport | Medium airport | Mannheim | Germany | 1,220 |
| 71478 | HHN | Frankfurt-Hahn Airport | Large airport | Frankfurt am Main (Lautzenhausen) | Germany | 1,221 |
| 71479 | PWG | McGregor Executive Airport | Small airport | Waco | United States | 1,224 |
| 71480 | YOO | Oshawa Executive Airport | Medium airport | Oshawa | Canada | 1,224 |
| 71481 | STI | Cibao International Airport | Large airport | Santiago | Dominican Republic | 1,224 |
| 71482 | LFCL | Toulouse-Lasbordes Airfield | Small airport | Balma, Haute-Garonne | France | 1,225 |
| 71483 | MLM | General Francisco J. Mujica International Airport | Large airport | Morelia | Mexico | 1,226 |
| 71484 | NOA | Naval Air Station Nowra - HMAS Albatross | Medium airport | Nowra Hill | Australia | 1,228 |
| 71485 | EHSE | Breda International Airport | Small airport | Hoeven | Netherlands | 1,233 |
| 71486 | HMP | Atlanta Speedway Airport | Small airport | Hampton | United States | 1,234 |
| 71487 | UOX | University Oxford Airport | Medium airport | Oxford | United States | 1,237 |
| 71488 | MWH | Grant County International Airport | Medium airport | Moses Lake | United States | 1,239 |
| 71489 | GON | Groton New London Airport | Medium airport | Groton | United States | 1,240 |
| 71490 | ELQ | Prince Naif bin Abdulaziz International Airport | Large airport | Qassim | Saudi Arabia | 1,242 |
| 71491 | YQU | Grande Prairie Airport | Medium airport | Grande Prairie | Canada | 1,243 |
| 71492 | EGLD | Denham Aerodrome | Small airport | Uxbridge, Greater London | United Kingdom | 1,245 |
| 71493 | SNS | Salinas Municipal Airport | Medium airport | Salinas | United States | 1,245 |
| 71494 | SSF | Stinson Municipal Airport | Medium airport | San Antonio | United States | 1,249 |
| 71495 | VA1J | Dhana Airport | Small airport | — | India | 1,250 |
| 71496 | KGI | Kalgoorlie Boulder Airport | Medium airport | Broadwood | Australia | 1,250 |
| 71497 | WJF | General William J Fox Airfield | Medium airport | Lancaster | United States | 1,251 |
| 71498 | CEQ | Cannes Mandelieu Airport | Medium airport | Cannes | France | 1,252 |
| 71499 | HFD | Hartford Brainard Airport | Medium airport | Hartford | United States | 1,254 |
| 71500 | JEF | Jefferson City Memorial Airport | Small airport | Jefferson City | United States | 1,255 |
Airport data from OurAirports (public domain). Flights are departures and arrivals observed by the adsb.win network, so they depend on receiver coverage.