Atlas
Airport Atlas
72,686 airports
← Scroll for more columns →
| # | Code | Name | Type | Town | Country | Flights (30 d) |
|---|---|---|---|---|---|---|
| 70901 | 7A3 | Lanett Municipal Airport | Small airport | Lanett | United States | 709 |
| 70902 | PTW | Heritage Field | Small airport | Pottstown | United States | 710 |
| 70903 | HKY | Hickory Regional Airport | Medium airport | Hickory | United States | 710 |
| 70904 | TIV | Tivat Airport | Medium airport | Tivat | Montenegro | 710 |
| 70905 | EAU | Chippewa Valley Regional Airport | Medium airport | Eau Claire | United States | 712 |
| 70906 | HYS | Hays Regional Airport | Medium airport | Hays | United States | 712 |
| 70907 | E16 | San Martin Airport | Small airport | San Martin | United States | 713 |
| 70908 | X60 | Williston Municipal Airport | Small airport | Williston | United States | 713 |
| 70909 | EKY | Bessemer Airport | Small airport | Bessemer | United States | 714 |
| 70910 | FSM | Fort Smith Regional Airport | Medium airport | Fort Smith | United States | 714 |
| 70911 | YXH | Medicine Hat Regional Airport | Medium airport | Medicine Hat | Canada | 714 |
| 70912 | ABY | Southwest Georgia Regional Airport | Medium airport | Albany | United States | 714 |
| 70913 | ALO | Waterloo Regional Airport | Medium airport | Waterloo | United States | 715 |
| 70914 | NQY | Cornwall Airport Newquay | Medium airport | Newquay | United Kingdom | 716 |
| 70915 | SOD | Sorocaba Airport | Small airport | Sorocaba | Brazil | 717 |
| 70916 | CIX | Capitán FAP José A. Quiñones González International Airport | Large airport | Chiclayo | Peru | 717 |
| 70917 | NST | Nakhon Si Thammarat Airport | Medium airport | Nakhon Si Thammarat | Thailand | 718 |
| 70918 | MQP | Kruger Mpumalanga International Airport | Large airport | Mbombela | South Africa | 718 |
| 70919 | MEO | Dare County Regional Airport | Small airport | Manteo | United States | 720 |
| 70920 | ISE | Süleyman Demirel International Airport | Medium airport | Isparta | Turkey | 720 |
| 70921 | T41 | La Porte Municipal Airport | Small airport | La Porte | United States | 721 |
| 70922 | GOV | Gove Airport | Medium airport | Nhulunbuy | Australia | 721 |
| 70923 | CFE | Clermont-Ferrand Auvergne airport | Large airport | Clermont-Ferrand | France | 721 |
| 70924 | IQQ | Diego Aracena International Airport | Large airport | Iquique | Chile | 721 |
| 70925 | FAY | Fayetteville Regional Airport - Grannis Field | Medium airport | Fayetteville | United States | 722 |
| 70926 | TTT | Taitung Airport | Medium airport | Taitung City | Taiwan | 722 |
| 70927 | WDH | Hosea Kutako International Airport | Large airport | Windhoek | Namibia | 722 |
| 70928 | YPG | Portage-la-Prairie / Southport Airport | Medium airport | Portage la Prairie | Canada | 723 |
| 70929 | KSC | Košice International Airport | Medium airport | Košice | Slovakia | 723 |
| 70930 | MCN | Middle Georgia Regional Airport | Medium airport | Macon | United States | 723 |
| 70931 | QSR | Salerno Costa d'Amalfi Airport | Medium airport | Salerno | Italy | 723 |
| 70932 | 4N1 | Greenwood Lake Airport | Small airport | West Milford | United States | 724 |
| 70933 | SPI | Abraham Lincoln Capital Airport | Medium airport | Springfield | United States | 724 |
| 70934 | ERI | Erie International Tom Ridge Field | Medium airport | Erie | United States | 724 |
| 70935 | OUL | Oulu Airport | Large airport | Oulu / Oulunsalo | Finland | 724 |
| 70936 | IYA | Abbeville Chris Crusta Memorial Airport | Small airport | Abbeville | United States | 725 |
| 70937 | MFN | Milford Sound Airport | Small airport | — | New Zealand | 725 |
| 70938 | MOR | Morristown Regional Airport | Small airport | Morristown | United States | 725 |
| 70939 | NMM | Naval Air Station Meridian / McCain Field | Medium airport | Lauderdale | United States | 725 |
| 70940 | SVN | Hunter Army Air Field | Medium airport | Savannah | United States | 725 |
| 70941 | LILV | Valbrembo Airfield | Small airport | Valbrembo (BG) | Italy | 726 |
| 70942 | AVN | Avignon Caumont airport | Medium airport | Avignon | France | 727 |
| 70943 | GND | Maurice Bishop International Airport | Large airport | Saint George's | Grenada | 727 |
| 70944 | VODG | Dundigul Air Force Academy | Medium airport | Hyderabad | India | 728 |
| 70945 | BQK | Brunswick Golden Isles Airport | Medium airport | Brunswick | United States | 728 |
| 70946 | DET | Coleman A. Young Municipal Airport | Medium airport | Detroit | United States | 729 |
| 70947 | RLG | Rostock-Laage Airport | Medium airport | Laage | Germany | 729 |
| 70948 | VPZ | Porter County Municipal Airport | Medium airport | Valparaiso | United States | 730 |
| 70949 | JDH | Jodhpur Airport | Medium airport | Jodhpur | India | 730 |
| 70950 | S37 | Smoketown Airport | Small airport | Smoketown | United States | 731 |
| 70951 | GLT | Gladstone Airport | Medium airport | Gladstone | Australia | 733 |
| 70952 | GNB | Grenoble Alpes Isère Airport | Medium airport | Grenoble | France | 733 |
| 70953 | UIN | Quincy Regional Airport Baldwin Field | Medium airport | Quincy | United States | 733 |
| 70954 | YLIL | Lilydale Airport | Small airport | — | Australia | 734 |
| 70955 | BFT | Beaufort Executive Airport | Small airport | Beaufort | United States | 734 |
| 70956 | SDX | Sedona Airport | Small airport | Sedona | United States | 735 |
| 70957 | RJTF | Chofu Airport | Medium airport | Chofu | Japan | 735 |
| 70958 | NRR | José Aponte de la Torre Airport | Medium airport | Ceiba | Puerto Rico | 735 |
| 70959 | SBW | Sibu Airport | Medium airport | Sibu | Malaysia | 735 |
| 70960 | AVV | Melbourne Avalon International Airport | Large airport | Geelong/Melbourne | Australia | 735 |
| 70961 | LLHZ | Herzliya Airport | Small airport | Herzliya | Israel | 736 |
| 70962 | KVKX | Potomac Airfield | Small airport | Friendly | United States | 736 |
| 70963 | IZO | Izumo Enmusubi Airport | Medium airport | Izumo | Japan | 736 |
| 70964 | IXJ | Jammu Airport | Medium airport | Jammu | India | 736 |
| 70965 | TAP | Tapachula International Airport | Medium airport | Tapachula | Mexico | 736 |
| 70966 | BFF | Western Neb. Rgnl/William B. Heilig Airport | Medium airport | Scottsbluff | United States | 736 |
| 70967 | IAG | Niagara Falls International Airport | Medium airport | Niagara Falls | United States | 737 |
| 70968 | FIT | Fitchburg Municipal Airport | Small airport | Fitchburg | United States | 738 |
| 70969 | EGCM | Leeds East Airport | Medium airport | Tadcaster, North Yorkshire | United Kingdom | 738 |
| 70970 | UKI | Ukiah Municipal Airport | Medium airport | Ukiah | United States | 738 |
| 70971 | VAM | Villa International Airport Maamigili | Medium airport | Maamigili | Maldives | 739 |
| 70972 | RAR | Rarotonga International Airport | Large airport | Avarua | Cook Islands | 739 |
| 70973 | LDE | Tarbes-Lourdes-Pyrénées Airport | Medium airport | Tarbes/Lourdes/Pyrénées | France | 740 |
| 70974 | DMW | Carroll County Regional Jack B Poage Field | Small airport | Westminster | United States | 741 |
| 70975 | ASJ | Amami Airport | Medium airport | Amami | Japan | 741 |
| 70976 | GKA | Goroka Airport | Medium airport | Goronka | Papua New Guinea | 741 |
| 70977 | RMU | Region of Murcia International Airport | Large airport | Corvera | Spain | 741 |
| 70978 | KUT | David the Builder Kutaisi International Airport | Large airport | Kopitnari | Georgia | 742 |
| 70979 | SADM | Morón Airport | Small airport | Morón | Argentina | 743 |
| 70980 | TPL | Draughon Miller Central Texas Regional Airport | Medium airport | Temple | United States | 743 |
| 70981 | M54 | Lebanon Municipal Airport | Small airport | Lebanon | United States | 744 |
| 70982 | SHD | Shenandoah Valley Regional Airport | Medium airport | Weyers Cave | United States | 744 |
| 70983 | NRB | Naval Station Mayport / Admiral David L McDonald Field | Medium airport | Jacksonville | United States | 745 |
| 70984 | BJI | Bemidji Regional Airport | Medium airport | Bemidji | United States | 746 |
| 70985 | IGR | Cataratas Del Iguazú International Airport | Medium airport | Puerto Iguazu | Argentina | 746 |
| 70986 | XLL | Allentown Queen City Municipal Airport | Small airport | Allentown | United States | 749 |
| 70987 | ROW | Roswell Air Center Airport | Medium airport | Roswell | United States | 754 |
| 70988 | BUU | Burlington Municipal Airport | Small airport | Burlington | United States | 755 |
| 70989 | BIH | Eastern Sierra Regional Airport | Medium airport | Bishop | United States | 755 |
| 70990 | PUG | Port Augusta Airport | Medium airport | — | Australia | 755 |
| 70991 | SOQ | Domine Eduard Osok Airport | Medium airport | Sorong | Indonesia | 756 |
| 70992 | CJR | Culpeper Regional Airport | Small airport | Culpeper | United States | 757 |
| 70993 | THA | Tullahoma Regional Airport William Northern Field | Small airport | Tullahoma | United States | 757 |
| 70994 | FHB | Fernandina Beach Municipal Airport | Small airport | Fernandina Beach | United States | 758 |
| 70995 | HOM | Homer Airport | Medium airport | Homer | United States | 758 |
| 70996 | YCD | Nanaimo Airport | Medium airport | Nanaimo | Canada | 760 |
| 70997 | GOH | Nuuk International Airport | Large airport | Nuuk | Greenland | 760 |
| 70998 | UVA | Garner Field | Small airport | Uvalde | United States | 761 |
| 70999 | KZN | Kazan International Airport | Large airport | Kazan | Russia | 761 |
| 71000 | — | Sahastradhara Heliport | Heliport | Dehradun | India | 762 |
Airport data from OurAirports (public domain). Flights are departures and arrivals observed by the adsb.win network, so they depend on receiver coverage.