Atlas
Airport Atlas
72,686 airports
← Scroll for more columns →
| # | Code | Name | Type | Town | Country | Flights (30 d) |
|---|---|---|---|---|---|---|
| 70601 | CAC | Coronel Adalberto Mendes da Silva Airport | Medium airport | Cascavel | Brazil | 552 |
| 70602 | MKZ | Malacca International Airport | Medium airport | Malacca | Malaysia | 552 |
| 70603 | EIS | Terrance B. Lettsome International Airport | Large airport | Beef Island | British Virgin Islands | 552 |
| 70604 | DWA | Yolo County Davis Woodland Winters Airport | Small airport | Davis/Woodland/Winters | United States | 553 |
| 70605 | EDJ | Bellefontaine Regional Airport | Small airport | Bellefontaine | United States | 554 |
| 70606 | HDH | Kawaihapai Airfield | Small airport | Mokuleia | United States | 555 |
| 70607 | EGBG | Leicester Airport | Small airport | Leicester, Leicestershire | United Kingdom | 555 |
| 70608 | NZFI | Feilding Airport | Small airport | Feilding | New Zealand | 556 |
| 70609 | RTS | Reno-Stead Airport | Small airport | Reno | United States | 557 |
| 70610 | GBA | Cotswold Airport | Small airport | Cirencester, Gloucestershire | United Kingdom | 557 |
| 70611 | DUA | Durant Regional Airport - Eaker Field | Medium airport | Durant | United States | 557 |
| 70612 | ZXT | Zabrat Airport | Medium airport | Zabrat | Azerbaijan | 557 |
| 70613 | NJA | JMSDF Atsugi Air Base / Naval Air Facility Atsugi | Medium airport | Ayase / Yamato | Japan | 558 |
| 70614 | IMM | Immokalee Regional Airport | Small airport | Immokalee | United States | 559 |
| 70615 | GRI | Central Nebraska Regional Airport | Medium airport | Grand Island | United States | 559 |
| 70616 | BZV | Maya-Maya International Airport | Large airport | Brazzaville | Republic of the Congo | 559 |
| 70617 | 1T8 | Bulverde Airpark | Small airport | Bulverde | United States | 560 |
| 70618 | BNI | Benin Airport | Medium airport | Benin | Nigeria | 560 |
| 70619 | ETM | Ramon International Airport | Large airport | Eilat | Israel | 560 |
| 70620 | UUS | Yuzhno-Sakhalinsk International Airport | Large airport | Yuzhno-Sakhalinsk | Russia | 560 |
| 70621 | RYV | Watertown Municipal Airport | Small airport | Watertown | United States | 561 |
| 70622 | KKN | Kirkenes Airport, Høybuktmoen | Medium airport | Kirkenes | Norway | 561 |
| 70623 | C77 | Poplar Grove Airport | Small airport | Poplar Grove | United States | 562 |
| 70624 | EXX | Davidson County Executive Airport | Small airport | Lexington | United States | 563 |
| 70625 | RAC | John H Batten Airport | Small airport | Racine | United States | 563 |
| 70626 | LFAV | Valenciennes-Denain Airfield | Medium airport | Prouvy | France | 563 |
| 70627 | IBR | Ibaraki Airport | Large airport | Omitama | Japan | 563 |
| 70628 | SKB | Robert L. Bradshaw International Airport | Large airport | Basseterre | Saint Kitts and Nevis | 564 |
| 70629 | 09TN | Univ of Tennessee Medical Center Heliport | Heliport | Knoxville | United States | 565 |
| 70630 | ONO | Ontario Municipal Airport | Medium airport | Ontario | United States | 565 |
| 70631 | 41D | Michigan Seaplane Base | Seaplane base | White Lake | United States | 566 |
| 70632 | NKX | Miramar Marine Corps Air Station - Mitscher Field | Medium airport | San Diego | United States | 566 |
| 70633 | KNS | King Island Airport | Medium airport | — | Australia | 566 |
| 70634 | HOB | Lea County Regional Airport | Medium airport | Hobbs | United States | 566 |
| 70635 | MJT | Mytilene International Airport | Medium airport | Mytilene | Greece | 566 |
| 70636 | VCT | Victoria Regional Airport | Medium airport | Victoria | United States | 566 |
| 70637 | LFPL | Lognes Emerainville Airfield | Small airport | Lognes, Seine-et-Marne | France | 567 |
| 70638 | ASR | Kayseri Erkilet International Airport | Large airport | Kayseri | Turkey | 567 |
| 70639 | BMQ | Burnet Municipal Airport/Kate Craddock Field | Small airport | Burnet | United States | 568 |
| 70640 | 33N | Delaware Airpark | Small airport | Dover/Cheswold | United States | 568 |
| 70641 | ETS | Enterprise Municipal Airport | Small airport | Enterprise | United States | 568 |
| 70642 | KPCW | Erie-Ottawa International Airport | Medium airport | Port Clinton | United States | 568 |
| 70643 | KGD | Khrabrovo Airport | Large airport | Kaliningrad | Russia | 568 |
| 70644 | ILE | Skylark Field | Small airport | Killeen | United States | 569 |
| 70645 | PGK | Depati Amir Airport | Medium airport | Pangkal Pinang | Indonesia | 569 |
| 70646 | ORH | Worcester Regional Airport | Medium airport | Worcester | United States | 569 |
| 70647 | ZNA | Nanaimo Harbour Water Aerodrome | Seaplane base | Nanaimo | Canada | 570 |
| 70648 | FRS | Mundo Maya International Airport | Medium airport | San Benito | Guatemala | 570 |
| 70649 | NOU | La Tontouta International Airport | Large airport | Nouméa (La Tontouta) | New Caledonia | 570 |
| 70650 | ME1 | Helipuerto Ciudad de México | Heliport | Helipuerto de la Ciudad de México | Mexico | 571 |
| 70651 | KDI | Haluoleo Airport | Small airport | Kendari | Indonesia | 572 |
| 70652 | DIB | Dibrugarh Airport | Medium airport | Dibrugarh | India | 572 |
| 70653 | VLN | Arturo Michelena International Airport | Large airport | Valencia | Venezuela | 572 |
| 70654 | LSZF | Birrfeld Airfield | Small airport | Lupfig | Switzerland | 573 |
| 70655 | JXN | Jackson County Airport/Reynolds Field | Medium airport | Jackson | United States | 573 |
| 70656 | GOP | Gorakhpur Airport | Medium airport | Gorakhpur | India | 573 |
| 70657 | RMS | Ramstein Air Base | Medium airport | Ramstein-Miesenbach | Germany | 574 |
| 70658 | RMA | Roma Airport | Medium airport | Roma | Australia | 574 |
| 70659 | GKT | Gatlinburg-Pigeon Forge Airport | Small airport | Sevierville | United States | 575 |
| 70660 | USH | Ushuaia - Malvinas Argentinas International Airport | Medium airport | Ushuaia | Argentina | 575 |
| 70661 | 1O3 | Lodi Airport | Small airport | Lodi | United States | 577 |
| 70662 | DAN | Danville Regional Airport | Medium airport | Danville | United States | 577 |
| 70663 | RIL | Garfield County Regional Airport | Medium airport | Rifle | United States | 577 |
| 70664 | CEG | Hawarden Airport | Medium airport | Broughton | United Kingdom | 577 |
| 70665 | YQQ | Comox Valley International Airport / CFB Comox | Medium airport | Comox | Canada | 577 |
| 70666 | ERZ | Erzurum International Airport | Medium airport | Erzurum | Turkey | 578 |
| 70667 | VCA | Can Tho International Airport | Large airport | Can Tho | Vietnam | 578 |
| 70668 | ADJ | Marka International (Amman Civil) Airport | Large airport | Amman | Jordan | 578 |
| 70669 | 1G5 | Medina Municipal Airport | Small airport | Medina | United States | 579 |
| 70670 | BHQ | Broken Hill Airport | Medium airport | Broken Hill | Australia | 580 |
| 70671 | WSG | Washington County Airport | Small airport | Washington | United States | 581 |
| 70672 | BWT | Wynyard Airport | Medium airport | Burnie | Australia | 581 |
| 70673 | BTJ | Sultan Iskandar Muda International Airport | Large airport | Banda Aceh | Indonesia | 581 |
| 70674 | SIBH | Helicidade Helipad | Heliport | São Paulo | Brazil | 582 |
| 70675 | IGQ | Lansing Municipal Airport | Small airport | Chicago | United States | 582 |
| 70676 | NDR | Nador Al Aaroui International Airport | Large airport | Al Aaroui | Morocco | 582 |
| 70677 | FRO | Florø Airport | Medium airport | Florø | Norway | 583 |
| 70678 | KUH | Kushiro Airport | Medium airport | Kushiro | Japan | 583 |
| 70679 | NGU | Norfolk Naval Station (Chambers Field) | Medium airport | Norfolk | United States | 584 |
| 70680 | ELM | Elmira Corning Regional Airport | Medium airport | Elmira/Corning | United States | 584 |
| 70681 | CMD | Cullman Regional Airport-Folsom Field | Small airport | Cullman | United States | 585 |
| 70682 | 28J | Palatka Municipal - Lt. Kay Larkin Field | Small airport | Palatka | United States | 586 |
| 70683 | CUD | Caloundra Airport | Small airport | Caloundra | Australia | 586 |
| 70684 | GCK | Garden City Regional Airport | Medium airport | Garden City | United States | 586 |
| 70685 | RJTI | Tokyo Heliport | Heliport | Edogawa, Tokyo | Japan | 587 |
| 70686 | EDFZ | Mainz-Finthen Airfield | Medium airport | Mainz | Germany | 587 |
| 70687 | NOC | Ireland West Airport Knock | Large airport | Charlestown | Ireland | 587 |
| 70688 | BBK | Kasane International Airport | Large airport | Kasane | Botswana | 587 |
| 70689 | MDQ | Madison County Executive Airport-Tom Sharp Jr Field | Small airport | Huntsville | United States | 588 |
| 70690 | REG | Reggio Calabria Airport | Medium airport | Reggio Calabria | Italy | 589 |
| 70691 | RZV | Rize–Artvin Airport | Medium airport | Rize | Turkey | 589 |
| 70692 | DAA | Davison Army Air Field | Medium airport | Fort Belvoir | United States | 591 |
| 70693 | YCM | Niagara District Airport | Medium airport | Niagara-on-the-Lake | Canada | 591 |
| 70694 | OHS | Suhar International Airport | Large airport | Suhar | Oman | 591 |
| 70695 | ALX | Thomas C Russell Field | Small airport | Alexander City | United States | 592 |
| 70696 | FTE | El Calafate - Commander Armando Tola International Airport | Medium airport | El Calafate | Argentina | 593 |
| 70697 | BLB | Panamá Pacífico International Airport | Medium airport | Panamá City | Panama | 593 |
| 70698 | AMQ | Pattimura International Airport | Large airport | Ambon | Indonesia | 593 |
| 70699 | HKS | Hawkins Field | Small airport | Jackson | United States | 594 |
| 70700 | GLZ | Gilze Rijen Air Base | Medium airport | Rijen | Netherlands | 595 |
Airport data from OurAirports (public domain). Flights are departures and arrivals observed by the adsb.win network, so they depend on receiver coverage.