Atlas
Airport Atlas
72,686 airports
← Scroll for more columns →
| # | Code | Name | Type | Town | Country | Flights (30 d) |
|---|---|---|---|---|---|---|
| 70401 | NOD | Norden-Norddeich Airport | Small airport | Norddeich | Germany | 466 |
| 70402 | LUF | Luke Air Force Base | Medium airport | Glendale | United States | 466 |
| 70403 | UDE | Volkel Air Base | Medium airport | Uden | Netherlands | 466 |
| 70404 | PDT | Eastern Oregon Regional Airport at Pendleton | Medium airport | Pendleton | United States | 466 |
| 70405 | MEC | Eloy Alfaro International Airport | Medium airport | Manta | Ecuador | 466 |
| 70406 | QRW | Warri Airport | Medium airport | Okpe | Nigeria | 466 |
| 70407 | ACO | Cóbano Airport | Small airport | Cóbano | Costa Rica | 467 |
| 70408 | FWH | NAS Fort Worth JRB / Carswell Field | Medium airport | Fort Worth | United States | 467 |
| 70409 | LFBR | Aérodrome de Muret - Lherm | Small airport | Muret/Lherm, Haute-Garonne | France | 468 |
| 70410 | LEH | Le Havre-Octeville Airport | Medium airport | Le Havre | France | 468 |
| 70411 | BLA | General José Antonio Anzoategui International Airport | Large airport | Barcelona | Venezuela | 468 |
| 70412 | SZP | Santa Paula Airport | Small airport | Santa Paula | United States | 469 |
| 70413 | TKA | Talkeetna Airport | Medium airport | Talkeetna | United States | 469 |
| 70414 | 29D | Grove City Airport | Small airport | Grove City | United States | 471 |
| 70415 | NZWL | West Melton Aerodrome | Small airport | — | New Zealand | 472 |
| 70416 | MIE | Delaware County Johnson Field | Medium airport | Muncie | United States | 472 |
| 70417 | PAH | Barkley Regional Airport | Medium airport | Paducah | United States | 472 |
| 70418 | MIM | Merimbula Airport | Medium airport | Merimbula | Australia | 473 |
| 70419 | 02AZ | Silverbell Army Heliport | Heliport | Marana | United States | 474 |
| 70420 | DKB | DeKalb Taylor Municipal Airport | Small airport | DeKalb | United States | 474 |
| 70421 | NHK | Patuxent River Naval Air Station (Trapnell Field) | Medium airport | Patuxent River | United States | 474 |
| 70422 | 3DW | Downtown Airport | Small airport | Springfield | United States | 475 |
| 70423 | YJN | St Jean Airport | Medium airport | St Jean | Canada | 475 |
| 70424 | HLG | Wheeling Ohio County Airport | Medium airport | Wheeling | United States | 475 |
| 70425 | CEZ | Cortez Municipal Airport | Medium airport | Cortez | United States | 477 |
| 70426 | PNA | Pamplona Airport | Medium airport | Pamplona | Spain | 477 |
| 70427 | YYF | Penticton Airport | Medium airport | Penticton | Canada | 477 |
| 70428 | VJI | Virginia Highlands Airport | Small airport | Abingdon | United States | 478 |
| 70429 | RJA | Rajahmundry Airport | Medium airport | Madhurapudi | India | 478 |
| 70430 | PMV | Del Caribe Santiago Mariño International Airport | Large airport | Isla Margarita | Venezuela | 479 |
| 70431 | AUC | Santiago Perez Airport | Medium airport | Arauca | Colombia | 480 |
| 70432 | G05 | Finleyville Airpark | Small airport | Finleyville | United States | 481 |
| 70433 | PPG | Pago Pago International Airport | Large airport | Pago Pago | American Samoa | 481 |
| 70434 | IKB | Wilkes County Airport | Small airport | North Wilkesboro | United States | 482 |
| 70435 | GBI | Kalaburagi Airport | Small airport | Kalaburagi | India | 482 |
| 70436 | EAS | San Sebastián Airport | Medium airport | Hondarribia | Spain | 483 |
| 70437 | TN35 | Vanderbilt University Medical Center Heliport | Heliport | Nashville | United States | 484 |
| 70438 | CTJ | West Georgia Regional Airport / O V Gray Field | Small airport | Carrollton | United States | 484 |
| 70439 | MHV | Mojave Air & Space Port | Medium airport | Mojave | United States | 484 |
| 70440 | PPI | Port Pirie Airport | Medium airport | — | Australia | 485 |
| 70441 | TWD | Jefferson County International Airport | Small airport | Port Townsend | United States | 486 |
| 70442 | MKL | McKellar-Sipes Regional Airport | Medium airport | Jackson | United States | 486 |
| 70443 | RYW | Lago Vista Texas Rusty Allen Airport | Small airport | Lago Vista | United States | 487 |
| 70444 | MUI | Muir Army Air Field (Fort Indiantown Gap) Airport | Medium airport | Fort Indiantown Gap(Annville) | United States | 487 |
| 70445 | VSE | Aerodromo Goncalves Lobato (Viseu Airport) | Medium airport | Viseu | Portugal | 487 |
| 70446 | ELS | King Phalo Airport | Large airport | East London | South Africa | 487 |
| 70447 | W29 | Bay Bridge Airport | Small airport | Stevensville | United States | 489 |
| 70448 | CYRC | Chicoutimi/Saint-Honoré Aerodrome | Small airport | Saint-Honoré | Canada | 489 |
| 70449 | AMW | Ames Municipal Airport | Small airport | Ames | United States | 489 |
| 70450 | GOK | Guthrie-Edmond Regional Airport | Small airport | Guthrie | United States | 489 |
| 70451 | LFI | Langley Air Force Base | Medium airport | Hampton | United States | 490 |
| 70452 | ALH | Albany Airport | Medium airport | Albany | Australia | 490 |
| 70453 | SDY | Sidney - Richland Regional Airport | Medium airport | Sidney | United States | 490 |
| 70454 | L18 | Fallbrook Community Airpark | Small airport | Fallbrook | United States | 491 |
| 70455 | 10C | Galt Field | Small airport | Wonder Lake | United States | 491 |
| 70456 | MCW | Mason City Municipal Airport | Medium airport | Mason City | United States | 491 |
| 70457 | EBG | South Texas International at Edinburg Airport | Small airport | Edinburg | United States | 492 |
| 70458 | OPS | Presidente João Batista Figueiredo Airport | Small airport | Sinop | Brazil | 492 |
| 70459 | JMK | Mykonos Island National Airport | Medium airport | Mykonos | Greece | 492 |
| 70460 | BHK | Bukhara International Airport | Large airport | Bukhara | Uzbekistan | 492 |
| 70461 | FSC | Figari Sud-Corse Airport | Large airport | Figari | France | 492 |
| 70462 | EGBT | Turweston Aerodrome | Small airport | Turweston | United Kingdom | 493 |
| 70463 | YOD | CFB Cold Lake | Medium airport | Cold Lake | Canada | 493 |
| 70464 | SYT | Saint-Yan Airport | Medium airport | L'Hôpital-le-Mercier, Saône-et-Loire | France | 493 |
| 70465 | PVH | Governador Jorge Teixeira de Oliveira International Airport | Large airport | Porto Velho | Brazil | 493 |
| 70466 | NIM | Diori Hamani International Airport | Large airport | Niamey | Niger | 494 |
| 70467 | SCV | Suceava Ștefan cel Mare International Airport | Large airport | Suceava | Romania | 494 |
| 70468 | SBNV | Aeródromo Nacional de Aviação | Small airport | Goiânia | Brazil | 495 |
| 70469 | PJC | Zelienople Municipal Airport | Small airport | Zelienople | United States | 495 |
| 70470 | AEY | Akureyri International Airport | Large airport | Akureyri | Iceland | 495 |
| 70471 | RBM | Straubing Airport | Small airport | Atting | Germany | 496 |
| 70472 | POX | Pontoise-Cormeilles Aerodrome | Medium airport | Cormeilles-en-Vexin, Val-d'Oise | France | 496 |
| 70473 | XRH | RAAF Base Richmond | Medium airport | Richmond | Australia | 496 |
| 70474 | LUD | Decatur Municipal Airport | Small airport | Decatur | United States | 497 |
| 70475 | POV | Portage County Regional Airport | Small airport | Ravenna | United States | 497 |
| 70476 | TGN | Latrobe Valley Airport | Medium airport | Morwell | Australia | 497 |
| 70477 | AXT | Akita Airport | Medium airport | Akita | Japan | 498 |
| 70478 | HLR | Hood Army Air Field | Heliport | Fort Cavazos (Killeen) | United States | 499 |
| 70479 | OUH | Oudtshoorn Airport | Medium airport | Oudtshoorn | South Africa | 500 |
| 70480 | YBL | Campbell River Airport | Medium airport | Campbell River | Canada | 500 |
| 70481 | CFD | Coulter Field | Small airport | Bryan | United States | 502 |
| 70482 | MQT | Marquette Sawyer Regional Airport | Medium airport | Gwinn | United States | 502 |
| 70483 | LAE | Nadzab Tomodachi International Airport | Large airport | Lae | Papua New Guinea | 502 |
| 70484 | RLD | Richland Airport | Small airport | Richland | United States | 503 |
| 70485 | SSH | Sharm El Sheikh International Airport | Large airport | Sharm El Sheikh | Egypt | 503 |
| 70486 | 7B3 | Hampton Airfield | Small airport | Hampton | United States | 504 |
| 70487 | BXO | Buochs Airport | Small airport | Buochs | Switzerland | 504 |
| 70488 | FAHG | Heidelburg Airport | Small airport | Heidelburg | South Africa | 504 |
| 70489 | AND | Anderson Regional Airport | Medium airport | Anderson | United States | 504 |
| 70490 | IOS | Bahia - Jorge Amado Airport | Medium airport | Ilhéus | Brazil | 504 |
| 70491 | ZCO | La Araucanía International Airport | Large airport | Temuco | Chile | 504 |
| 70492 | IPH | Sultan Azlan Shah Airport | Large airport | Ipoh | Malaysia | 504 |
| 70493 | BIV | West Michigan Regional Airport | Small airport | Holland | United States | 505 |
| 70494 | EPDE | Deblin Military Air Base | Medium airport | Dęblin | Poland | 505 |
| 70495 | WTZ | Whitianga Airport | Small airport | Whitianga | New Zealand | 505 |
| 70496 | MER | Castle Airport | Medium airport | Merced | United States | 505 |
| 70497 | N40 | Sky Manor Airport | Small airport | Pittstown | United States | 506 |
| 70498 | MAC | Macon Downtown Airport | Small airport | Macon | United States | 506 |
| 70499 | YWMC | William Creek Aerodrome | Small airport | William Creek | Australia | 506 |
| 70500 | DPO | Devonport Airport | Medium airport | Devonport | Australia | 506 |
Airport data from OurAirports (public domain). Flights are departures and arrivals observed by the adsb.win network, so they depend on receiver coverage.