Atlas
Airport Atlas
72,687 airports
← Scroll for more columns →
| # | Code | Name | Type | Town | Country | Flights (30 d) |
|---|---|---|---|---|---|---|
| 70101 | DYU | Dushanbe International Airport | Large airport | Dushanbe | Tajikistan | 365 |
| 70102 | T74 | Taylor Municipal Airport | Small airport | Taylor | United States | 366 |
| 70103 | KLS | Southwest Washington Regional Airport | Medium airport | Kelso | United States | 367 |
| 70104 | IMP | Prefeito Renato Moreira Airport | Medium airport | Imperatriz | Brazil | 367 |
| 70105 | 44N | Sky Acres Airport | Small airport | Millbrook | United States | 368 |
| 70106 | LET | Alfredo Vásquez Cobo International Airport | Medium airport | Leticia | Colombia | 368 |
| 70107 | CUF | Cuneo International Airport | Medium airport | Levaldigi (CN) | Italy | 368 |
| 70108 | KBZ | Kaikoura Airport | Small airport | — | New Zealand | 369 |
| 70109 | PLK | M. Graham Clark Downtown Airport | Small airport | Branson / Hollister | United States | 369 |
| 70110 | RIV | March Air Reserve Base | Medium airport | Riverside | United States | 369 |
| 70111 | ARI | Chacalluta International Airport | Medium airport | Arica | Chile | 369 |
| 70112 | SZZ | Solidarity Szczecin–Goleniów Airport | Large airport | Szczecin(Glewice) | Poland | 369 |
| 70113 | 50R | Lockhart Municipal Airport | Small airport | Lockhart | United States | 370 |
| 70114 | 5B2 | Saratoga County Airport | Small airport | Saratoga Springs | United States | 370 |
| 70115 | GUP | Gallup Municipal Airport | Medium airport | Gallup | United States | 370 |
| 70116 | USN | Ulsan Airport | Medium airport | Ulsan | South Korea | 370 |
| 70117 | UTP | U-Tapao–Rayong–Pattaya International Airport | Large airport | Rayong | Thailand | 370 |
| 70118 | YGWA | Goolwa Airport | Small airport | Goolwa | Australia | 371 |
| 70119 | EDFB | Reichelsheim Airfield | Small airport | Reichelsheim | Germany | 371 |
| 70120 | LKMB | Mladá Boleslav Airfield | Small airport | Mladá Boleslav | Czech Republic | 372 |
| 70121 | TRL | Terrell Municipal Airport | Small airport | Terrell | United States | 372 |
| 70122 | WIE | Wiesbaden Army Airfield | Medium airport | Wiesbaden | Germany | 372 |
| 70123 | OSD | Åre Östersund Airport | Medium airport | Östersund | Sweden | 372 |
| 70124 | CJM | Chumphon Airport | Medium airport | Chumphon | Thailand | 372 |
| 70125 | EDLD | Dinslaken-Schwarze Heide Airfield | Small airport | Hünxe | Germany | 373 |
| 70126 | RJTJ | Iruma Air Base | Medium airport | Sayama | Japan | 373 |
| 70127 | 9FD1 | Sacred Heart Hospital Heliport | Heliport | Pensacola | United States | 374 |
| 70128 | ESCF | Malmen Air Base | Medium airport | Linköping | Sweden | 374 |
| 70129 | ISC | St. Mary's Airport | Small airport | St. Mary's, Isles of Scilly | United Kingdom | 374 |
| 70130 | LDY | City of Derry Airport | Medium airport | Derry, Derry and Strabane | United Kingdom | 374 |
| 70131 | IUA | Canandaigua Airport | Small airport | Ontario County IDA | United States | 375 |
| 70132 | KIR | Kerry Airport | Medium airport | Farranfore | Ireland | 375 |
| 70133 | PDA | Obando Cesar Gaviria Trujillo Airport | Medium airport | Puerto Inírida | Colombia | 375 |
| 70134 | PXU | Pleiku Airport | Medium airport | Pleiku | Vietnam | 375 |
| 70135 | MTL | Maitland Airport | Small airport | — | Australia | 376 |
| 70136 | PLL | Ponta Pelada Airport / Manaus Air Base | Medium airport | Manaus | Brazil | 376 |
| 70137 | JRB | Downtown Skyport Heliport | Heliport | New York | United States | 377 |
| 70138 | M17 | Bolivar Municipal Airport | Small airport | Bolivar | United States | 377 |
| 70139 | 7F3 | Caddo Mills Municipal Airport | Small airport | Caddo Mills | United States | 377 |
| 70140 | YQS | St Thomas Municipal Airport | Medium airport | St Thomas | Canada | 377 |
| 70141 | CVC | Covington Municipal Airport | Small airport | Covington | United States | 378 |
| 70142 | 5R4 | Foley Municipal Airport | Small airport | Foley | United States | 378 |
| 70143 | EGHS | Henstridge Airfield | Small airport | Templecombe, Somerset | United Kingdom | 378 |
| 70144 | WMH | Ozark Regional Airport | Medium airport | Mountain Home | United States | 378 |
| 70145 | GEO | Cheddi Jagan International Airport | Large airport | Georgetown | Guyana | 378 |
| 70146 | HIR | Honiara International Airport | Large airport | Honiara | Solomon Islands | 378 |
| 70147 | F46 | Rockwall Municipal Airport | Small airport | Rockwall | United States | 379 |
| 70148 | GTE | Groote Eylandt Airport | Medium airport | Groote Eylandt | Australia | 379 |
| 70149 | RZR | Cleveland Regional Jetport | Small airport | Cleveland | United States | 380 |
| 70150 | HSA | Stennis International Airport | Small airport | Bay St Louis | United States | 380 |
| 70151 | SIK | Sikeston Memorial Municipal Airport | Small airport | Sikeston | United States | 380 |
| 70152 | AWM | West Memphis Municipal Airport | Small airport | West Memphis | United States | 380 |
| 70153 | FDE | Førde Airport, Bringeland | Small airport | Førde | Norway | 380 |
| 70154 | BVC | Aristides Pereira International Airport | Large airport | Rabil | Cape Verde | 380 |
| 70155 | ADG | Lenawee County Airport | Small airport | Adrian | United States | 381 |
| 70156 | YGHT | Mirage Helipad | Heliport | Gold Coast | Australia | 382 |
| 70157 | 1AK5 | Offshore Systems-Kenai Heliport | Heliport | Nikiski | United States | 382 |
| 70158 | LRF | Little Rock Air Force Base | Medium airport | Jacksonville | United States | 382 |
| 70159 | VKG | Rach Gia Airport | Medium airport | Rach Gia | Vietnam | 383 |
| 70160 | SMI | Samos Airport | Medium airport | Samos Island | Greece | 383 |
| 70161 | LTO | Loreto International Airport | Large airport | Loreto | Mexico | 383 |
| 70162 | 48A | Cochran Airport | Small airport | Cochran | United States | 384 |
| 70163 | YBR | Brandon Municipal Airport | Medium airport | Brandon | Canada | 384 |
| 70164 | DZB | Horseshoe Bay Resort Airpark | Small airport | Horseshoe Bay | United States | 385 |
| 70165 | HKRE | Moi Air Base | Medium airport | Nairobi | Kenya | 385 |
| 70166 | PLR | St Clair County Airport | Small airport | Pell City | United States | 385 |
| 70167 | DAV | Enrique Malek International Airport | Medium airport | David | Panama | 385 |
| 70168 | RNH | New Richmond Regional Airport | Medium airport | New Richmond | United States | 386 |
| 70169 | BSC | José Celestino Mutis Airport | Medium airport | Bahía Solano | Colombia | 386 |
| 70170 | DUH | Toledo Suburban Airport | Small airport | Lambertville | United States | 387 |
| 70171 | SUU | Travis Air Force Base | Medium airport | Fairfield | United States | 387 |
| 70172 | MWO | Middletown Regional Airport | Small airport | Middletown | United States | 388 |
| 70173 | PSF | Pittsfield Municipal Airport | Small airport | Pittsfield | United States | 388 |
| 70174 | MRA | Misrata International Airport | Small airport | Misrata | Libya | 388 |
| 70175 | QRM | Narromine Airport | Medium airport | — | Australia | 389 |
| 70176 | 3I3 | Sky King Airport | Small airport | Terre Haute | United States | 390 |
| 70177 | EBU | Saint-Étienne-Bouthéon Airport | Medium airport | Andrézieux-Bouthéon, Loire | France | 390 |
| 70178 | CYB | Charles Kirkconnell International Airport | Medium airport | West End | Cayman Islands | 390 |
| 70179 | YBG | Saguenay-Bagotville Airport | Medium airport | Saguenay | Canada | 390 |
| 70180 | MWZ | Mwanza International Airport | Large airport | Mwanza | Tanzania | 390 |
| 70181 | DEW | Deer Park Airport | Small airport | Deer Park | United States | 391 |
| 70182 | LEQ | Land's End Airport | Small airport | Land's End, Cornwall | United Kingdom | 391 |
| 70183 | SNR | Saint-Nazaire-Montoir Airport | Medium airport | Saint-Nazaire/Montoir | France | 392 |
| 70184 | VNE | Vannes-Meucon Airport | Medium airport | Vannes/Meucon | France | 392 |
| 70185 | PEM | Padre Aldamiz International Airport | Medium airport | Puerto Maldonado | Peru | 392 |
| 70186 | CZL | Tom B. David Field | Small airport | Calhoun | United States | 393 |
| 70187 | AHD | Ardmore Downtown Executive Airport | Small airport | Ardmore | United States | 393 |
| 70188 | PGL | Trent Lott International Airport | Small airport | Pascagoula | United States | 393 |
| 70189 | MWL | Mineral Wells Regional Airport | Medium airport | Mineral Wells | United States | 393 |
| 70190 | KIH | Kish International Airport | Large airport | Kish Island | Iran | 393 |
| 70191 | MKS | Berkeley County Airport | Small airport | Moncks Corner | United States | 395 |
| 70192 | M01 | General Dewitt Spain Airport | Small airport | Memphis | United States | 395 |
| 70193 | YLY | Langley Airport | Medium airport | Langley | Canada | 395 |
| 70194 | MCE | Merced Regional Macready Field | Medium airport | Merced | United States | 395 |
| 70195 | KBV | Krabi International Airport | Large airport | Krabi | Thailand | 395 |
| 70196 | ENKJ | Lillestrøm Airfield, Kjeller | Small airport | Kjeller | Norway | 396 |
| 70197 | 7B2 | Northampton Airport | Small airport | Northampton | United States | 396 |
| 70198 | EGXT | RAF Wittering | Medium airport | Peterborough, Cambridgeshire | United Kingdom | 396 |
| 70199 | NTD | Point Mugu Naval Air Station (Naval Base Ventura Co) | Medium airport | Point Mugu | United States | 396 |
| 70200 | YBRS | Barwon Heads Airport | Small airport | Connewarre | Australia | 397 |
Airport data from OurAirports (public domain). Flights are departures and arrivals observed by the adsb.win network, so they depend on receiver coverage.