Atlas
Airport Atlas
72,687 airports
← Scroll for more columns →
| # | Code | Name | Type | Town | Country | Flights (30 d) |
|---|---|---|---|---|---|---|
| 69501 | KUM | Yakushima Airport | Medium airport | Yakushima | Japan | 242 |
| 69502 | APS | Anápolis Airport | Small airport | Anápolis | Brazil | 243 |
| 69503 | DGH | Deoghar Airport | Small airport | Deoghar | India | 243 |
| 69504 | SGE | Siegerland Airport | Medium airport | Burbach | Germany | 243 |
| 69505 | EGCL | Fenland Airfield | Small airport | Spalding, Lincolnshire | United Kingdom | 244 |
| 69506 | Y14 | Marv Skie / Lincoln County Airport | Small airport | Tea | United States | 244 |
| 69507 | EGWC | RAF Cosford | Medium airport | Cosford, Shropshire | United Kingdom | 244 |
| 69508 | EPZP | Zielona Góra-Przylep Airfield | Small airport | Zielona Góra | Poland | 244 |
| 69509 | VCS | Con Dao Airport | Medium airport | Con Dao | Vietnam | 244 |
| 69510 | GPS | Seymour Galapagos Ecological Airport | Medium airport | Isla Baltra | Ecuador | 244 |
| 69511 | 18LS | Omni Mouton Cove Heliport | Heliport | Abbeville | United States | 245 |
| 69512 | 3CL4 | Pasadena Police Benedict Heliport | Heliport | Altadena | United States | 245 |
| 69513 | CEN4 | High River Airport | Small airport | High River | Canada | 245 |
| 69514 | AIT | Aitutaki Airport | Small airport | Aitutaki | Cook Islands | 245 |
| 69515 | ANG | Angoulême Brie-Champniers airport | Medium airport | Angoulême | France | 245 |
| 69516 | YHD | Dryden Regional Airport | Medium airport | Dryden | Canada | 245 |
| 69517 | WTN | RAF Waddington | Medium airport | Lincoln, Lincolnshire | United Kingdom | 245 |
| 69518 | BHB | Hancock County-Bar Harbor Airport | Medium airport | Bar Harbor | United States | 245 |
| 69519 | HVR | Havre City County Airport | Medium airport | Havre | United States | 245 |
| 69520 | TBN | Waynesville-St. Robert Regional Airport-Forney Field | Medium airport | Fort Leonard Wood | United States | 245 |
| 69521 | 34NC | Carolinas Medical Center Heliport | Heliport | Charlotte | United States | 246 |
| 69522 | KKX | Kikai Airport | Medium airport | Kikai | Japan | 246 |
| 69523 | Y70 | Ionia County Airport | Small airport | Ionia | United States | 247 |
| 69524 | OPN | Thomaston Upson County Airport | Small airport | Thomaston | United States | 247 |
| 69525 | OBI | Woodbine Municipal Airport | Small airport | Woodbine | United States | 247 |
| 69526 | LECN | Castellon de la Plana Aerodrome | Small airport | Castellón de la Plana | Spain | 247 |
| 69527 | FLD | Fond du Lac County Airport | Small airport | Fond du Lac | United States | 247 |
| 69528 | KDT | Kamphaeng Saen Airport | Medium airport | Nakhon Pathom | Thailand | 247 |
| 69529 | ROB | Roberts International Airport | Large airport | Monrovia | Liberia | 247 |
| 69530 | EHHA | Amsterdam Heliport | Heliport | Amsterdam | Netherlands | 248 |
| 69531 | YLBD | Lombadina Airport | Small airport | Dampier Peninsula | Australia | 248 |
| 69532 | C09 | Morris Municipal Airport James R. Washburn field | Small airport | Morris | United States | 248 |
| 69533 | DHI | Dhangarhi Airport | Small airport | Dhangarhi | Nepal | 248 |
| 69534 | OBL | Oostmalle Airfield | Small airport | Zoersel | Belgium | 248 |
| 69535 | DOV | Dover Civil Air Terminal/Dover Air Force Base | Medium airport | Dover | United States | 248 |
| 69536 | SRZ | El Trompillo Airport | Medium airport | Santa Cruz | Bolivia | 248 |
| 69537 | SGD | Sønderborg Airport | Medium airport | Sønderborg | Denmark | 248 |
| 69538 | PZO | General Manuel Carlos Piar International Airport | Large airport | Guyana City | Venezuela | 248 |
| 69539 | 2FL5 | Orlando Crossings Heliport | Heliport | Orlando | United States | 249 |
| 69540 | — | Kückhoven Ultralight Airfield | Small airport | Erkelenz | Germany | 249 |
| 69541 | LEAP | Ampuriabrava Airfield | Small airport | Empuriabrava | Spain | 249 |
| 69542 | EDVY | Porta Westfalica Airfield | Small airport | Porta Westfalica | Germany | 249 |
| 69543 | BRY | Samuels Field | Small airport | Bardstown | United States | 249 |
| 69544 | YIF | St Augustin Airport | Medium airport | St-Augustin | Canada | 249 |
| 69545 | LBD | Khujand International Airport | Large airport | Khujand | Tajikistan | 249 |
| 69546 | L36 | Rio Linda Airport | Small airport | Rio Linda | United States | 250 |
| 69547 | ETNW | Wunstorf Air Base | Medium airport | — | Germany | 250 |
| 69548 | GMZ | La Gomera Airport | Small airport | Alajero, La Gomera Island | Spain | 250 |
| 69549 | MTC | Selfridge Air National Guard Base Airport | Medium airport | Mount Clemens | United States | 250 |
| 69550 | KOP | Nakhon Phanom Airport | Medium airport | Nakhon Phanom | Thailand | 250 |
| 69551 | ETEB | Ansbach Katterbach Army Heliport | Heliport | Ansbach | Germany | 251 |
| 69552 | — | Haamstede Glidersite | Small airport | Burgh-Haamstede | Netherlands | 251 |
| 69553 | 4AK6 | Wolf Lake Airport | Small airport | Palmer | United States | 251 |
| 69554 | HRH | Aligarh Airport | Small airport | Aligarh | India | 251 |
| 69555 | BKS | Fatmawati Soekarno Airport | Medium airport | Bengkulu | Indonesia | 251 |
| 69556 | HKN | Hoskins Airport | Medium airport | Kimbe | Papua New Guinea | 251 |
| 69557 | NZRD | Rosedale Heliport | Heliport | Rosedale | New Zealand | 252 |
| 69558 | EGPJ | Fife Airport | Small airport | Glenrothes | United Kingdom | 252 |
| 69559 | EDLF | Grefrath-Niershorst Airfield | Small airport | Grefrath | Germany | 252 |
| 69560 | CLS | Chehalis Centralia Airport | Small airport | Chehalis | United States | 252 |
| 69561 | EDTF | Freiburg im Breisgau Airfield | Small airport | Freiburg im Breisgau | Germany | 252 |
| 69562 | LSZK | Speck-Fehraltorf Airfield | Small airport | Fehraltorf | Switzerland | 252 |
| 69563 | GTO | Jalaluddin Airport | Small airport | Gorontalo | Indonesia | 252 |
| 69564 | ANX | Andøya Airport, Andenes | Medium airport | Andenes | Norway | 252 |
| 69565 | BKG | Branson Airport | Medium airport | Branson | United States | 252 |
| 69566 | DVL | Devils Lake Regional Airport | Medium airport | Devils Lake | United States | 252 |
| 69567 | JDF | Francisco de Assis Airport | Medium airport | Juiz de Fora | Brazil | 252 |
| 69568 | YRO | Ottawa / Rockcliffe Airport | Medium airport | Ottawa | Canada | 252 |
| 69569 | ULN | Buyant-Ukhaa International Airport | Large airport | Ulaanbaatar | Mongolia | 252 |
| 69570 | 2O3 | Angwin Airport-Parrett Field | Small airport | Angwin | United States | 253 |
| 69571 | EDNL | Leutkirch-Unterzeil Airfield | Small airport | Leutkirch im Allgäu | Germany | 253 |
| 69572 | EGMA | Fowlmere Airfield | Small airport | Fowlmere, Cambridgeshire | United Kingdom | 253 |
| 69573 | YYU | Kapuskasing Airport | Medium airport | Kapuskasing | Canada | 253 |
| 69574 | BBA | Balmaceda Airport | Medium airport | Balmaceda | Chile | 253 |
| 69575 | LSY | Lismore Airport | Medium airport | Lismore | Australia | 253 |
| 69576 | T57 | Garland/Dfw Heloplex Heliport | Heliport | Garland | United States | 254 |
| 69577 | RKP | Aransas County Airport | Small airport | Rockport | United States | 254 |
| 69578 | SUM | Sumter Airport | Small airport | Sumter | United States | 254 |
| 69579 | TJQ | H A S Hanandjoeddin International Airport | Small airport | Tanjung Pandan | Indonesia | 254 |
| 69580 | SJE | Jorge E. Gonzalez Torres Airport | Medium airport | San José Del Guaviare | Colombia | 254 |
| 69581 | GDX | Sokol Airport | Medium airport | Magadan | Russia | 254 |
| 69582 | LPQ | Luang Phabang International Airport | Large airport | Luang Phabang | Laos | 254 |
| 69583 | URA | Manshuk Mametova International Airport | Large airport | Uralsk | Kazakhstan | 254 |
| 69584 | 9OK1 | Oklahoma Medical Center Heliport | Heliport | Oklahoma City | United States | 255 |
| 69585 | JCA | Jackson County Airport | Small airport | Jefferson | United States | 255 |
| 69586 | CSE4 | Lachute Airport | Small airport | Lachute | Canada | 255 |
| 69587 | 16X | Propwash Airport | Small airport | Justin | United States | 255 |
| 69588 | LSV | Nellis Air Force Base | Medium airport | Las Vegas | United States | 255 |
| 69589 | OFF | Offutt Air Force Base | Medium airport | Omaha | United States | 255 |
| 69590 | BQS | Ignatyevo Airport | Medium airport | Blagoveschensk | Russia | 255 |
| 69591 | LBL | Liberal Mid-America Regional Airport | Medium airport | Liberal | United States | 255 |
| 69592 | ROR | Roman Tmetuchl International Airport | Large airport | Babelthuap Island | Palau | 255 |
| 69593 | FAE | Vágar Airport | Large airport | Vágar | Faroe Islands | 255 |
| 69594 | CQX | Chatham Municipal Airport | Small airport | Chatham | United States | 256 |
| 69595 | 6A2 | Griffin Spalding County Airport | Small airport | Griffin | United States | 256 |
| 69596 | E70 | Seguin Airport | Small airport | Seguin | United States | 256 |
| 69597 | FOD | Fort Dodge Regional Airport | Medium airport | Fort Dodge | United States | 256 |
| 69598 | D73 | Monroe Walton County Airport | Small airport | Monroe | United States | 257 |
| 69599 | HIF | Hill Air Force Base | Medium airport | Ogden | United States | 257 |
| 69600 | ONP | Newport Municipal Airport | Medium airport | Newport | United States | 257 |
Airport data from OurAirports (public domain). Flights are departures and arrivals observed by the adsb.win network, so they depend on receiver coverage.