Atlas
Airport Atlas
72,687 airports
← Scroll for more columns →
| # | Code | Name | Type | Town | Country | Flights (30 d) |
|---|---|---|---|---|---|---|
| 58101 | 01TX | Beulah Field | Small airport | Graham | United States | 7 |
| 58102 | 01PN | Bierly(Personal Use) Airport | Small airport | Bellefonte | United States | 7 |
| 58103 | 3KY1 | Big Sky Adventures Airport | Small airport | Nicholasville | United States | 7 |
| 58104 | 9IL7 | Black Airport | Small airport | Hillsdale | United States | 7 |
| 58105 | 95WA | Black Diamond Airport | Small airport | Black Diamond | United States | 7 |
| 58106 | 52KS | Bland Airport | Small airport | Eudora | United States | 7 |
| 58107 | EDMC | Blaubeuren Airfield | Small airport | Blaubeuren | Germany | 7 |
| 58108 | EDVF | Blomberg-Borkhausen Airfield | Small airport | Blomberg | Germany | 7 |
| 58109 | 5F5 | Bluebird Hill Airport | Small airport | Keithville | United States | 7 |
| 58110 | 0CL6 | Bohunk's Airpark | Small airport | Lancaster | United States | 7 |
| 58111 | 06AR | Bondair Airport | Small airport | Higden | United States | 7 |
| 58112 | 8M1 | Booneville-Baldwyn Airport | Small airport | Baldwyn | United States | 7 |
| 58113 | LS34 | Bordelon Airpark | Small airport | Breaux Bridge | United States | 7 |
| 58114 | 08KY | Boss Airport | Small airport | Burnside | United States | 7 |
| 58115 | EDGT | Bottenhorn Airfield | Small airport | Bad Endbach | Germany | 7 |
| 58116 | — | Bowerchalke Airfield | Small airport | Bowerchalke | United Kingdom | 7 |
| 58117 | EKBR | Brædstrup Airfield | Small airport | Brædstrup | Denmark | 7 |
| 58118 | 2MT2 | Braidwater Farm Airport | Small airport | Kalispell | United States | 7 |
| 58119 | 0I2 | Brazil Clay County Airport | Small airport | Brazil | United States | 7 |
| 58120 | FNB | Brenner Field | Small airport | Falls City | United States | 7 |
| 58121 | E30 | Bruce Field | Small airport | Ballinger | United States | 7 |
| 58122 | MD39 | Buds Ferry Airport | Small airport | Indian Head | United States | 7 |
| 58123 | 2R6 | Bunkie Municipal Airport | Small airport | Bunkie | United States | 7 |
| 58124 | — | Burkett Ranch Airport | Small airport | Lincoln | United States | 7 |
| 58125 | TVB | Cabool Memorial Airport | Small airport | Cabool | United States | 7 |
| 58126 | SN33 | Callaway Airpark | Small airport | Clay Center | United States | 7 |
| 58127 | — | Camp de vol La Puieda | Small airport | Gurb | Spain | 7 |
| 58128 | NAPAT | Campo di Volo "Air Patria" | Small airport | Giuliano (NA) | Italy | 7 |
| 58129 | LT07 | Campo di Volo Avio Pontina Fly | Small airport | Pontinia (LT) | Italy | 7 |
| 58130 | CL06 | Campo di Volo MedFly | Small airport | Gela (CL) | Italy | 7 |
| 58131 | CSR | Carlos Casares Airport | Small airport | Carlos Casares | Argentina | 7 |
| 58132 | HZD | Carroll County Airport | Small airport | Huntingdon | United States | 7 |
| 58133 | 08M | Carthage-Leake County Airport | Small airport | Carthage | United States | 7 |
| 58134 | — | Castlerock Airstrip | Small airport | Castlerock (Ulster) | United Kingdom | 7 |
| 58135 | MRCT | Catsa Airport | Small airport | Liberia | Costa Rica | 7 |
| 58136 | SIPB | CAVU - Clube de Aviação Ultraleve Airport | Small airport | Raposa | Brazil | 7 |
| 58137 | TVK | Centerville Municipal Airport | Small airport | Centerville | United States | 7 |
| 58138 | 07K | Central City Municipal - Larry Reineke Field | Small airport | Central City | United States | 7 |
| 58139 | — | Česká Skalice Ultralight Airfield | Small airport | Dolany | Czech Republic | 7 |
| 58140 | NC77 | Chalfant Airport | Small airport | Concord | United States | 7 |
| 58141 | — | Chappell Crook Airport | Small airport | Gay | United States | 7 |
| 58142 | — | Chengdu Taipingsi Airport | Small airport | Chengdu (Wuhou) | China | 7 |
| 58143 | 09FD | Cheryl-Lane Landings Airport | Small airport | Bushnell | United States | 7 |
| 58144 | — | Church Farm Airstrip | Small airport | Beccles, Suffolk | United Kingdom | 7 |
| 58145 | I06 | City of Tulia-Swisher County Municipal Airport | Small airport | Tulia | United States | 7 |
| 58146 | SWYV | Clube Aerodesportivo de Ibirá Airport | Small airport | Ibirá | Brazil | 7 |
| 58147 | SIVG | Clube Aerodesportivo Selva Airport | Small airport | Sinop | Brazil | 7 |
| 58148 | 69NC | Clute's Hilltop Airport | Small airport | Forest City | United States | 7 |
| 58149 | PR36 | Cocal Airport | Small airport | Toa Baja | Puerto Rico | 7 |
| 58150 | 1KS1 | Cochran Airport | Small airport | Richmond | United States | 7 |
| 58151 | CNN5 | Cochrane Seaplane Base | Seaplane base | — | Canada | 7 |
| 58152 | VOSX | Coimbatore Air Force Station | Small airport | Sulur | India | 7 |
| 58153 | LEDE | Córdoba-Villarrubia Airfield | Small airport | Córdoba | Spain | 7 |
| 58154 | 7KS | Coyote Creek Airport | Small airport | Fuley | United States | 7 |
| 58155 | 4XS1 | Coyote Field | Small airport | Corsicana | United States | 7 |
| 58156 | EICD | Craddenstown Airfield | Small airport | Craddanstown | Ireland | 7 |
| 58157 | 6K3 | Creighton Municipal Airport | Small airport | Creighton | United States | 7 |
| 58158 | D50 | Crosby Municipal Airport | Small airport | Crosby | United States | 7 |
| 58159 | IN16 | Crown Point Airfield | Small airport | Crown Point | United States | 7 |
| 58160 | LL39 | Curanda Airport | Small airport | Morris | United States | 7 |
| 58161 | MNBUS | Curtatone Private Airfield | Small airport | Buscoldo (MN) | Italy | 7 |
| 58162 | 0WA2 | Curtis Airport | Small airport | Chehalis | United States | 7 |
| 58163 | 2LL1 | Cwian Field | Small airport | Sheridan | United States | 7 |
| 58164 | — | Cyclone damper | Small airport | — | Israel | 7 |
| 58165 | D79 | Dart Airport | Small airport | Mayville | United States | 7 |
| 58166 | 62FL | David Wine's Airstrip | Small airport | Lake Wales | United States | 7 |
| 58167 | 6IS0 | Day Aero-Place Airport | Small airport | Urbana | United States | 7 |
| 58168 | 85KY | Deer Run Airpark | Small airport | New Castle | United States | 7 |
| 58169 | — | Deptford 'Farm' Airstrip | Small airport | Deptford (Wilts) | United Kingdom | 7 |
| 58170 | YBRDE | Derby Field | Small airport | Bridgewater | Australia | 7 |
| 58171 | 49IN | Drake Airport | Small airport | Sullivan | United States | 7 |
| 58172 | 13NR | Dusenbury Field | Small airport | Walnut Cove | United States | 7 |
| 58173 | 23MI | Dvoracek Field | Small airport | Charlevoix | United States | 7 |
| 58174 | OL21 | Eagles Landing Ultralight Flightpark | Small airport | Ponca City | United States | 7 |
| 58175 | 6NC3 | Eastover Air Ranch Airport | Small airport | Fayetteville | United States | 7 |
| 58176 | SN64 | Eck Field | Small airport | Goddard | United States | 7 |
| 58177 | — | Eibinger Forstwiese Airfield | Small airport | Rüdesheim am Rhein | Germany | 7 |
| 58178 | LPR | El Cimarrón Airport | Small airport | La Primavera | Colombia | 7 |
| 58179 | — | Embori Farm Airport | Small airport | Timau | Kenya | 7 |
| 58180 | SD2N | Érico Veríssimo Airport | Small airport | Cruz Alta | Brazil | 7 |
| 58181 | SDES | Estância Colorado Airport | Small airport | Sales de Oliveira | Brazil | 7 |
| 58182 | 0MN8 | Fagen Field | Small airport | Granite Falls | United States | 7 |
| 58183 | ME33 | Farr Field | Small airport | Harpswell | United States | 7 |
| 58184 | SD1P | Fazenda Agropecuária Rio da Prata Airport | Small airport | Santa Izabel do Pará | Brazil | 7 |
| 58185 | SNSJ | Fazenda Fogliatelli Airport | Small airport | Sapezal | Brazil | 7 |
| 58186 | SNYO | Fazenda Rio Preto Airport | Small airport | Guararapes | Brazil | 7 |
| 58187 | SSPH | Fazenda Santa Lucia Airport | Small airport | Lucas do Rio Verde | Brazil | 7 |
| 58188 | FD98 | Ferguson Seaplane Base | Seaplane base | Winter Springs | United States | 7 |
| 58189 | 25TA | Ferris Airport | Small airport | Baytown | United States | 7 |
| 58190 | MP02 | Finca 45 Airport | Small airport | Dos Caños | Panama | 7 |
| 58191 | 0PA5 | Fisher Airport | Small airport | Franklin | United States | 7 |
| 58192 | TX23 | FLF Gliderport | Small airport | Briggs | United States | 7 |
| 58193 | EDPS | Flugplatz Sonnen | Small airport | Waldkirchen | Germany | 7 |
| 58194 | EDUA | Flugplatz Stechow-Ferchesar | Small airport | Stechow-Ferchesar | Germany | 7 |
| 58195 | FD39 | Flying Cow Air Ranch Airport | Small airport | Okeechobee | United States | 7 |
| 58196 | 56MO | Flying E Field | Small airport | Fulton | United States | 7 |
| 58197 | 03KY | Flying H Farms Airport | Small airport | Henderson | United States | 7 |
| 58198 | 4VA3 | Flying W Airport | Small airport | Richmond | United States | 7 |
| 58199 | 9FL1 | Flying W Airranch Airport | Small airport | Bushnell | United States | 7 |
| 58200 | LFPQ | Fontenay-Trésigny Aerodrome | Small airport | Fontenay-Trésigny | France | 7 |
Airport data from OurAirports (public domain). Flights are departures and arrivals observed by the adsb.win network, so they depend on receiver coverage.