Atlas
Airport Atlas
4,105 medium airports
← Scroll for more columns →
| # | Code | Name | Type | Town | Country | Flights (30 d) |
|---|---|---|---|---|---|---|
| 3701 | RGS | Burgos Airport | Medium airport | Burgos | Spain | 1,340 |
| 3702 | MHH | Leonard M. Thompson International Airport | Medium airport | Marsh Harbour | Bahamas | 1,343 |
| 3703 | AHO | Alghero-Fertilia Airport | Medium airport | Alghero | Italy | 1,356 |
| 3704 | INV | Inverness Airport | Medium airport | Inverness, Highland | United Kingdom | 1,356 |
| 3705 | RKD | Knox County Regional Airport | Medium airport | Rockland | United States | 1,357 |
| 3706 | FME | Fort Meade Executive Airport | Medium airport | Fort Meade(Odenton) | United States | 1,358 |
| 3707 | TKF | Truckee Tahoe Airport | Medium airport | Truckee | United States | 1,364 |
| 3708 | JBR | Jonesboro Municipal Airport | Medium airport | Jonesboro | United States | 1,368 |
| 3709 | OXR | Oxnard Airport | Medium airport | Oxnard | United States | 1,370 |
| 3710 | KBR | Sultan Ismail Petra Airport | Medium airport | Kota Baharu | Malaysia | 1,374 |
| 3711 | LEB | Lebanon Municipal Airport | Medium airport | Lebanon | United States | 1,376 |
| 3712 | HLN | Helena Regional Airport | Medium airport | Helena | United States | 1,377 |
| 3713 | CSN | Carson Airport | Medium airport | Carson City | United States | 1,381 |
| 3714 | LIDT | Trento-Mattarello Airport | Medium airport | Trento (TN) | Italy | 1,383 |
| 3715 | CYPK | Pitt Meadows Regional Airport | Medium airport | Pitt Meadows | Canada | 1,385 |
| 3716 | BQN | Rafael Hernández International Airport | Medium airport | Aguadilla | Puerto Rico | 1,387 |
| 3717 | SLE | Salem-Willamette Valley Airport/McNary Field | Medium airport | Salem | United States | 1,399 |
| 3718 | LOAN | Wiener Neustadt East Airport | Medium airport | Wiener Neustadt | Austria | 1,401 |
| 3719 | ENW | Kenosha Regional Airport | Medium airport | Kenosha | United States | 1,401 |
| 3720 | HFD | Hartford Brainard Airport | Medium airport | Hartford | United States | 1,413 |
| 3721 | YPEA | RAAF Base Pearce | Medium airport | Bullsbrook | Australia | 1,414 |
| 3722 | SDM | Brown Field Municipal Airport | Medium airport | San Diego | United States | 1,428 |
| 3723 | YXS | Prince George (International) Airport | Medium airport | Prince George | Canada | 1,437 |
| 3724 | JRF | Kalaeloa Airport | Medium airport | Kapolei | United States | 1,438 |
| 3725 | OME | Nome Airport | Medium airport | Nome | United States | 1,439 |
| 3726 | INT | Smith Reynolds Airport | Medium airport | Winston Salem | United States | 1,442 |
| 3727 | HUZ | Huizhou Pingtan Airport | Medium airport | Huizhou (Pingtan) | China | 1,443 |
| 3728 | CGF | Cuyahoga County Airport | Medium airport | Cleveland | United States | 1,444 |
| 3729 | IXR | Birsa Munda Airport | Medium airport | Ranchi | India | 1,444 |
| 3730 | UDI | Ten. Cel. Aviador César Bombonato Airport | Medium airport | Uberlândia | Brazil | 1,448 |
| 3731 | ANR | Antwerp International Airport (Deurne) | Medium airport | Antwerp | Belgium | 1,449 |
| 3732 | CLU | Columbus Municipal Airport | Medium airport | Columbus | United States | 1,454 |
| 3733 | GON | Groton New London Airport | Medium airport | Groton | United States | 1,458 |
| 3734 | BLD | Boulder City Municipal Airport | Medium airport | Boulder City | United States | 1,465 |
| 3735 | AZO | Kalamazoo/Battle Creek International Airport | Medium airport | Kalamazoo | United States | 1,467 |
| 3736 | OKD | Sapporo Okadama Airport | Medium airport | Sapporo | Japan | 1,467 |
| 3737 | YZV | Sept-Îles Airport | Medium airport | Sept-Îles | Canada | 1,468 |
| 3738 | LBE | Arnold Palmer Regional Airport | Medium airport | Latrobe | United States | 1,469 |
| 3739 | ARK | Arusha Airport | Medium airport | Arusha | Tanzania | 1,470 |
| 3740 | CEQ | Cannes Mandelieu Airport | Medium airport | Cannes | France | 1,478 |
| 3741 | GTF | Great Falls International Airport | Medium airport | Great Falls | United States | 1,480 |
| 3742 | MWH | Grant County International Airport | Medium airport | Moses Lake | United States | 1,484 |
| 3743 | VIS | Visalia Municipal Airport | Medium airport | Visalia | United States | 1,486 |
| 3744 | CDU | Camden Airport | Medium airport | Cobbitty | Australia | 1,494 |
| 3745 | EGE | Eagle County Regional Airport | Medium airport | Eagle | United States | 1,494 |
| 3746 | OLM | Olympia Regional Airport | Medium airport | Olympia | United States | 1,502 |
| 3747 | WOL | Shellharbour Airport | Medium airport | Albion Park Rail | Australia | 1,505 |
| 3748 | YYR | Goose Bay Airport | Medium airport | Goose Bay | Canada | 1,505 |
| 3749 | LST | Launceston Airport | Medium airport | Launceston (Western Junction) | Australia | 1,505 |
| 3750 | RNS | Rennes-Saint-Jacques Airport | Medium airport | Saint-Jacques-de-la-Lande, Ille-et-Vilaine | France | 1,506 |
| 3751 | RGA | Central Kentucky Regional Airport | Medium airport | Richmond | United States | 1,507 |
| 3752 | AJA | Ajaccio Napoléon Bonaparte airport | Medium airport | Ajaccio | France | 1,507 |
| 3753 | DBO | Dubbo City Regional Airport | Medium airport | Dubbo | Australia | 1,518 |
| 3754 | CJC | El Loa Airport | Medium airport | Calama | Chile | 1,520 |
| 3755 | HRL | Valley International Airport | Medium airport | Harlingen | United States | 1,520 |
| 3756 | MKK | Molokai Airport | Medium airport | Kaunakakai | United States | 1,521 |
| 3757 | NSE | Whiting Field Naval Air Station - North | Medium airport | Milton | United States | 1,524 |
| 3758 | BFP | Beaver County Airport | Medium airport | Beaver Falls | United States | 1,531 |
| 3759 | FNT | Bishop International Airport | Medium airport | Flint | United States | 1,540 |
| 3760 | RDG | Reading Regional Airport (Carl A Spaatz Field) | Medium airport | Reading | United States | 1,545 |
| 3761 | FPR | Treasure Coast International Airport | Medium airport | Fort Pierce | United States | 1,546 |
| 3762 | TNF | Toussus-le-Noble Airport | Medium airport | Toussus-le-Noble, Yvelines | France | 1,548 |
| 3763 | KBAZ | New Braunfels National Airport | Medium airport | New Braunfels | United States | 1,558 |
| 3764 | XJD | Al Udeid Air Base | Medium airport | Ar Rayyan | Qatar | 1,558 |
| 3765 | UAO | Aurora State Airport | Medium airport | Aurora | United States | 1,559 |
| 3766 | SUN | Friedman Memorial Airport | Medium airport | Hailey | United States | 1,559 |
| 3767 | DRO | Durango La Plata County Airport | Medium airport | Durango | United States | 1,572 |
| 3768 | YUM | Yuma International Airport / Marine Corps Air Station Yuma | Medium airport | Yuma | United States | 1,573 |
| 3769 | PEI | Matecaña International Airport | Medium airport | Pereira | Colombia | 1,575 |
| 3770 | DHN | Dothan Regional Airport | Medium airport | Dothan | United States | 1,576 |
| 3771 | SLP | Ponciano Arriaga International Airport | Medium airport | San Luis Potosí | Mexico | 1,576 |
| 3772 | HHR | Jack Northrop Field Hawthorne Municipal Airport | Medium airport | Hawthorne | United States | 1,577 |
| 3773 | YTH | Thompson Airport | Medium airport | Thompson | Canada | 1,579 |
| 3774 | LEY | Lelystad Airport | Medium airport | Lelystad | Netherlands | 1,586 |
| 3775 | BHU | Bhavnagar Airport | Medium airport | Bhavnagar | India | 1,587 |
| 3776 | PLM | Sultan Mahmud Badaruddin II Airport | Medium airport | Palembang | Indonesia | 1,589 |
| 3777 | YKM | Yakima Air Terminal McAllister Field | Medium airport | Yakima | United States | 1,595 |
| 3778 | DXR | Danbury Municipal Airport | Medium airport | Danbury | United States | 1,599 |
| 3779 | STX | Henry E. Rohlsen Airport | Medium airport | Christiansted | U.S. Virgin Islands | 1,612 |
| 3780 | BRN | Bern Airport | Medium airport | Bern | Switzerland | 1,615 |
| 3781 | UIB | El Caraño Airport | Medium airport | Quibdó | Colombia | 1,615 |
| 3782 | PIA | General Wayne A. Downing Peoria International Airport | Medium airport | Peoria | United States | 1,618 |
| 3783 | ISG | New Ishigaki Airport | Medium airport | Ishigaki | Japan | 1,620 |
| 3784 | MYY | Miri Airport | Medium airport | Miri | Malaysia | 1,625 |
| 3785 | CKB | North Central West Virginia Airport | Medium airport | Bridgeport | United States | 1,628 |
| 3786 | ROK | Rockhampton Airport | Medium airport | Rockhampton | Australia | 1,632 |
| 3787 | KAWO | Arlington Municipal Airport | Medium airport | Arlington | United States | 1,634 |
| 3788 | MEI | Key Field / Meridian Regional Airport | Medium airport | Meridian | United States | 1,635 |
| 3789 | TYR | Tyler Pounds Regional Airport | Medium airport | Tyler | United States | 1,635 |
| 3790 | QRA | Rand Airport | Medium airport | Johannesburg | South Africa | 1,636 |
| 3791 | DSI | Destin Executive Airport | Medium airport | Destin | United States | 1,645 |
| 3792 | MOB | Mobile Regional Airport | Medium airport | Mobile | United States | 1,645 |
| 3793 | DUD | Dunedin International Airport | Medium airport | Dunedin | New Zealand | 1,647 |
| 3794 | SOU | Southampton Airport | Medium airport | Southampton | United Kingdom | 1,648 |
| 3795 | COU | Columbia Regional Airport | Medium airport | Columbia | United States | 1,649 |
| 3796 | PHF | Newport News Williamsburg International Airport | Medium airport | Newport News | United States | 1,649 |
| 3797 | HII | Lake Havasu City Airport | Medium airport | Lake Havasu City | United States | 1,650 |
| 3798 | GRX | F.G.L. Airport Granada-Jaén Airport | Medium airport | Granada | Spain | 1,671 |
| 3799 | MDH | Southern Illinois Airport | Medium airport | Murphysboro | United States | 1,675 |
| 3800 | YAM | Sault Ste Marie Airport | Medium airport | Sault Ste Marie | Canada | 1,683 |
Airport data from OurAirports (public domain). Flights are departures and arrivals observed by the adsb.win network, so they depend on receiver coverage.