Atlas
Airport Atlas
4,105 medium airports
← Scroll for more columns →
| # | Code | Name | Type | Town | Country | Flights (30 d) |
|---|---|---|---|---|---|---|
| 3601 | TRC | Francisco Sarabia Tinoco International Airport | Medium airport | Torreón | Mexico | 1,051 |
| 3602 | WGA | Wagga Wagga Airport | Medium airport | Forest Hill | Australia | 1,057 |
| 3603 | SVCS | Caracas Óscar Machado Zuloaga International Airport | Medium airport | Charallave | Venezuela | 1,061 |
| 3604 | PUF | Pau Pyrénées Airport | Medium airport | Pau/Pyrénées (Uzein) | France | 1,068 |
| 3605 | BIF | Biggs Army Air Field (Fort Bliss) | Medium airport | Fort Bliss/El Paso | United States | 1,069 |
| 3606 | LSZG | Grenchen Airfield | Medium airport | Grenchen | Switzerland | 1,073 |
| 3607 | CRC | Santa Ana Airport | Medium airport | Cartago | Colombia | 1,075 |
| 3608 | YMX | Montreal Mirabel International Airport | Medium airport | Montréal | Canada | 1,075 |
| 3609 | TUF | Tours Val de Loire Airport | Medium airport | Tours, Indre-et-Loire | France | 1,075 |
| 3610 | YXY | Whitehorse / Erik Nielsen International Airport | Medium airport | Whitehorse | Canada | 1,075 |
| 3611 | CUB | Jim Hamilton L.B. Owens Airport | Medium airport | Columbia | United States | 1,078 |
| 3612 | DGO | General Guadalupe Victoria International Airport | Medium airport | Durango | Mexico | 1,080 |
| 3613 | TIV | Tivat Airport | Medium airport | Tivat | Montenegro | 1,083 |
| 3614 | TKG | Radin Inten II International Airport | Medium airport | Bandar Lampung | Indonesia | 1,084 |
| 3615 | YND | Ottawa / Gatineau Airport | Medium airport | Gatineau | Canada | 1,085 |
| 3616 | YVP | Kuujjuaq Airport | Medium airport | Kuujjuaq | Canada | 1,087 |
| 3617 | AJU | Aracaju - Santa Maria Airport | Medium airport | Aracaju | Brazil | 1,088 |
| 3618 | OCN | Oceanside Municipal Airport | Medium airport | Oceanside | United States | 1,089 |
| 3619 | PUB | Pueblo Memorial Airport | Medium airport | Pueblo | United States | 1,095 |
| 3620 | LSC | La Florida Airport | Medium airport | La Serena-Coquimbo | Chile | 1,098 |
| 3621 | OIT | Oita Airport | Medium airport | Oita | Japan | 1,099 |
| 3622 | VIT | Vitoria Airport | Medium airport | Alava | Spain | 1,103 |
| 3623 | KMMV | McMinnville Municipal Airport | Medium airport | McMinnville | United States | 1,106 |
| 3624 | TUP | Tupelo Regional Airport | Medium airport | Tupelo | United States | 1,112 |
| 3625 | CYAV | Winnipeg / St. Andrews Airport | Medium airport | Winnipeg/Saint Andrews | Canada | 1,113 |
| 3626 | TAM | General Francisco Javier Mina International Airport | Medium airport | Ciudad Madero | Mexico | 1,119 |
| 3627 | VQS | Antonio Rivera Rodriguez Airport | Medium airport | Vieques | Puerto Rico | 1,120 |
| 3628 | THS | Sukhothai Airport | Medium airport | — | Thailand | 1,120 |
| 3629 | NOA | Naval Air Station Nowra - HMAS Albatross | Medium airport | Nowra Hill | Australia | 1,121 |
| 3630 | MRB | Eastern WV Regional Airport/Shepherd Field | Medium airport | Martinsburg | United States | 1,123 |
| 3631 | GIS | Gisborne Airport | Medium airport | Gisborne | New Zealand | 1,124 |
| 3632 | VLD | Valdosta Regional Airport | Medium airport | Valdosta | United States | 1,127 |
| 3633 | BMI | Central Illinois Regional Airport at Bloomington-Normal | Medium airport | Bloomington/Normal | United States | 1,133 |
| 3634 | ABX | Albury Airport | Medium airport | East Albury | Australia | 1,136 |
| 3635 | FMN | Four Corners Regional Airport | Medium airport | Farmington | United States | 1,137 |
| 3636 | EXT | Exeter International Airport | Medium airport | Exeter, Devon | United Kingdom | 1,140 |
| 3637 | BRQ | Brno-Tuřany Airport | Medium airport | Brno | Czech Republic | 1,141 |
| 3638 | GYY | Gary/Chicago International Airport | Medium airport | Gary | United States | 1,142 |
| 3639 | YFB | Iqaluit Airport | Medium airport | Iqaluit | Canada | 1,148 |
| 3640 | KOE | El Tari Airport | Medium airport | Kupang | Indonesia | 1,149 |
| 3641 | LSI | Sumburgh Airport | Medium airport | Lerwick, Shetland | United Kingdom | 1,154 |
| 3642 | NPL | New Plymouth Airport | Medium airport | New Plymouth | New Zealand | 1,155 |
| 3643 | XSP | Seletar Airport | Medium airport | Seletar | Singapore | 1,157 |
| 3644 | EDFE | Frankfurt-Egelsbach Airport | Medium airport | Egelsbach | Germany | 1,163 |
| 3645 | BIQ | Biarritz Pays Basque airport | Medium airport | Biarritz | France | 1,164 |
| 3646 | RPR | Swami Vivekananda Airport | Medium airport | Raipur | India | 1,166 |
| 3647 | SBYS | Campo Fontenelle | Medium airport | Pirassununga | Brazil | 1,168 |
| 3648 | TGZ | Angel Albino Corzo International Airport | Medium airport | Tuxtla Gutiérrez | Mexico | 1,169 |
| 3649 | SWF | New York Stewart International Airport | Medium airport | Newburgh | United States | 1,171 |
| 3650 | YMES | RAAF Base East Sale | Medium airport | — | Australia | 1,178 |
| 3651 | LEE | Leesburg International Airport | Medium airport | Leesburg | United States | 1,178 |
| 3652 | FYV | Drake Field | Medium airport | Fayetteville | United States | 1,179 |
| 3653 | AEG | Double Eagle II Airport | Medium airport | Albuquerque | United States | 1,183 |
| 3654 | CON | Concord Municipal Airport | Medium airport | Concord | United States | 1,184 |
| 3655 | SEN | London Southend Airport | Medium airport | Southend-on-Sea, Essex | United Kingdom | 1,186 |
| 3656 | PIR | Pierre Regional Airport | Medium airport | Pierre | United States | 1,188 |
| 3657 | MEA | Macaé Benedito Lacerda Airport | Medium airport | Macaé | Brazil | 1,193 |
| 3658 | VBS | Brescia Gabriele d'Annunzio Airport | Medium airport | Montichiari (BS) | Italy | 1,193 |
| 3659 | CUC | Camilo Daza International Airport | Medium airport | Cúcuta | Colombia | 1,196 |
| 3660 | LAP | Manuel Márquez de León International Airport | Medium airport | La Paz | Mexico | 1,196 |
| 3661 | BMG | Monroe County Airport | Medium airport | Bloomington | United States | 1,197 |
| 3662 | MTH | Florida Keys Marathon International Airport | Medium airport | Marathon | United States | 1,200 |
| 3663 | CVJ | General Mariano Matamoros International Airport | Medium airport | Temixco | Mexico | 1,207 |
| 3664 | KTN | Ketchikan International Airport | Medium airport | Ketchikan | United States | 1,208 |
| 3665 | KWJ | Gwangju Airport | Medium airport | Gwangju | South Korea | 1,210 |
| 3666 | PRY | Wonderboom Airport | Medium airport | Pretoria | South Africa | 1,212 |
| 3667 | BMA | Stockholm-Bromma Airport | Medium airport | Stockholm | Sweden | 1,212 |
| 3668 | LAN | Capital Region International Airport | Medium airport | Lansing | United States | 1,213 |
| 3669 | SUX | Sioux Gateway Airport / Brigadier General Bud Day Field | Medium airport | Sioux City | United States | 1,216 |
| 3670 | BAF | Westfield-Barnes Regional Airport | Medium airport | Westfield | United States | 1,221 |
| 3671 | BBS | Blackbushe Airport | Medium airport | Camberley, Surrey | United Kingdom | 1,223 |
| 3672 | YTS | Timmins/Victor M. Power | Medium airport | Timmins | Canada | 1,226 |
| 3673 | SNS | Salinas Municipal Airport | Medium airport | Salinas | United States | 1,227 |
| 3674 | KGI | Kalgoorlie Boulder Airport | Medium airport | Broadwood | Australia | 1,230 |
| 3675 | RKV | Reykjavík Domestic Airport | Medium airport | Reykjavík | Iceland | 1,234 |
| 3676 | YMM | Fort McMurray International Airport | Medium airport | Fort McMurray | Canada | 1,238 |
| 3677 | MHG | Mannheim-City Airport | Medium airport | Mannheim | Germany | 1,238 |
| 3678 | YQM | Greater Moncton Roméo LeBlanc International Airport | Medium airport | Moncton | Canada | 1,243 |
| 3679 | SSF | Stinson Municipal Airport | Medium airport | San Antonio | United States | 1,244 |
| 3680 | MTR | Los Garzones Airport | Medium airport | Montería | Colombia | 1,253 |
| 3681 | RAO | Leite Lopes Airport | Medium airport | Ribeirão Preto | Brazil | 1,254 |
| 3682 | DED | Dehradun Jolly Grant Airport | Medium airport | Dehradun (Jauligrant) | India | 1,256 |
| 3683 | SMX | Santa Maria Public Airport Captain G Allan Hancock Field | Medium airport | Santa Maria | United States | 1,260 |
| 3684 | CNC3 | Brampton-Caledon Airport | Medium airport | — | Canada | 1,262 |
| 3685 | BLK | Blackpool Airport | Medium airport | Blackpool | United Kingdom | 1,262 |
| 3686 | TUO | Taupo Airport | Medium airport | Taupo | New Zealand | 1,269 |
| 3687 | WST | Westerly State Airport | Medium airport | Westerly | United States | 1,270 |
| 3688 | ACH | Sankt Gallen Altenrhein Airport | Medium airport | St. Gallen | Switzerland | 1,273 |
| 3689 | GPT | Gulfport Biloxi International Airport | Medium airport | Gulfport | United States | 1,274 |
| 3690 | SLW | Plan de Guadalupe International Airport | Medium airport | Saltillo | Mexico | 1,275 |
| 3691 | YQU | Grande Prairie Airport | Medium airport | Grande Prairie | Canada | 1,288 |
| 3692 | ITH | Ithaca Tompkins Regional Airport | Medium airport | Ithaca | United States | 1,296 |
| 3693 | MMY | Miyako Airport | Medium airport | Miyakojima | Japan | 1,298 |
| 3694 | CXB | Cox's Bazar Airport | Medium airport | Cox's Bazar | Bangladesh | 1,300 |
| 3695 | YOO | Oshawa Executive Airport | Medium airport | Oshawa | Canada | 1,302 |
| 3696 | STC | Saint Cloud Regional Airport | Medium airport | Saint Cloud | United States | 1,302 |
| 3697 | BRO | Brownsville South Padre Island International Airport | Medium airport | Brownsville | United States | 1,303 |
| 3698 | WJF | General William J Fox Airfield | Medium airport | Lancaster | United States | 1,304 |
| 3699 | TRM | Jacqueline Cochran Regional Airport | Medium airport | Palm Springs | United States | 1,327 |
| 3700 | SBH | St. Jean Airport | Medium airport | Gustavia | Saint Barthélemy | 1,338 |
Airport data from OurAirports (public domain). Flights are departures and arrivals observed by the adsb.win network, so they depend on receiver coverage.