Atlas
Airport Atlas
72,660 airports
← Scroll for more columns →
| # | Code | Name | Type | Town | Country | Flights (30 d) |
|---|---|---|---|---|---|---|
| 401 | LGU | Logan-Cache Airport | Medium airport | Logan | United States | 4,339 |
| 402 | CHA | Chattanooga Metropolitan Airport (Lovell Field) | Medium airport | Chattanooga | United States | 4,336 |
| 403 | PSA | Pisa International Airport | Large airport | Pisa (PI) | Italy | 4,328 |
| 404 | DMM | King Fahd International Airport | Large airport | Ad Dammam | Saudi Arabia | 4,320 |
| 405 | DBQ | Dubuque Regional Airport | Medium airport | Dubuque | United States | 4,317 |
| 406 | CLD | McClellan-Palomar Airport | Medium airport | Carlsbad | United States | 4,316 |
| 407 | MBT | City of Murfreesboro Airport | Small airport | Murfreesboro | United States | 4,316 |
| 408 | KEF | Keflavik International Airport | Large airport | Reykjavík | Iceland | 4,311 |
| 409 | SEE | Gillespie Field | Small airport | San Diego/El Cajon | United States | 4,307 |
| 410 | PVU | Provo Municipal Airport | Medium airport | Provo | United States | 4,302 |
| 411 | BOD | Bordeaux–Mérignac Airport | Large airport | Bordeaux | France | 4,288 |
| 412 | GOT | Göteborg Landvetter Airport | Large airport | Göteborg | Sweden | 4,269 |
| 413 | LIT | Bill & Hillary Clinton National Airport/Adams Field | Medium airport | Little Rock | United States | 4,268 |
| 414 | LAL | Lakeland Linder International Airport | Medium airport | Lakeland | United States | 4,258 |
| 415 | OOL | Gold Coast Airport | Large airport | Gold Coast | Australia | 4,254 |
| 416 | SYR | Syracuse Hancock International Airport | Large airport | Syracuse | United States | 4,242 |
| 417 | PIE | St. Petersburg Clearwater International Airport | Large airport | Pinellas Park | United States | 4,241 |
| 418 | CWB | Curitiba-Afonso Pena International Airport | Large airport | Curitiba | Brazil | 4,236 |
| 419 | GTU | Georgetown Executive Airport at Johnny Gantt Field | Small airport | Georgetown | United States | 4,233 |
| 420 | LCY | London City Airport | Medium airport | London | United Kingdom | 4,224 |
| 421 | NCL | Newcastle International Airport | Large airport | Newcastle upon Tyne, Tyne and Wear | United Kingdom | 4,209 |
| 422 | ALB | Albany International Airport | Large airport | Albany | United States | 4,193 |
| 423 | CPS | St Louis Downtown Airport | Small airport | Cahokia/St Louis | United States | 4,145 |
| 424 | SQL | San Carlos Airport | Medium airport | San Carlos | United States | 4,127 |
| 425 | BTL | Battle Creek Executive Airport at Kellogg Field | Medium airport | Battle Creek | United States | 4,127 |
| 426 | NUE | Nuremberg Airport | Large airport | Nuremberg | Germany | 4,121 |
| 427 | YQB | Quebec Jean Lesage International Airport | Large airport | Quebec | Canada | 4,098 |
| 428 | FLR | Florence Airport, Peretola | Large airport | Firenze (FI) | Italy | 4,088 |
| 429 | BCT | Boca Raton Airport | Medium airport | Boca Raton | United States | 4,078 |
| 430 | LBG | Paris-Le Bourget International Airport | Large airport | Paris | France | 4,073 |
| 431 | TBS | Tbilisi International Airport | Large airport | Tbilisi | Georgia | 4,071 |
| 432 | SGF | Springfield Branson National Airport | Medium airport | Springfield | United States | 4,071 |
| 433 | MYR | Myrtle Beach International Airport | Large airport | Myrtle Beach | United States | 4,047 |
| 434 | CTG | Rafael Nuñez International Airport | Large airport | Cartagena | Colombia | 4,031 |
| 435 | STS | Charles M. Schulz Sonoma County Airport | Medium airport | Santa Rosa | United States | 4,030 |
| 436 | OGD | Ogden Hinckley Airport | Medium airport | Ogden | United States | 3,997 |
| 437 | OSU | The Ohio State University Airport - Don Scott Field | Medium airport | Columbus | United States | 3,980 |
| 438 | LNS | Lancaster Airport | Medium airport | Lancaster | United States | 3,950 |
| 439 | EIN | Eindhoven Airport | Large airport | Eindhoven | Netherlands | 3,929 |
| 440 | SPK | Spanish Fork Municipal Airport/Woodhouse Field | Small airport | Spanish Fork | United States | 3,918 |
| 441 | VNO | Vilnius International Airport | Large airport | Vilnius | Lithuania | 3,904 |
| 442 | XNA | Northwest Arkansas National Airport | Medium airport | Fayetteville/Springdale/Rogers | United States | 3,901 |
| 443 | SJD | Los Cabos International Airport | Large airport | San José del Cabo | Mexico | 3,897 |
| 444 | KQH | Kishangarh Airport Ajmer | Medium airport | Ajmer (Kishangarh) | India | 3,897 |
| 445 | HYI | San Marcos Regional Airport | Medium airport | San Marcos | United States | 3,896 |
| 446 | TSA | Taipei Songshan International Airport | Large airport | Taipei (Songshan) | Taiwan | 3,894 |
| 447 | KSVR | South Valley Regional Airport | Medium airport | Salt Lake City | United States | 3,889 |
| 448 | PPM | Pompano Beach Airpark | Small airport | Pompano Beach | United States | 3,886 |
| 449 | WRO | Copernicus Wrocław Airport | Large airport | Wrocław | Poland | 3,883 |
| 450 | ACK | Nantucket Memorial Airport | Medium airport | Nantucket | United States | 3,874 |
| 451 | CDC | Cedar City Regional Airport | Medium airport | Cedar City | United States | 3,870 |
| 452 | HWD | Hayward Executive Airport | Small airport | Hayward | United States | 3,854 |
| 453 | BDN | Bend Municipal Airport | Small airport | Bend | United States | 3,848 |
| 454 | DLM | Dalaman International Airport | Large airport | Dalaman | Turkey | 3,843 |
| 455 | GYE | José Joaquín de Olmedo International Airport | Large airport | Guayaquil | Ecuador | 3,839 |
| 456 | ILM | Wilmington International Airport | Medium airport | Wilmington | United States | 3,824 |
| 457 | ISM | Kissimmee Gateway Airport | Medium airport | Orlando | United States | 3,818 |
| 458 | BEY | Beirut Rafic Hariri International Airport | Large airport | Beirut | Lebanon | 3,816 |
| 459 | PWM | Portland International Jetport | Large airport | Portland | United States | 3,808 |
| 460 | FDK | Frederick Municipal Airport | Small airport | Frederick | United States | 3,792 |
| 461 | YTZ | Billy Bishop Toronto City Airport | Medium airport | Toronto | Canada | 3,791 |
| 462 | TSN | Tianjin Binhai International Airport | Large airport | Tianjin | China | 3,781 |
| 463 | OGL | Eugene F. Correia International Airport | Medium airport | Ogle | Guyana | 3,776 |
| 464 | AFW | Perot Field/Fort Worth Alliance Airport | Medium airport | Fort Worth | United States | 3,776 |
| 465 | MID | Manuel Crescencio Rejón International Airport | Large airport | Mérida | Mexico | 3,771 |
| 466 | EVB | New Smyrna Beach Municipal Airport | Small airport | New Smyrna Beach | United States | 3,770 |
| 467 | PQC | Phú Quốc International Airport | Large airport | Phu Quoc Island | Vietnam | 3,729 |
| 468 | FAR | Hector International Airport | Medium airport | Fargo | United States | 3,728 |
| 469 | GMU | Greenville Downtown Airport | Medium airport | Greenville | United States | 3,716 |
| 470 | VA1N | Nimach Airport | Small airport | — | India | 3,712 |
| 471 | RAL | Riverside Municipal Airport | Medium airport | Riverside | United States | 3,706 |
| 472 | YIP | Willow Run Airport | Medium airport | Detroit | United States | 3,699 |
| 473 | RYY | Cobb County International Airport-McCollum Field | Medium airport | Atlanta | United States | 3,694 |
| 474 | FSD | Sioux Falls Regional Airport | Medium airport | Sioux Falls | United States | 3,691 |
| 475 | KHI | Jinnah International Airport | Large airport | Karachi | Pakistan | 3,684 |
| 476 | TOS | Tromsø Airport | Large airport | Tromsø | Norway | 3,676 |
| 477 | SUA | Witham Field | Small airport | Stuart | United States | 3,670 |
| 478 | HSV | Huntsville International Airport | Medium airport | Huntsville | United States | 3,664 |
| 479 | TSV | Townsville Airport / RAAF Base Townsville | Medium airport | Townsville | Australia | 3,661 |
| 480 | MFM | Macau International Airport | Large airport | Nossa Senhora do Carmo | Macau | 3,652 |
| 481 | YHZ | Halifax / Stanfield International Airport | Large airport | Halifax | Canada | 3,638 |
| 482 | POZ | Poznań-Ławica Airport | Large airport | Poznań | Poland | 3,637 |
| 483 | PAC | Marcos A. Gelabert International Airport | Medium airport | Albrook | Panama | 3,632 |
| 484 | YYJ | Victoria International Airport | Large airport | Victoria | Canada | 3,595 |
| 485 | ECP | Northwest Florida Beaches International Airport | Medium airport | Panama City Beach | United States | 3,595 |
| 486 | BOO | Bodø Airport | Large airport | Bodø | Norway | 3,588 |
| 487 | YLW | Kelowna International Airport | Large airport | Kelowna | Canada | 3,587 |
| 488 | POM | Port Moresby Jacksons International Airport | Large airport | Port Moresby | Papua New Guinea | 3,583 |
| 489 | FAI | Fairbanks International Airport | Medium airport | Fairbanks | United States | 3,576 |
| 490 | TLH | Tallahassee International Airport | Medium airport | Tallahassee | United States | 3,570 |
| 491 | LBB | Lubbock Preston Smith International Airport | Medium airport | Lubbock | United States | 3,561 |
| 492 | FFC | Peachtree City Falcon Field | Small airport | Peachtree City | United States | 3,560 |
| 493 | EUG | Eugene Airport | Medium airport | Eugene | United States | 3,538 |
| 494 | SAL | El Salvador International Airport Saint Óscar Arnulfo Romero y Galdámez | Large airport | San Salvador (San Luis Talpa) | El Salvador | 3,533 |
| 495 | CBR | Canberra Airport | Medium airport | Canberra | Australia | 3,531 |
| 496 | PSP | Palm Springs International Airport | Large airport | Palm Springs | United States | 3,524 |
| 497 | AMZ | Ardmore Airport | Medium airport | Manurewa | New Zealand | 3,516 |
| 498 | LAF | Purdue University Airport | Medium airport | West Lafayette | United States | 3,509 |
| 499 | PPT | Fa'a'ā International Airport | Large airport | Papeete | French Polynesia | 3,508 |
| 500 | GRB | Austin Straubel International Airport | Medium airport | Green Bay | United States | 3,496 |
Airport data from OurAirports (public domain). Flights are departures and arrivals observed by the adsb.win network, so they depend on receiver coverage.