Atlas
Airport Atlas
72,668 airports
← Scroll for more columns →
| # | Code | Name | Type | Town | Country | Flights (30 d) |
|---|---|---|---|---|---|---|
| 2601 | 02AZ | Silverbell Army Heliport | Heliport | Marana | United States | 384 |
| 2602 | DJE | Djerba Zarzis International Airport | Large airport | Mellita | Tunisia | 382 |
| 2603 | WUZ | Wuzhou Xijiang Airport | Medium airport | Tangbu | China | 382 |
| 2604 | FDE | Førde Airport, Bringeland | Small airport | Førde | Norway | 382 |
| 2605 | EDFB | Reichelsheim Airfield | Small airport | Reichelsheim | Germany | 382 |
| 2606 | TTU | Sania Ramel Airport | Large airport | Tétouan | Morocco | 381 |
| 2607 | CGS | College Park Airport | Small airport | College Park | United States | 381 |
| 2608 | GLE | Gainesville Municipal Airport | Small airport | Gainesville | United States | 381 |
| 2609 | EGYE | RAF Barkston Heath | Medium airport | Grantham, Lincolnshire | United Kingdom | 381 |
| 2610 | SIK | Sikeston Memorial Municipal Airport | Small airport | Sikeston | United States | 381 |
| 2611 | 4S2 | Ken Jernstedt Airfield | Small airport | Hood River | United States | 381 |
| 2612 | TXW | Mid Valley International Airport | Small airport | Weslaco | United States | 381 |
| 2613 | SIBQ | Barroco Lopes Heliport | Heliport | Macaé | Brazil | 381 |
| 2614 | PDA | Obando Cesar Gaviria Trujillo Airport | Medium airport | Puerto Inírida | Colombia | 380 |
| 2615 | YLY | Langley Airport | Medium airport | Langley | Canada | 380 |
| 2616 | HAI | Three Rivers Municipal Dr Haines Airport | Small airport | Three Rivers | United States | 380 |
| 2617 | AWM | West Memphis Municipal Airport | Small airport | West Memphis | United States | 380 |
| 2618 | HUX | Bahías de Huatulco International Airport | Large airport | Huatulco | Mexico | 379 |
| 2619 | JWY | Mid-Way Regional Airport | Medium airport | Midlothian/Waxahachie | United States | 379 |
| 2620 | SUW | Richard I Bong Memorial Airport | Small airport | Superior | United States | 379 |
| 2621 | CQX | Chatham Municipal Airport | Small airport | Chatham | United States | 379 |
| 2622 | JGS | Jinggangshan Airport | Medium airport | Ji'an | China | 378 |
| 2623 | TMJ | Termez Airport | Medium airport | Termez | Uzbekistan | 378 |
| 2624 | TOY | Toyama Kitokito Airport | Medium airport | Toyama | Japan | 378 |
| 2625 | WRI | Mc Guire Air Force Base | Medium airport | Wrightstown | United States | 378 |
| 2626 | RBF | Big Bear City Airport | Small airport | Big Bear | United States | 378 |
| 2627 | CPP | Greene County Regional Airport | Small airport | Greensboro | United States | 378 |
| 2628 | F46 | Rockwall Municipal Airport | Small airport | Rockwall | United States | 378 |
| 2629 | TMA | Henry Tift Myers Airport | Small airport | Tifton | United States | 377 |
| 2630 | EDO | Balıkesir Koca Seyit Airport | Large airport | Edremit | Turkey | 376 |
| 2631 | KEL | Kiel-Holtenau Airport | Medium airport | Kiel | Germany | 376 |
| 2632 | SHT | Shepparton Airport | Medium airport | — | Australia | 376 |
| 2633 | HAS | Hail International Airport | Large airport | Hail | Saudi Arabia | 375 |
| 2634 | SZZ | Solidarity Szczecin–Goleniów Airport | Large airport | Szczecin(Glewice) | Poland | 375 |
| 2635 | YOD | CFB Cold Lake | Medium airport | Cold Lake | Canada | 375 |
| 2636 | IFP | Laughlin Bullhead International Airport | Medium airport | Bullhead City | United States | 375 |
| 2637 | EYKS | S. Darius and S. Girėnas Airfield | Small airport | Kaunas | Lithuania | 375 |
| 2638 | LDY | City of Derry Airport | Medium airport | Derry, Derry and Strabane | United Kingdom | 374 |
| 2639 | CHK | Chickasha Municipal Airport | Small airport | Chickasha | United States | 374 |
| 2640 | CPT | Cleburne Regional Airport | Small airport | Cleburne | United States | 374 |
| 2641 | EBST | Sint-Truiden / Brustem Airfield | Small airport | Sint-Truiden | Belgium | 374 |
| 2642 | ADE | Aden International Airport | Large airport | Aden | Yemen | 373 |
| 2643 | BHB | Hancock County-Bar Harbor Airport | Medium airport | Bar Harbor | United States | 373 |
| 2644 | EEN | Dillant Hopkins Airport | Medium airport | Keene | United States | 373 |
| 2645 | O32 | Reedley Municipal Airport | Small airport | Reedley | United States | 373 |
| 2646 | CZL | Tom B. David Field | Small airport | Calhoun | United States | 373 |
| 2647 | IXU | Aurangabad Airport | Medium airport | Aurangabad | India | 372 |
| 2648 | GUP | Gallup Municipal Airport | Medium airport | Gallup | United States | 372 |
| 2649 | MKZ | Malacca International Airport | Medium airport | Malacca | Malaysia | 372 |
| 2650 | MOZ | Moorea Temae Airport | Medium airport | Moorea-Maiao | French Polynesia | 372 |
| 2651 | PRX | Cox Field | Medium airport | Paris | United States | 372 |
| 2652 | LJBL | Lesce Airfield | Small airport | Lesce | Slovenia | 372 |
| 2653 | 4V0 | Rangely Airport | Small airport | Rangely | United States | 372 |
| 2654 | GWT | Westerland Sylt Airport | Medium airport | Sylt | Germany | 371 |
| 2655 | EGXE | RAF Leeming | Medium airport | Northallerton, North Yorkshire | United Kingdom | 370 |
| 2656 | EGVP | Middle Wallop Airfield | Small airport | Middle Wallop, Hampshire | United Kingdom | 370 |
| 2657 | OWB | Owensboro Daviess County Airport | Medium airport | Owensboro | United States | 369 |
| 2658 | HIR | Honiara International Airport | Large airport | Honiara | Solomon Islands | 367 |
| 2659 | YXC | Cranbrook/Canadian Rockies International Airport | Medium airport | Cranbrook | Canada | 367 |
| 2660 | NQA | Millington-Memphis Airport | Medium airport | Millington | United States | 367 |
| 2661 | LSMD | Dübendorf Air Base | Medium airport | Zurich | Switzerland | 367 |
| 2662 | LHNY | Nyíregyháza Airfield | Small airport | Nyíregyháza | Hungary | 367 |
| 2663 | CCF | Carcassonne Salvaza Airport | Medium airport | Carcassonne | France | 366 |
| 2664 | EDLD | Dinslaken-Schwarze Heide Airfield | Small airport | Hünxe | Germany | 366 |
| 2665 | WVL | Waterville Robert Lafleur Airport | Small airport | Waterville | United States | 366 |
| 2666 | RBR | Rio Branco-Plácido de Castro International Airport | Large airport | Rio Branco | Brazil | 365 |
| 2667 | JYV | Jyväskylä Airport | Medium airport | Jyväskylän Maalaiskunta | Finland | 365 |
| 2668 | PAL | German Olano Air Base | Medium airport | La Dorada | Colombia | 365 |
| 2669 | EGCK | Caernarfon Airport | Small airport | Caernarfon | United Kingdom | 365 |
| 2670 | MPO | Pocono Mountains Municipal Airport | Small airport | Mount Pocono | United States | 365 |
| 2671 | YBRS | Barwon Heads Airport | Small airport | Connewarre | Australia | 365 |
| 2672 | GFL | Floyd Bennett Memorial Airport | Medium airport | Glens Falls | United States | 364 |
| 2673 | RTO | Budiarto Airport | Small airport | Tangerang-Java Island | Indonesia | 364 |
| 2674 | EGBD | Derby Airfield | Small airport | Derby, Derbyshire | United Kingdom | 364 |
| 2675 | VTA | Newark Heath Airport | Small airport | Newark | United States | 364 |
| 2676 | RCR | Fulton County Airport | Small airport | Rochester | United States | 363 |
| 2677 | — | Mehsana Airport | Small airport | Mehsana | India | 363 |
| 2678 | CPU6 | Tyendinaga Mohawk Airport | Small airport | Tyendinaga | Canada | 363 |
| 2679 | GTP | Grants Pass Airport | Small airport | Grants Pass | United States | 362 |
| 2680 | AYQ | Ayers Rock Connellan Airport | Medium airport | Yulara | Australia | 361 |
| 2681 | RBG | Roseburg Regional Airport | Small airport | Roseburg | United States | 361 |
| 2682 | CEZ4 | Fort Vermilion Airport | Small airport | Fort Vermilion | Canada | 361 |
| 2683 | 05C | Griffith-Merrillville Airport | Small airport | Griffith | United States | 361 |
| 2684 | USN | Ulsan Airport | Medium airport | Ulsan | South Korea | 360 |
| 2685 | EDBM | Magdeburg City Airfield | Small airport | Magdeburg | Germany | 360 |
| 2686 | CRA | Craiova International Airport | Large airport | Craiova | Romania | 359 |
| 2687 | ACI | Alderney Airport | Medium airport | Saint Anne | Guernsey | 359 |
| 2688 | MYD | Malindi International Airport | Medium airport | Malindi | Kenya | 359 |
| 2689 | IMP | Prefeito Renato Moreira Airport | Medium airport | Imperatriz | Brazil | 359 |
| 2690 | VDI | Vidalia Regional Airport | Small airport | Vidalia | United States | 359 |
| 2691 | 3NC6 | Mc Cachren Field | Small airport | Harrisburg | United States | 359 |
| 2692 | RIV | March Air Reserve Base | Medium airport | Riverside | United States | 357 |
| 2693 | EGMA | Fowlmere Airfield | Small airport | Fowlmere, Cambridgeshire | United Kingdom | 357 |
| 2694 | LKKB | Prague–Kbely Air Base | Medium airport | Prague | Czech Republic | 357 |
| 2695 | LOXN | Wiener Neustadt West Airport | Medium airport | Wiener Neustadt | Austria | 357 |
| 2696 | OMR | Oradea International Airport | Large airport | Oradea | Romania | 356 |
| 2697 | PPP | Proserpine Whitsunday Coast Airport | Medium airport | Proserpine | Australia | 355 |
| 2698 | Y14 | Marv Skie / Lincoln County Airport | Small airport | Tea | United States | 355 |
| 2699 | AVO | Avon Park Executive Airport | Small airport | Avon Park | United States | 354 |
| 2700 | EBGB | Grimbergen Airfield | Small airport | Grimbergen | Belgium | 354 |
Airport data from OurAirports (public domain). Flights are departures and arrivals observed by the adsb.win network, so they depend on receiver coverage.