Atlas
Airport Atlas
72,668 airports
← Scroll for more columns →
| # | Code | Name | Type | Town | Country | Flights (30 d) |
|---|---|---|---|---|---|---|
| 2201 | HYC | Wycombe Air Park | Small airport | Marlow, Buckinghamshire | United Kingdom | 481 |
| 2202 | 29D | Grove City Airport | Small airport | Grove City | United States | 481 |
| 2203 | EINC | Newcastle Aerodrome | Small airport | Newcastle | Ireland | 481 |
| 2204 | RMI | Federico Fellini International Airport | Large airport | Rimini (RN) | Italy | 480 |
| 2205 | MQN | Mo i Rana Airport, Røssvoll | Medium airport | Mo i Rana | Norway | 480 |
| 2206 | AUC | Santiago Perez Airport | Medium airport | Arauca | Colombia | 480 |
| 2207 | SCTB | Eulogio Sánchez Airport | Small airport | Santiago | Chile | 480 |
| 2208 | NDJ | N'Djamena International Airport | Large airport | N'Djamena | Chad | 479 |
| 2209 | CEN | Ciudad Obregón International Airport | Medium airport | Ciudad Obregón | Mexico | 479 |
| 2210 | BLV | Scott AFB/Midamerica Airport | Medium airport | Belleville | United States | 479 |
| 2211 | MRH | Michael J. Smith Field | Small airport | Beaufort | United States | 479 |
| 2212 | NIM | Diori Hamani International Airport | Large airport | Niamey | Niger | 478 |
| 2213 | CMX | Houghton County Memorial Airport | Medium airport | Hancock | United States | 478 |
| 2214 | EXX | Davidson County Executive Airport | Small airport | Lexington | United States | 478 |
| 2215 | 1O3 | Lodi Airport | Small airport | Lodi | United States | 478 |
| 2216 | BNI | Benin Airport | Medium airport | Benin | Nigeria | 477 |
| 2217 | IWK | Iwakuni Kintaikyo Airport | Medium airport | Iwakuni | Japan | 477 |
| 2218 | LFBR | Aérodrome de Muret - Lherm | Small airport | Muret/Lherm, Haute-Garonne | France | 477 |
| 2219 | T31 | Aero Country Airport | Small airport | McKinney | United States | 477 |
| 2220 | LKE | Kenmore Air Harbor Seaplane Base | Seaplane base | Seattle | United States | 476 |
| 2221 | RJA | Rajahmundry Airport | Medium airport | Madhurapudi | India | 475 |
| 2222 | YWK | Wabush Airport | Medium airport | Wabush | Canada | 475 |
| 2223 | PAQ | Warren "Bud" Woods Palmer Municipal Airport | Medium airport | Palmer | United States | 474 |
| 2224 | WMB | Warrnambool Airport | Small airport | — | Australia | 474 |
| 2225 | PXM | Puerto Escondido International Airport | Medium airport | Puerto Escondido | Mexico | 473 |
| 2226 | ESH | Brighton City Airport | Medium airport | Brighton, East Sussex | United Kingdom | 473 |
| 2227 | GWB | De Kalb County Airport | Small airport | Auburn | United States | 473 |
| 2228 | AMQ | Pattimura International Airport | Large airport | Ambon | Indonesia | 472 |
| 2229 | SFT | Skellefteå Airport | Medium airport | Skellefteå | Sweden | 472 |
| 2230 | USH | Ushuaia - Malvinas Argentinas International Airport | Medium airport | Ushuaia | Argentina | 472 |
| 2231 | X59 | Valkaria Airport | Small airport | Malabar | United States | 472 |
| 2232 | ARM | Armidale Airport | Medium airport | Armidale | Australia | 471 |
| 2233 | MIE | Delaware County Johnson Field | Medium airport | Muncie | United States | 471 |
| 2234 | LEQ | Land's End Airport | Small airport | Land's End, Cornwall | United Kingdom | 471 |
| 2235 | ZCO | La Araucanía International Airport | Large airport | Temuco | Chile | 470 |
| 2236 | URT | Surat Thani Airport | Medium airport | Surat Thani | Thailand | 470 |
| 2237 | LWC | Lawrence Municipal Airport | Small airport | Lawrence | United States | 469 |
| 2238 | EDFC | Aschaffenburg Airfield | Small airport | Großostheim | Germany | 469 |
| 2239 | EFL | Kefalonia International Airport "Anna Pollatou" | Large airport | Kefallinia Island | Greece | 468 |
| 2240 | MLG | Abdul Rachman Saleh Airport | Medium airport | Malang | Indonesia | 468 |
| 2241 | ESTL | Ljungbyhed Airfield | Medium airport | Ljungbyhed | Sweden | 468 |
| 2242 | RYW | Lago Vista Texas Rusty Allen Airport | Small airport | Lago Vista | United States | 468 |
| 2243 | 5AZ3 | Pegasus Airpark | Small airport | Queen Creek | United States | 468 |
| 2244 | PHC | Port Harcourt International Airport | Large airport | Port Harcourt | Nigeria | 467 |
| 2245 | MIM | Merimbula Airport | Medium airport | Merimbula | Australia | 467 |
| 2246 | — | Robinson Club Noonu Seaplane Base | Seaplane base | Orivaru | Maldives | 467 |
| 2247 | LAE | Nadzab Tomodachi International Airport | Large airport | Lae | Papua New Guinea | 466 |
| 2248 | BWD | Brownwood Regional Airport | Small airport | Brownwood | United States | 466 |
| 2249 | SOC | Adisoemarmo International Airport | Large airport | Surakarta | Indonesia | 465 |
| 2250 | LHGD | Gödöllő Airfield | Small airport | Gödöllő | Hungary | 465 |
| 2251 | EHMZ | Midden-Zeeland Airfield | Small airport | Middelburg | Netherlands | 465 |
| 2252 | 09TN | Univ of Tennessee Medical Center Heliport | Heliport | Knoxville | United States | 465 |
| 2253 | ALN | St Louis Regional Airport | Medium airport | Alton/St Louis | United States | 464 |
| 2254 | GBI | Kalaburagi Airport | Small airport | Kalaburagi | India | 464 |
| 2255 | LRCN | Clinceni Airfield | Small airport | Clinceni | Romania | 464 |
| 2256 | PVH | Governador Jorge Teixeira de Oliveira International Airport | Large airport | Porto Velho | Brazil | 463 |
| 2257 | IOS | Bahia - Jorge Amado Airport | Medium airport | Ilhéus | Brazil | 463 |
| 2258 | PDT | Eastern Oregon Regional Airport at Pendleton | Medium airport | Pendleton | United States | 463 |
| 2259 | SCN | Saarbrücken Airport | Medium airport | Saarbrücken | Germany | 463 |
| 2260 | OHS | Suhar International Airport | Large airport | Suhar | Oman | 462 |
| 2261 | NJA | JMSDF Atsugi Air Base / Naval Air Facility Atsugi | Medium airport | Ayase / Yamato | Japan | 462 |
| 2262 | EDRK | Koblenz-Winningen Airfield | Small airport | Koblenz | Germany | 462 |
| 2263 | LKSZ | Sazená Airfield | Small airport | Sazená | Czech Republic | 462 |
| 2264 | CNY3 | Collingwood Regional Airport | Small airport | Collingwood | Canada | 461 |
| 2265 | ABB | Asaba International Airport | Large airport | Asaba | Nigeria | 460 |
| 2266 | DPO | Devonport Airport | Medium airport | Devonport | Australia | 459 |
| 2267 | RDO | Warsaw Radom Airport | Medium airport | Radom | Poland | 459 |
| 2268 | NOD | Norden-Norddeich Airport | Small airport | Norddeich | Germany | 458 |
| 2269 | GKT | Gatlinburg-Pigeon Forge Airport | Small airport | Sevierville | United States | 458 |
| 2270 | HKRE | Moi Air Base | Medium airport | Nairobi | Kenya | 458 |
| 2271 | TKA | Talkeetna Airport | Medium airport | Talkeetna | United States | 457 |
| 2272 | LIPV | Venice-Lido Giovanni Nicelli Airfield | Small airport | Venezia (VE) | Italy | 457 |
| 2273 | MER | Castle Airport | Medium airport | Merced | United States | 456 |
| 2274 | MWZ | Mwanza International Airport | Large airport | Mwanza | Tanzania | 455 |
| 2275 | PSO | Antonio Nariño Airport | Medium airport | Chachagüí | Colombia | 454 |
| 2276 | CEZ | Cortez Municipal Airport | Medium airport | Cortez | United States | 454 |
| 2277 | BMT | Baramati Airport | Small airport | Pune | India | 454 |
| 2278 | ADG | Lenawee County Airport | Small airport | Adrian | United States | 454 |
| 2279 | HLR | Hood Army Air Field | Heliport | Fort Cavazos (Killeen) | United States | 454 |
| 2280 | YSJ | Saint John Airport | Medium airport | Saint John | Canada | 453 |
| 2281 | GOK | Guthrie-Edmond Regional Airport | Small airport | Guthrie | United States | 453 |
| 2282 | SDY | Sidney - Richland Regional Airport | Medium airport | Sidney | United States | 452 |
| 2283 | ONO | Ontario Municipal Airport | Medium airport | Ontario | United States | 452 |
| 2284 | HOH | Hohenems-Dornbirn Airfield | Small airport | Hohenems | Austria | 452 |
| 2285 | RLD | Richland Airport | Small airport | Richland | United States | 452 |
| 2286 | PNA | Pamplona Airport | Medium airport | Pamplona | Spain | 451 |
| 2287 | AEY | Akureyri International Airport | Large airport | Akureyri | Iceland | 450 |
| 2288 | YKS | Platon Oyunsky Yakutsk International Airport | Large airport | Yakutsk | Russia | 450 |
| 2289 | NZWL | West Melton Aerodrome | Small airport | — | New Zealand | 450 |
| 2290 | EDLM | Marl-Loemühle Airfield | Small airport | Marl | Germany | 450 |
| 2291 | MIV | Millville Municipal Airport | Medium airport | Millville | United States | 449 |
| 2292 | NHK | Patuxent River Naval Air Station (Trapnell Field) | Medium airport | Patuxent River | United States | 449 |
| 2293 | 4B8 | Robertson Field | Small airport | Plainville | United States | 449 |
| 2294 | BLA | General José Antonio Anzoategui International Airport | Large airport | Barcelona | Venezuela | 448 |
| 2295 | LLW | Kamuzu International Airport | Large airport | Lumbadzi | Malawi | 448 |
| 2296 | DLS | Columbia Gorge Regional Airport | Medium airport | Dallesport / The Dalles | United States | 448 |
| 2297 | POW | Portorož Airport | Medium airport | Sečovlje | Slovenia | 448 |
| 2298 | JKH | Chios Island National Airport | Medium airport | Chios Island | Greece | 447 |
| 2299 | — | Kudafushi Resort & Spa Seaplane Base | Seaplane base | Kudafushi | Maldives | 447 |
| 2300 | PAH | Barkley Regional Airport | Medium airport | Paducah | United States | 446 |
Airport data from OurAirports (public domain). Flights are departures and arrivals observed by the adsb.win network, so they depend on receiver coverage.