Atlas
Airport Atlas
72,660 airports
← Scroll for more columns →
| # | Code | Name | Type | Town | Country | Flights (30 d) |
|---|---|---|---|---|---|---|
| 1001 | ACY | Atlantic City International Airport | Medium airport | Atlantic City | United States | 1,480 |
| 1002 | LFW | Lomé–Tokoin International Airport | Large airport | Lomé | Togo | 1,479 |
| 1003 | DUD | Dunedin International Airport | Medium airport | Dunedin | New Zealand | 1,479 |
| 1004 | PEI | Matecaña International Airport | Medium airport | Pereira | Colombia | 1,479 |
| 1005 | MOB | Mobile Regional Airport | Medium airport | Mobile | United States | 1,478 |
| 1006 | TNF | Toussus-le-Noble Airport | Medium airport | Toussus-le-Noble, Yvelines | France | 1,476 |
| 1007 | AAL | Aalborg Airport | Large airport | Aalborg | Denmark | 1,472 |
| 1008 | CKB | North Central West Virginia Airport | Medium airport | Bridgeport | United States | 1,472 |
| 1009 | COU | Columbia Regional Airport | Medium airport | Columbia | United States | 1,471 |
| 1010 | MYY | Miri Airport | Medium airport | Miri | Malaysia | 1,470 |
| 1011 | MDC | Sam Ratulangi International Airport | Large airport | Manado | Indonesia | 1,469 |
| 1012 | MEI | Key Field / Meridian Regional Airport | Medium airport | Meridian | United States | 1,468 |
| 1013 | ROK | Rockhampton Airport | Medium airport | Rockhampton | Australia | 1,468 |
| 1014 | PIA | General Wayne A. Downing Peoria International Airport | Medium airport | Peoria | United States | 1,466 |
| 1015 | STX | Henry E. Rohlsen Airport | Medium airport | Christiansted | U.S. Virgin Islands | 1,466 |
| 1016 | NRN | Weeze (Niederrhein) Airport | Large airport | Weeze | Germany | 1,463 |
| 1017 | MCZ | Zumbi dos Palmares International Airport | Large airport | Maceió | Brazil | 1,461 |
| 1018 | PNK | Supadio International Airport | Large airport | Pontianak | Indonesia | 1,460 |
| 1019 | CJB | Coimbatore International Airport | Large airport | Coimbatore | India | 1,458 |
| 1020 | EHSE | Breda International Airport | Small airport | Hoeven | Netherlands | 1,458 |
| 1021 | EGLM | White Waltham Airfield | Small airport | Maidenhead, Berkshire | United Kingdom | 1,457 |
| 1022 | CEQ | Cannes Mandelieu Airport | Medium airport | Cannes | France | 1,454 |
| 1023 | DXR | Danbury Municipal Airport | Medium airport | Danbury | United States | 1,454 |
| 1024 | LHD | Lake Hood Seaplane Base | Seaplane base | Anchorage | United States | 1,451 |
| 1025 | OVD | Asturias Airport | Large airport | Ranón | Spain | 1,448 |
| 1026 | ANR | Antwerp International Airport (Deurne) | Medium airport | Antwerp | Belgium | 1,448 |
| 1027 | MVD | Carrasco General Cesáreo L. Berisso International Airport | Large airport | Ciudad de la Costa | Uruguay | 1,447 |
| 1028 | ISG | New Ishigaki Airport | Medium airport | Ishigaki | Japan | 1,445 |
| 1029 | PIK | Glasgow Prestwick Airport | Large airport | Prestwick, South Ayrshire | United Kingdom | 1,441 |
| 1030 | PLM | Sultan Mahmud Badaruddin II Airport | Medium airport | Palembang | Indonesia | 1,441 |
| 1031 | YUM | Yuma International Airport / Marine Corps Air Station Yuma | Medium airport | Yuma | United States | 1,441 |
| 1032 | MYJ | Matsuyama Airport | Large airport | Matsuyama | Japan | 1,437 |
| 1033 | BOW | Bartow Executive Airport | Small airport | Bartow | United States | 1,437 |
| 1034 | MAN | Nampa Municipal Airport | Small airport | Nampa | United States | 1,430 |
| 1035 | DSI | Destin Executive Airport | Medium airport | Destin | United States | 1,427 |
| 1036 | EIK | Erie Municipal Airport | Small airport | Erie | United States | 1,427 |
| 1037 | HHR | Jack Northrop Field Hawthorne Municipal Airport | Medium airport | Hawthorne | United States | 1,426 |
| 1038 | DKX | Knoxville Downtown Island Airport | Small airport | Knoxville | United States | 1,426 |
| 1039 | CJS | Abraham González International Airport | Large airport | Ciudad Juárez | Mexico | 1,425 |
| 1040 | LXT | Lee's Summit Municipal Airport | Small airport | Lee's Summit | United States | 1,424 |
| 1041 | BHU | Bhavnagar Airport | Medium airport | Bhavnagar | India | 1,423 |
| 1042 | LOAN | Wiener Neustadt East Airport | Medium airport | Wiener Neustadt | Austria | 1,420 |
| 1043 | PHF | Newport News Williamsburg International Airport | Medium airport | Newport News | United States | 1,419 |
| 1044 | FIN | Flagler Executive Airport | Small airport | Palm Coast | United States | 1,418 |
| 1045 | MMX | Malmö Sturup Airport | Large airport | Malmö | Sweden | 1,416 |
| 1046 | FPR | Treasure Coast International Airport | Medium airport | Fort Pierce | United States | 1,414 |
| 1047 | RDG | Reading Regional Airport (Carl A Spaatz Field) | Medium airport | Reading | United States | 1,412 |
| 1048 | SJJ | Sarajevo International Airport | Large airport | Sarajevo | Bosnia and Herzegovina | 1,411 |
| 1049 | SPZ | Springdale Municipal Airport | Small airport | Springdale | United States | 1,408 |
| 1050 | MSQ | Minsk National Airport | Large airport | Minsk | Belarus | 1,407 |
| 1051 | PYM | Plymouth Municipal Airport | Small airport | Plymouth | United States | 1,407 |
| 1052 | NBJ | Dr. Antonio Agostinho Neto International Airport | Large airport | Luanda (Ícolo e Bengo) | Angola | 1,406 |
| 1053 | YTH | Thompson Airport | Medium airport | Thompson | Canada | 1,404 |
| 1054 | DBO | Dubbo City Regional Airport | Medium airport | Dubbo | Australia | 1,403 |
| 1055 | YKM | Yakima Air Terminal McAllister Field | Medium airport | Yakima | United States | 1,403 |
| 1056 | I69 | Clermont County Airport | Small airport | Batavia | United States | 1,398 |
| 1057 | SUN | Friedman Memorial Airport | Medium airport | Hailey | United States | 1,393 |
| 1058 | FNT | Bishop International Airport | Medium airport | Flint | United States | 1,392 |
| 1059 | DRO | Durango La Plata County Airport | Medium airport | Durango | United States | 1,392 |
| 1060 | GZT | Gaziantep Oğuzeli International Airport | Large airport | Gaziantep | Turkey | 1,389 |
| 1061 | NSE | Whiting Field Naval Air Station - North | Medium airport | Milton | United States | 1,389 |
| 1062 | MKK | Molokai Airport | Medium airport | Kaunakakai | United States | 1,387 |
| 1063 | LFCL | Toulouse-Lasbordes Airfield | Small airport | Balma, Haute-Garonne | France | 1,387 |
| 1064 | VVI | Viru Viru International Airport | Large airport | Santa Cruz | Bolivia | 1,385 |
| 1065 | VUO | Pearson Field | Small airport | Vancouver | United States | 1,385 |
| 1066 | UBN | Ulaanbaatar Chinggis Khaan International Airport | Large airport | Ulaanbaatar (Sergelen) | Mongolia | 1,382 |
| 1067 | LCJ | Łódź Władysław Reymont Airport | Large airport | Łódź | Poland | 1,378 |
| 1068 | SXR | Srinagar International Airport | Large airport | Srinagar | India | 1,378 |
| 1069 | ROG | Rogers Municipal Airport-Carter Field | Small airport | Rogers | United States | 1,378 |
| 1070 | CGP | Shah Amanat International Airport | Large airport | Chattogram (Chittagong) | Bangladesh | 1,377 |
| 1071 | AHO | Alghero-Fertilia Airport | Medium airport | Alghero | Italy | 1,376 |
| 1072 | BFP | Beaver County Airport | Medium airport | Beaver Falls | United States | 1,376 |
| 1073 | TRS | Trieste Airport | Large airport | Ronchi dei Legionari/Trieste | Italy | 1,375 |
| 1074 | MWH | Grant County International Airport | Medium airport | Moses Lake | United States | 1,375 |
| 1075 | CJC | El Loa Airport | Medium airport | Calama | Chile | 1,374 |
| 1076 | DHN | Dothan Regional Airport | Medium airport | Dothan | United States | 1,371 |
| 1077 | LIDT | Trento-Mattarello Airport | Medium airport | Trento (TN) | Italy | 1,371 |
| 1078 | VA1J | Dhana Airport | Small airport | — | India | 1,370 |
| 1079 | OLM | Olympia Regional Airport | Medium airport | Olympia | United States | 1,367 |
| 1080 | RGA | Central Kentucky Regional Airport | Medium airport | Richmond | United States | 1,366 |
| 1081 | LST | Launceston Airport | Medium airport | Launceston (Western Junction) | Australia | 1,363 |
| 1082 | MQJ | Indianapolis Regional Airport | Small airport | Indianapolis | United States | 1,360 |
| 1083 | F45 | North Palm Beach County General Aviation Airport | Small airport | West Palm Beach | United States | 1,360 |
| 1084 | WOL | Shellharbour Airport | Medium airport | Albion Park Rail | Australia | 1,359 |
| 1085 | UAO | Aurora State Airport | Medium airport | Aurora | United States | 1,359 |
| 1086 | GCM | Owen Roberts International Airport | Large airport | George Town | Cayman Islands | 1,356 |
| 1087 | 7S3 | Stark's Twin Oaks Airpark | Small airport | Hillsboro | United States | 1,354 |
| 1088 | YYR | Goose Bay Airport | Medium airport | Goose Bay | Canada | 1,348 |
| 1089 | SDM | Brown Field Municipal Airport | Medium airport | San Diego | United States | 1,348 |
| 1090 | HRL | Valley International Airport | Medium airport | Harlingen | United States | 1,347 |
| 1091 | CDU | Camden Airport | Medium airport | Cobbitty | Australia | 1,346 |
| 1092 | MPM | Maputo Airport | Large airport | Maputo | Mozambique | 1,342 |
| 1093 | CLU | Columbus Municipal Airport | Medium airport | Columbus | United States | 1,341 |
| 1094 | VIS | Visalia Municipal Airport | Medium airport | Visalia | United States | 1,338 |
| 1095 | AER | Sochi International Airport | Large airport | Sochi | Russia | 1,336 |
| 1096 | INV | Inverness Airport | Medium airport | Inverness, Highland | United Kingdom | 1,334 |
| 1097 | ANF | Andrés Sabella Gálvez International Airport | Large airport | Antofagasta | Chile | 1,333 |
| 1098 | LBE | Arnold Palmer Regional Airport | Medium airport | Latrobe | United States | 1,332 |
| 1099 | RGS | Burgos Airport | Medium airport | Burgos | Spain | 1,332 |
| 1100 | EGE | Eagle County Regional Airport | Medium airport | Eagle | United States | 1,330 |
Airport data from OurAirports (public domain). Flights are departures and arrivals observed by the adsb.win network, so they depend on receiver coverage.