Atlas
Airport Atlas
72,660 airports
← Scroll for more columns →
| # | Code | Name | Type | Town | Country | Flights (30 d) |
|---|---|---|---|---|---|---|
| 901 | ALW | Walla Walla Regional Airport | Medium airport | Walla Walla | United States | 1,677 |
| 902 | GRX | F.G.L. Airport Granada-Jaén Airport | Medium airport | Granada | Spain | 1,674 |
| 903 | HID | Horn Island Airport | Medium airport | Horn | Australia | 1,671 |
| 904 | KVBT | Bentonville Municipal-Louise M Thaden Field | Small airport | Bentonville | United States | 1,670 |
| 905 | HBA | Hobart International Airport | Large airport | Hobart (Cambridge) | Australia | 1,667 |
| 906 | COR | Ingeniero Aeronáutico Ambrosio L.V. Taravella International Airport | Large airport | Cordoba | Argentina | 1,664 |
| 907 | ADZ | Gustavo Rojas Pinilla International Airport | Large airport | San Andrés | Colombia | 1,660 |
| 908 | SCE | State College Regional Airport | Medium airport | State College | United States | 1,660 |
| 909 | NAG | Dr. Babasaheb Ambedkar International Airport | Large airport | Nagpur | India | 1,659 |
| 910 | VNS | Lal Bahadur Shastri International Airport | Large airport | Varanasi | India | 1,658 |
| 911 | KTA | Karratha Airport | Medium airport | Karratha | Australia | 1,658 |
| 912 | UST | Northeast Florida Regional Airport | Medium airport | St Augustine | United States | 1,658 |
| 913 | EGCB | Manchester Barton Aerodrome | Small airport | Manchester, Greater Manchester | United Kingdom | 1,656 |
| 914 | PTP | Maryse Condé International Airport | Large airport | Pointe-à-Pitre | Guadeloupe | 1,653 |
| 915 | AGS | Augusta Regional At Bush Field | Medium airport | Augusta | United States | 1,652 |
| 916 | BRN | Bern Airport | Medium airport | Bern | Switzerland | 1,651 |
| 917 | CPK | Chesapeake Regional Airport | Small airport | Chesapeake | United States | 1,651 |
| 918 | EYW | Key West International Airport | Medium airport | Key West | United States | 1,650 |
| 919 | NKM | Nagoya Airport / JASDF Komaki Air Base | Medium airport | Nagoya | Japan | 1,650 |
| 920 | CPR | Casper-Natrona County International Airport | Medium airport | Casper | United States | 1,648 |
| 921 | LEY | Lelystad Airport | Medium airport | Lelystad | Netherlands | 1,646 |
| 922 | CIT | Shymkent International Airport | Large airport | Shymkent | Kazakhstan | 1,643 |
| 923 | SOU | Southampton Airport | Medium airport | Southampton | United Kingdom | 1,639 |
| 924 | AVP | Wilkes-Barre/Scranton International Airport | Medium airport | Wilkes-Barre/Scranton | United States | 1,639 |
| 925 | LUM | Dehong Mangshi International Airport | Medium airport | Dehong (Mangshi) | China | 1,636 |
| 926 | TCL | Tuscaloosa National Airport | Medium airport | Tuscaloosa | United States | 1,633 |
| 927 | WSH | Brookhaven Calabro Airport | Small airport | Shirley | United States | 1,626 |
| 928 | CTH | Chester County G O Carlson Airport | Small airport | Coatesville | United States | 1,625 |
| 929 | IGU | Cataratas International Airport | Large airport | Foz do Iguaçu | Brazil | 1,617 |
| 930 | PGA | Page Municipal Airport | Medium airport | Page | United States | 1,616 |
| 931 | TZX | Trabzon International Airport | Medium airport | Trabzon | Turkey | 1,615 |
| 932 | UMP | Indianapolis Metropolitan Airport | Small airport | Indianapolis | United States | 1,610 |
| 933 | UIB | El Caraño Airport | Medium airport | Quibdó | Colombia | 1,609 |
| 934 | TME | Houston Executive Airport | Small airport | Houston | United States | 1,605 |
| 935 | GGG | East Texas Regional Airport | Medium airport | Longview | United States | 1,604 |
| 936 | MBJ | Sangster International Airport | Large airport | Montego Bay | Jamaica | 1,602 |
| 937 | LDJ | Linden Airport | Small airport | Linden | United States | 1,602 |
| 938 | QRA | Rand Airport | Medium airport | Johannesburg | South Africa | 1,601 |
| 939 | BWX | Banyuwangi Airport | Small airport | Rogojampi, Banyuwangi | Indonesia | 1,601 |
| 940 | NTL | Newcastle Airport | Large airport | Williamtown | Australia | 1,597 |
| 941 | 3CK | Lake in the Hills Airport | Small airport | Chicago/Lake in the Hills | United States | 1,597 |
| 942 | ANU | V. C. Bird International Airport | Large airport | Osbourn | Antigua and Barbuda | 1,595 |
| 943 | GOA | Genoa Cristoforo Colombo Airport | Large airport | Genova (GE) | Italy | 1,591 |
| 944 | XJD | Al Udeid Air Base | Medium airport | Ar Rayyan | Qatar | 1,587 |
| 945 | LKLT | Letňany Airfield | Small airport | Letňany | Czech Republic | 1,587 |
| 946 | COE | Coeur D'Alene Airport - Pappy Boyington Field | Medium airport | Coeur d'Alene | United States | 1,583 |
| 947 | DAM | Damascus International Airport | Large airport | Damascus | Syria | 1,578 |
| 948 | PVG | Shanghai Pudong International Airport | Large airport | Shanghai (Pudong) | China | 1,577 |
| 949 | CSG | Columbus Airport | Medium airport | Columbus | United States | 1,577 |
| 950 | YXU | London International Airport | Medium airport | London | Canada | 1,577 |
| 951 | MKY | Mackay Airport | Medium airport | Mackay | Australia | 1,577 |
| 952 | JUB | Juba International Airport | Large airport | Juba | South Sudan | 1,576 |
| 953 | LHM | Lincoln Regional Karl Harder Field | Small airport | Lincoln | United States | 1,576 |
| 954 | GUM | Antonio B. Won Pat International Airport | Large airport | Hagåtña | Guam | 1,574 |
| 955 | RND | Randolph Air Force Base | Medium airport | Universal City | United States | 1,573 |
| 956 | FLG | Flagstaff Pulliam Airport | Medium airport | Flagstaff | United States | 1,569 |
| 957 | LRU | Las Cruces International Airport | Medium airport | Las Cruces | United States | 1,565 |
| 958 | MDH | Southern Illinois Airport | Medium airport | Murphysboro | United States | 1,561 |
| 959 | HAO | Butler Co Regional Airport - Hogan Field | Small airport | Hamilton | United States | 1,555 |
| 960 | WVI | Watsonville Municipal Airport | Small airport | Watsonville | United States | 1,555 |
| 961 | QUG | Goodwood Aerodrome | Small airport | Chichester, West Sussex | United Kingdom | 1,554 |
| 962 | 52F | Aero Valley Airport | Small airport | Roanoke | United States | 1,553 |
| 963 | JVL | Southern Wisconsin Regional Airport | Small airport | Janesville | United States | 1,551 |
| 964 | NVT | Ministro Victor Konder International Airport | Large airport | Navegantes | Brazil | 1,550 |
| 965 | EGLD | Denham Aerodrome | Small airport | Uxbridge, Greater London | United Kingdom | 1,548 |
| 966 | ECG | Elizabeth City Regional Airport & Coast Guard Air Station | Medium airport | Elizabeth City | United States | 1,545 |
| 967 | HTI | Hamilton Island Airport | Medium airport | Hamilton Island | Australia | 1,544 |
| 968 | JFX | Walker County Airport Bevill Field | Small airport | Jasper | United States | 1,537 |
| 969 | YAM | Sault Ste Marie Airport | Medium airport | Sault Ste Marie | Canada | 1,534 |
| 970 | HAR | Capital City Airport | Small airport | Harrisburg | United States | 1,534 |
| 971 | OXC | Waterbury Oxford Airport | Small airport | Oxford | United States | 1,533 |
| 972 | HGR | Hagerstown Regional Richard A Henson Field | Medium airport | Hagerstown | United States | 1,530 |
| 973 | PKU | Sultan Syarif Kasim II International Airport / Roesmin Nurjadin AFB | Medium airport | Pekanbaru | Indonesia | 1,524 |
| 974 | TYR | Tyler Pounds Regional Airport | Medium airport | Tyler | United States | 1,522 |
| 975 | LESB | Son Bonet Airfield | Small airport | Marratxí | Spain | 1,521 |
| 976 | KBAZ | New Braunfels National Airport | Medium airport | New Braunfels | United States | 1,520 |
| 977 | RYN | Ryan Field | Small airport | Tucson | United States | 1,520 |
| 978 | SLP | Ponciano Arriaga International Airport | Medium airport | San Luis Potosí | Mexico | 1,519 |
| 979 | CCJ | Calicut International Airport | Large airport | Calicut | India | 1,518 |
| 980 | RNV | Cleveland Municipal Airport | Small airport | Cleveland | United States | 1,516 |
| 981 | JJN | Quanzhou Jinjiang International Airport | Large airport | Quanzhou | China | 1,515 |
| 982 | CUL | Bachigualato Federal International Airport | Large airport | Culiacán | Mexico | 1,513 |
| 983 | REU | Reus Airport | Large airport | Reus | Spain | 1,513 |
| 984 | IDA | Idaho Falls Regional Airport | Medium airport | Idaho Falls | United States | 1,510 |
| 985 | GRO | Girona-Costa Brava Airport | Large airport | Girona | Spain | 1,506 |
| 986 | CAP | Cap Haitien International Airport | Large airport | Cap Haitien | Haiti | 1,505 |
| 987 | MIQ | Millard Airport | Small airport | Omaha | United States | 1,502 |
| 988 | AJA | Ajaccio Napoléon Bonaparte airport | Medium airport | Ajaccio | France | 1,500 |
| 989 | ARK | Arusha Airport | Medium airport | Arusha | Tanzania | 1,499 |
| 990 | ATQ | Sri Guru Ram Das Ji International Airport | Large airport | Amritsar | India | 1,496 |
| 991 | HII | Lake Havasu City Airport | Medium airport | Lake Havasu City | United States | 1,496 |
| 992 | KFLY | Meadow Lake Airport | Small airport | Colorado Springs | United States | 1,496 |
| 993 | IOW | Iowa City Municipal Airport | Small airport | Iowa City | United States | 1,494 |
| 994 | VER | General Heriberto Jara International Airport | Large airport | Veracruz | Mexico | 1,493 |
| 995 | KAWO | Arlington Municipal Airport | Medium airport | Arlington | United States | 1,491 |
| 996 | RNS | Rennes-Saint-Jacques Airport | Medium airport | Saint-Jacques-de-la-Lande, Ille-et-Vilaine | France | 1,491 |
| 997 | MVY | Martha's Vineyard Airport | Small airport | Martha's Vineyard | United States | 1,490 |
| 998 | SRG | Jenderal Ahmad Yani Airport | Large airport | Semarang | Indonesia | 1,484 |
| 999 | LGK | Langkawi International Airport | Large airport | Langkawi | Malaysia | 1,483 |
| 1000 | JVY | Clark Regional Airport | Small airport | Jeffersonville | United States | 1,481 |
Airport data from OurAirports (public domain). Flights are departures and arrivals observed by the adsb.win network, so they depend on receiver coverage.