Atlas
Airport Atlas
4,105 medium airports
← Scroll for more columns →
| # | Code | Name | Type | Town | Country | Flights (30 d) |
|---|---|---|---|---|---|---|
| 801 | NPT | Newport State Airport | Medium airport | Newport | United States | 550 |
| 802 | VIR | Virginia Airport | Medium airport | Durban | South Africa | 549 |
| 803 | HOV | Ørsta-Volda Airport, Hovden | Medium airport | Ørsta | Norway | 547 |
| 804 | PIH | Pocatello Regional Airport | Medium airport | Pocatello | United States | 545 |
| 805 | GRK | Killeen Regional Airport / Robert Gray Army Airfield | Medium airport | Fort Cavazos | United States | 544 |
| 806 | RMS | Ramstein Air Base | Medium airport | Ramstein-Miesenbach | Germany | 544 |
| 807 | AAP | Aji Pangeran Tumenggung Pranoto International Airport | Medium airport | Samarinda | Indonesia | 543 |
| 808 | YFC | Fredericton International Airport | Medium airport | Fredericton | Canada | 541 |
| 809 | AOR | Sultan Abdul Halim Airport | Medium airport | Alor Satar | Malaysia | 541 |
| 810 | ATY | Watertown Regional Airport | Medium airport | Watertown | United States | 539 |
| 811 | PRB | Paso Robles Municipal Airport | Medium airport | Paso Robles | United States | 537 |
| 812 | CFR | Caen Carpiquet airport | Medium airport | Caen | France | 534 |
| 813 | KUH | Kushiro Airport | Medium airport | Kushiro | Japan | 534 |
| 814 | EDW | Edwards Air Force Base | Medium airport | Edwards | United States | 534 |
| 815 | SYY | Stornoway Airport | Medium airport | Stornoway, Western Isles | United Kingdom | 533 |
| 816 | CWA | Central Wisconsin Airport | Medium airport | Mosinee | United States | 530 |
| 817 | EAS | San Sebastián Airport | Medium airport | Hondarribia | Spain | 529 |
| 818 | YQQ | Comox Valley International Airport / CFB Comox | Medium airport | Comox | Canada | 528 |
| 819 | BHQ | Broken Hill Airport | Medium airport | Broken Hill | Australia | 525 |
| 820 | DIB | Dibrugarh Airport | Medium airport | Dibrugarh | India | 525 |
| 821 | LMP | Lampedusa Airport | Medium airport | Lampedusa | Italy | 524 |
| 822 | YYB | North Bay Jack Garland Airport | Medium airport | North Bay | Canada | 524 |
| 823 | HOB | Lea County Regional Airport | Medium airport | Hobbs | United States | 522 |
| 824 | NKX | Miramar Marine Corps Air Station - Mitscher Field | Medium airport | San Diego | United States | 520 |
| 825 | LFAV | Valenciennes-Denain Airfield | Medium airport | Prouvy | France | 519 |
| 826 | PGK | Depati Amir Airport | Medium airport | Pangkal Pinang | Indonesia | 518 |
| 827 | IMT | Ford Airport | Medium airport | Kingsford | United States | 518 |
| 828 | NAK | Nakhon Ratchasima Airport | Medium airport | Chaloem Phra Kiat | Thailand | 518 |
| 829 | MYV | Yuba County Airport | Medium airport | Marysville | United States | 518 |
| 830 | BFE | Bielefeld Airport | Medium airport | Bielefeld | Germany | 517 |
| 831 | USQ | Uşak Airport | Medium airport | Uşak | Turkey | 517 |
| 832 | NGU | Norfolk Naval Station (Chambers Field) | Medium airport | Norfolk | United States | 515 |
| 833 | ERZ | Erzurum International Airport | Medium airport | Erzurum | Turkey | 513 |
| 834 | JLN | Joplin Regional Airport | Medium airport | Joplin | United States | 513 |
| 835 | GRI | Central Nebraska Regional Airport | Medium airport | Grand Island | United States | 512 |
| 836 | GOP | Gorakhpur Airport | Medium airport | Gorakhpur | India | 512 |
| 837 | ORH | Worcester Regional Airport | Medium airport | Worcester | United States | 512 |
| 838 | MXL | General Rodolfo Sánchez Taboada International Airport | Medium airport | Mexicali | Mexico | 511 |
| 839 | KLX | Kalamata Airport | Medium airport | Kalamata | Greece | 511 |
| 840 | STM | Santarém - Maestro Wilson Fonseca International Airport | Medium airport | Santarém | Brazil | 511 |
| 841 | DAA | Davison Army Air Field | Medium airport | Fort Belvoir | United States | 511 |
| 842 | SYT | Saint-Yan Airport | Medium airport | L'Hôpital-le-Mercier, Saône-et-Loire | France | 509 |
| 843 | SPN | Saipan International Airport | Medium airport | I Fadang, Saipan | Northern Mariana Islands | 508 |
| 844 | MBS | MBS International Airport | Medium airport | Freeland | United States | 507 |
| 845 | MQT | Marquette Sawyer Regional Airport | Medium airport | Gwinn | United States | 505 |
| 846 | SIT | Sitka Rocky Gutierrez Airport | Medium airport | Sitka | United States | 505 |
| 847 | BWT | Wynyard Airport | Medium airport | Burnie | Australia | 505 |
| 848 | VSE | Aerodromo Goncalves Lobato (Viseu Airport) | Medium airport | Viseu | Portugal | 504 |
| 849 | PMF | Parma Airport | Medium airport | Parma (PR) | Italy | 504 |
| 850 | XFW | Hamburg-Finkenwerder Airport | Medium airport | Hamburg | Germany | 504 |
| 851 | IGS | Ingolstadt Manching Airport | Medium airport | Manching | Germany | 504 |
| 852 | FRS | Mundo Maya International Airport | Medium airport | San Benito | Guatemala | 502 |
| 853 | GCC | Northeast Wyoming Regional Airport | Medium airport | Gillette | United States | 502 |
| 854 | FTE | El Calafate - Commander Armando Tola International Airport | Medium airport | El Calafate | Argentina | 498 |
| 855 | SMI | Samos Airport | Medium airport | Samos Island | Greece | 498 |
| 856 | MCW | Mason City Municipal Airport | Medium airport | Mason City | United States | 497 |
| 857 | AKJ | Asahikawa Airport | Medium airport | Higashikagura | Japan | 496 |
| 858 | RMA | Roma Airport | Medium airport | Roma | Australia | 495 |
| 859 | YYF | Penticton Airport | Medium airport | Penticton | Canada | 494 |
| 860 | KNS | King Island Airport | Medium airport | — | Australia | 493 |
| 861 | MGB | Mount Gambier Airport | Medium airport | Mount Gambier | Australia | 493 |
| 862 | YUY | Rouyn Noranda Airport | Medium airport | Rouyn-Noranda | Canada | 493 |
| 863 | WWA | Wasilla Airport | Medium airport | Wasilla | United States | 493 |
| 864 | MHV | Mojave Air & Space Port | Medium airport | Mojave | United States | 492 |
| 865 | PLN | Pellston Regional Airport of Emmet County Airport | Medium airport | Pellston | United States | 489 |
| 866 | TGG | Sultan Mahmud Airport | Medium airport | Kuala Terengganu | Malaysia | 489 |
| 867 | IGM | Kingman Airport | Medium airport | Kingman | United States | 489 |
| 868 | VNE | Vannes-Meucon Airport | Medium airport | Vannes/Meucon | France | 487 |
| 869 | XRH | RAAF Base Richmond | Medium airport | Richmond | Australia | 486 |
| 870 | KLS | Southwest Washington Regional Airport | Medium airport | Kelso | United States | 484 |
| 871 | LBY | La Baule-Escoublac Airport | Medium airport | La Baule-Escoublac | France | 483 |
| 872 | DAN | Danville Regional Airport | Medium airport | Danville | United States | 482 |
| 873 | MQN | Mo i Rana Airport, Røssvoll | Medium airport | Mo i Rana | Norway | 480 |
| 874 | AUC | Santiago Perez Airport | Medium airport | Arauca | Colombia | 480 |
| 875 | CEN | Ciudad Obregón International Airport | Medium airport | Ciudad Obregón | Mexico | 479 |
| 876 | BLV | Scott AFB/Midamerica Airport | Medium airport | Belleville | United States | 479 |
| 877 | CMX | Houghton County Memorial Airport | Medium airport | Hancock | United States | 478 |
| 878 | BNI | Benin Airport | Medium airport | Benin | Nigeria | 477 |
| 879 | IWK | Iwakuni Kintaikyo Airport | Medium airport | Iwakuni | Japan | 477 |
| 880 | RJA | Rajahmundry Airport | Medium airport | Madhurapudi | India | 475 |
| 881 | YWK | Wabush Airport | Medium airport | Wabush | Canada | 475 |
| 882 | PAQ | Warren "Bud" Woods Palmer Municipal Airport | Medium airport | Palmer | United States | 474 |
| 883 | PXM | Puerto Escondido International Airport | Medium airport | Puerto Escondido | Mexico | 473 |
| 884 | ESH | Brighton City Airport | Medium airport | Brighton, East Sussex | United Kingdom | 473 |
| 885 | SFT | Skellefteå Airport | Medium airport | Skellefteå | Sweden | 472 |
| 886 | USH | Ushuaia - Malvinas Argentinas International Airport | Medium airport | Ushuaia | Argentina | 472 |
| 887 | ARM | Armidale Airport | Medium airport | Armidale | Australia | 471 |
| 888 | MIE | Delaware County Johnson Field | Medium airport | Muncie | United States | 471 |
| 889 | URT | Surat Thani Airport | Medium airport | Surat Thani | Thailand | 470 |
| 890 | MLG | Abdul Rachman Saleh Airport | Medium airport | Malang | Indonesia | 468 |
| 891 | ESTL | Ljungbyhed Airfield | Medium airport | Ljungbyhed | Sweden | 468 |
| 892 | MIM | Merimbula Airport | Medium airport | Merimbula | Australia | 467 |
| 893 | ALN | St Louis Regional Airport | Medium airport | Alton/St Louis | United States | 464 |
| 894 | IOS | Bahia - Jorge Amado Airport | Medium airport | Ilhéus | Brazil | 463 |
| 895 | PDT | Eastern Oregon Regional Airport at Pendleton | Medium airport | Pendleton | United States | 463 |
| 896 | SCN | Saarbrücken Airport | Medium airport | Saarbrücken | Germany | 463 |
| 897 | NJA | JMSDF Atsugi Air Base / Naval Air Facility Atsugi | Medium airport | Ayase / Yamato | Japan | 462 |
| 898 | DPO | Devonport Airport | Medium airport | Devonport | Australia | 459 |
| 899 | RDO | Warsaw Radom Airport | Medium airport | Radom | Poland | 459 |
| 900 | HKRE | Moi Air Base | Medium airport | Nairobi | Kenya | 458 |
Airport data from OurAirports (public domain). Flights are departures and arrivals observed by the adsb.win network, so they depend on receiver coverage.