Atlas
Airport Atlas
4,105 medium airports
← Scroll for more columns →
| # | Code | Name | Type | Town | Country | Flights (30 d) |
|---|---|---|---|---|---|---|
| 401 | LEB | Lebanon Municipal Airport | Medium airport | Lebanon | United States | 1,238 |
| 402 | MHG | Mannheim-City Airport | Medium airport | Mannheim | Germany | 1,234 |
| 403 | SLW | Plan de Guadalupe International Airport | Medium airport | Saltillo | Mexico | 1,231 |
| 404 | SBH | St. Jean Airport | Medium airport | Gustavia | Saint Barthélemy | 1,230 |
| 405 | YOO | Oshawa Executive Airport | Medium airport | Oshawa | Canada | 1,228 |
| 406 | RKD | Knox County Regional Airport | Medium airport | Rockland | United States | 1,226 |
| 407 | SLE | Salem-Willamette Valley Airport/McNary Field | Medium airport | Salem | United States | 1,226 |
| 408 | FME | Fort Meade Executive Airport | Medium airport | Fort Meade(Odenton) | United States | 1,225 |
| 409 | SSF | Stinson Municipal Airport | Medium airport | San Antonio | United States | 1,222 |
| 410 | OXR | Oxnard Airport | Medium airport | Oxnard | United States | 1,221 |
| 411 | ITH | Ithaca Tompkins Regional Airport | Medium airport | Ithaca | United States | 1,214 |
| 412 | TKF | Truckee Tahoe Airport | Medium airport | Truckee | United States | 1,212 |
| 413 | CVJ | General Mariano Matamoros International Airport | Medium airport | Temixco | Mexico | 1,211 |
| 414 | TRM | Jacqueline Cochran Regional Airport | Medium airport | Palm Springs | United States | 1,209 |
| 415 | VBS | Brescia Gabriele d'Annunzio Airport | Medium airport | Montichiari (BS) | Italy | 1,205 |
| 416 | CXB | Cox's Bazar Airport | Medium airport | Cox's Bazar | Bangladesh | 1,205 |
| 417 | BMA | Stockholm-Bromma Airport | Medium airport | Stockholm | Sweden | 1,205 |
| 418 | BRO | Brownsville South Padre Island International Airport | Medium airport | Brownsville | United States | 1,186 |
| 419 | CNC3 | Brampton-Caledon Airport | Medium airport | — | Canada | 1,184 |
| 420 | HLN | Helena Regional Airport | Medium airport | Helena | United States | 1,182 |
| 421 | EDFE | Frankfurt-Egelsbach Airport | Medium airport | Egelsbach | Germany | 1,179 |
| 422 | BBS | Blackbushe Airport | Medium airport | Camberley, Surrey | United Kingdom | 1,174 |
| 423 | STC | Saint Cloud Regional Airport | Medium airport | Saint Cloud | United States | 1,169 |
| 424 | PRY | Wonderboom Airport | Medium airport | Pretoria | South Africa | 1,169 |
| 425 | MTR | Los Garzones Airport | Medium airport | Montería | Colombia | 1,164 |
| 426 | LSI | Sumburgh Airport | Medium airport | Lerwick, Shetland | United Kingdom | 1,164 |
| 427 | MMY | Miyako Airport | Medium airport | Miyakojima | Japan | 1,163 |
| 428 | SEN | London Southend Airport | Medium airport | Southend-on-Sea, Essex | United Kingdom | 1,162 |
| 429 | WJF | General William J Fox Airfield | Medium airport | Lancaster | United States | 1,162 |
| 430 | BRQ | Brno-Tuřany Airport | Medium airport | Brno | Czech Republic | 1,157 |
| 431 | SMX | Santa Maria Public Airport Captain G Allan Hancock Field | Medium airport | Santa Maria | United States | 1,155 |
| 432 | LAP | Manuel Márquez de León International Airport | Medium airport | La Paz | Mexico | 1,154 |
| 433 | BIQ | Biarritz Pays Basque airport | Medium airport | Biarritz | France | 1,152 |
| 434 | YQU | Grande Prairie Airport | Medium airport | Grande Prairie | Canada | 1,152 |
| 435 | BAF | Westfield-Barnes Regional Airport | Medium airport | Westfield | United States | 1,146 |
| 436 | EXT | Exeter International Airport | Medium airport | Exeter, Devon | United Kingdom | 1,142 |
| 437 | TGZ | Angel Albino Corzo International Airport | Medium airport | Tuxtla Gutiérrez | Mexico | 1,139 |
| 438 | DED | Dehradun Jolly Grant Airport | Medium airport | Dehradun (Jauligrant) | India | 1,137 |
| 439 | LSZG | Grenchen Airfield | Medium airport | Grenchen | Switzerland | 1,136 |
| 440 | RKV | Reykjavík Domestic Airport | Medium airport | Reykjavík | Iceland | 1,135 |
| 441 | YMES | RAAF Base East Sale | Medium airport | — | Australia | 1,135 |
| 442 | GPT | Gulfport Biloxi International Airport | Medium airport | Gulfport | United States | 1,124 |
| 443 | CUC | Camilo Daza International Airport | Medium airport | Cúcuta | Colombia | 1,121 |
| 444 | TUO | Taupo Airport | Medium airport | Taupo | New Zealand | 1,119 |
| 445 | YQM | Greater Moncton Roméo LeBlanc International Airport | Medium airport | Moncton | Canada | 1,118 |
| 446 | RAO | Leite Lopes Airport | Medium airport | Ribeirão Preto | Brazil | 1,116 |
| 447 | BMG | Monroe County Airport | Medium airport | Bloomington | United States | 1,114 |
| 448 | KGI | Kalgoorlie Boulder Airport | Medium airport | Broadwood | Australia | 1,113 |
| 449 | WST | Westerly State Airport | Medium airport | Westerly | United States | 1,113 |
| 450 | MTH | Florida Keys Marathon International Airport | Medium airport | Marathon | United States | 1,112 |
| 451 | DHR | De Kooy Airfield / Den Helder Naval Air Station | Medium airport | Den Helder | Netherlands | 1,107 |
| 452 | VIT | Vitoria Airport | Medium airport | Alava | Spain | 1,104 |
| 453 | LAN | Capital Region International Airport | Medium airport | Lansing | United States | 1,099 |
| 454 | YMM | Fort McMurray International Airport | Medium airport | Fort McMurray | Canada | 1,094 |
| 455 | YTS | Timmins/Victor M. Power | Medium airport | Timmins | Canada | 1,094 |
| 456 | FYV | Drake Field | Medium airport | Fayetteville | United States | 1,094 |
| 457 | SNS | Salinas Municipal Airport | Medium airport | Salinas | United States | 1,093 |
| 458 | TAM | General Francisco Javier Mina International Airport | Medium airport | Ciudad Madero | Mexico | 1,092 |
| 459 | KWJ | Gwangju Airport | Medium airport | Gwangju | South Korea | 1,091 |
| 460 | CON | Concord Municipal Airport | Medium airport | Concord | United States | 1,090 |
| 461 | SUX | Sioux Gateway Airport / Brigadier General Bud Day Field | Medium airport | Sioux City | United States | 1,088 |
| 462 | CRC | Santa Ana Airport | Medium airport | Cartago | Colombia | 1,081 |
| 463 | SBYS | Campo Fontenelle | Medium airport | Pirassununga | Brazil | 1,076 |
| 464 | XSP | Seletar Airport | Medium airport | Seletar | Singapore | 1,075 |
| 465 | PUF | Pau Pyrénées Airport | Medium airport | Pau/Pyrénées (Uzein) | France | 1,070 |
| 466 | PIR | Pierre Regional Airport | Medium airport | Pierre | United States | 1,070 |
| 467 | DGO | General Guadalupe Victoria International Airport | Medium airport | Durango | Mexico | 1,069 |
| 468 | AEG | Double Eagle II Airport | Medium airport | Albuquerque | United States | 1,068 |
| 469 | MEA | Macaé Benedito Lacerda Airport | Medium airport | Macaé | Brazil | 1,066 |
| 470 | SWF | New York Stewart International Airport | Medium airport | Newburgh | United States | 1,064 |
| 471 | RPR | Swami Vivekananda Airport | Medium airport | Raipur | India | 1,064 |
| 472 | TIV | Tivat Airport | Medium airport | Tivat | Montenegro | 1,062 |
| 473 | AGB | Augsburg Airport | Medium airport | Augsburg | Germany | 1,059 |
| 474 | KTN | Ketchikan International Airport | Medium airport | Ketchikan | United States | 1,055 |
| 475 | TUF | Tours Val de Loire Airport | Medium airport | Tours, Indre-et-Loire | France | 1,050 |
| 476 | ABX | Albury Airport | Medium airport | East Albury | Australia | 1,046 |
| 477 | NOA | Naval Air Station Nowra - HMAS Albatross | Medium airport | Nowra Hill | Australia | 1,042 |
| 478 | BMI | Central Illinois Regional Airport at Bloomington-Normal | Medium airport | Bloomington/Normal | United States | 1,040 |
| 479 | LIRE | Pratica di Mare Air Base | Medium airport | Pomezia (RM) | Italy | 1,040 |
| 480 | THS | Sukhothai Airport | Medium airport | — | Thailand | 1,039 |
| 481 | SPR | John Greif II Airport | Medium airport | San Pedro | Belize | 1,037 |
| 482 | LYN | Lyon Bron Airport | Medium airport | Chassieu, Lyon | France | 1,037 |
| 483 | KOE | El Tari Airport | Medium airport | Kupang | Indonesia | 1,036 |
| 484 | MLN | Melilla Airport | Medium airport | Melilla | Spain | 1,031 |
| 485 | GYY | Gary/Chicago International Airport | Medium airport | Gary | United States | 1,029 |
| 486 | LEE | Leesburg International Airport | Medium airport | Leesburg | United States | 1,028 |
| 487 | YFB | Iqaluit Airport | Medium airport | Iqaluit | Canada | 1,026 |
| 488 | NPL | New Plymouth Airport | Medium airport | New Plymouth | New Zealand | 1,024 |
| 489 | SVCS | Caracas Óscar Machado Zuloaga International Airport | Medium airport | Charallave | Venezuela | 1,022 |
| 490 | LELC | San Javier Airport | Medium airport | San Javier | Spain | 1,019 |
| 491 | TPS | Vincenzo Florio Airport Trapani-Birgi | Medium airport | Trapani (TP) | Italy | 1,018 |
| 492 | FMN | Four Corners Regional Airport | Medium airport | Farmington | United States | 1,016 |
| 493 | YND | Ottawa / Gatineau Airport | Medium airport | Gatineau | Canada | 1,012 |
| 494 | TUP | Tupelo Regional Airport | Medium airport | Tupelo | United States | 1,012 |
| 495 | TRC | Francisco Sarabia Tinoco International Airport | Medium airport | Torreón | Mexico | 1,009 |
| 496 | KMMV | McMinnville Municipal Airport | Medium airport | McMinnville | United States | 1,009 |
| 497 | GIS | Gisborne Airport | Medium airport | Gisborne | New Zealand | 1,002 |
| 498 | VLD | Valdosta Regional Airport | Medium airport | Valdosta | United States | 999 |
| 499 | MRB | Eastern WV Regional Airport/Shepherd Field | Medium airport | Martinsburg | United States | 997 |
| 500 | VQS | Antonio Rivera Rodriguez Airport | Medium airport | Vieques | Puerto Rico | 995 |
Airport data from OurAirports (public domain). Flights are departures and arrivals observed by the adsb.win network, so they depend on receiver coverage.