Atlas
Airport Atlas
25,082 airports in United States
← Scroll for more columns →
| # | Code | Name | Type | Town | Country | Flights (30 d) |
|---|---|---|---|---|---|---|
| 24601 | MAN | Nampa Municipal Airport | Small airport | Nampa | United States | 1,435 |
| 24602 | UAO | Aurora State Airport | Medium airport | Aurora | United States | 1,435 |
| 24603 | MRK | Marco Island Executive Airport | Small airport | Marco Island | United States | 1,442 |
| 24604 | KFLY | Meadow Lake Airport | Small airport | Colorado Springs | United States | 1,444 |
| 24605 | DRO | Durango La Plata County Airport | Medium airport | Durango | United States | 1,448 |
| 24606 | EIK | Erie Municipal Airport | Small airport | Erie | United States | 1,474 |
| 24607 | SDM | Brown Field Municipal Airport | Medium airport | San Diego | United States | 1,474 |
| 24608 | JVL | Southern Wisconsin Regional Airport | Small airport | Janesville | United States | 1,475 |
| 24609 | DXR | Danbury Municipal Airport | Medium airport | Danbury | United States | 1,476 |
| 24610 | MVY | Martha's Vineyard Airport | Small airport | Martha's Vineyard | United States | 1,479 |
| 24611 | LHD | Lake Hood Seaplane Base | Seaplane base | Anchorage | United States | 1,484 |
| 24612 | GTF | Great Falls International Airport | Medium airport | Great Falls | United States | 1,487 |
| 24613 | BRO | Brownsville South Padre Island International Airport | Medium airport | Brownsville | United States | 1,489 |
| 24614 | JVY | Clark Regional Airport | Small airport | Jeffersonville | United States | 1,491 |
| 24615 | ROG | Rogers Municipal Airport-Carter Field | Small airport | Rogers | United States | 1,494 |
| 24616 | RGA | Central Kentucky Regional Airport | Medium airport | Richmond | United States | 1,498 |
| 24617 | OME | Nome Airport | Medium airport | Nome | United States | 1,508 |
| 24618 | CKB | North Central West Virginia Airport | Medium airport | Bridgeport | United States | 1,512 |
| 24619 | PYM | Plymouth Municipal Airport | Small airport | Plymouth | United States | 1,516 |
| 24620 | JRF | Kalaeloa Airport | Medium airport | Kapolei | United States | 1,518 |
| 24621 | YKM | Yakima Air Terminal McAllister Field | Medium airport | Yakima | United States | 1,529 |
| 24622 | MEI | Key Field / Meridian Regional Airport | Medium airport | Meridian | United States | 1,534 |
| 24623 | MDH | Southern Illinois Airport | Medium airport | Murphysboro | United States | 1,542 |
| 24624 | YUM | Yuma International Airport / Marine Corps Air Station Yuma | Medium airport | Yuma | United States | 1,557 |
| 24625 | MKK | Molokai Airport | Medium airport | Kaunakakai | United States | 1,558 |
| 24626 | UMP | Indianapolis Metropolitan Airport | Small airport | Indianapolis | United States | 1,563 |
| 24627 | PIA | General Wayne A. Downing Peoria International Airport | Medium airport | Peoria | United States | 1,564 |
| 24628 | COE | Coeur D'Alene Airport - Pappy Boyington Field | Medium airport | Coeur d'Alene | United States | 1,567 |
| 24629 | HAO | Butler Co Regional Airport - Hogan Field | Small airport | Hamilton | United States | 1,569 |
| 24630 | PGA | Page Municipal Airport | Medium airport | Page | United States | 1,570 |
| 24631 | KVBT | Bentonville Municipal-Louise M Thaden Field | Small airport | Bentonville | United States | 1,574 |
| 24632 | NSE | Whiting Field Naval Air Station - North | Medium airport | Milton | United States | 1,577 |
| 24633 | OXC | Waterbury Oxford Airport | Small airport | Oxford | United States | 1,578 |
| 24634 | HRL | Valley International Airport | Medium airport | Harlingen | United States | 1,578 |
| 24635 | KAWO | Arlington Municipal Airport | Medium airport | Arlington | United States | 1,580 |
| 24636 | HII | Lake Havasu City Airport | Medium airport | Lake Havasu City | United States | 1,584 |
| 24637 | COU | Columbia Regional Airport | Medium airport | Columbia | United States | 1,586 |
| 24638 | 52F | Aero Valley Airport | Small airport | Roanoke | United States | 1,590 |
| 24639 | DKX | Knoxville Downtown Island Airport | Small airport | Knoxville | United States | 1,592 |
| 24640 | ACY | Atlantic City International Airport | Medium airport | Atlantic City | United States | 1,600 |
| 24641 | DHN | Dothan Regional Airport | Medium airport | Dothan | United States | 1,601 |
| 24642 | GCN | Grand Canyon National Park Airport | Medium airport | Grand Canyon - Tusayan | United States | 1,605 |
| 24643 | WSH | Brookhaven Calabro Airport | Small airport | Shirley | United States | 1,619 |
| 24644 | FPR | Treasure Coast International Airport | Medium airport | Fort Pierce | United States | 1,620 |
| 24645 | JFX | Walker County Airport Bevill Field | Small airport | Jasper | United States | 1,623 |
| 24646 | BOW | Bartow Executive Airport | Small airport | Bartow | United States | 1,624 |
| 24647 | TYR | Tyler Pounds Regional Airport | Medium airport | Tyler | United States | 1,628 |
| 24648 | RDG | Reading Regional Airport (Carl A Spaatz Field) | Medium airport | Reading | United States | 1,639 |
| 24649 | DSI | Destin Executive Airport | Medium airport | Destin | United States | 1,642 |
| 24650 | HHR | Jack Northrop Field Hawthorne Municipal Airport | Medium airport | Hawthorne | United States | 1,645 |
| 24651 | FLG | Flagstaff Pulliam Airport | Medium airport | Flagstaff | United States | 1,656 |
| 24652 | PHF | Newport News Williamsburg International Airport | Medium airport | Newport News | United States | 1,656 |
| 24653 | LHM | Lincoln Regional Karl Harder Field | Small airport | Lincoln | United States | 1,659 |
| 24654 | LRU | Las Cruces International Airport | Medium airport | Las Cruces | United States | 1,659 |
| 24655 | MOB | Mobile Regional Airport | Medium airport | Mobile | United States | 1,673 |
| 24656 | KBAZ | New Braunfels National Airport | Medium airport | New Braunfels | United States | 1,691 |
| 24657 | TCL | Tuscaloosa National Airport | Medium airport | Tuscaloosa | United States | 1,691 |
| 24658 | IDA | Idaho Falls Regional Airport | Medium airport | Idaho Falls | United States | 1,691 |
| 24659 | HAR | Capital City Airport | Small airport | Harrisburg | United States | 1,704 |
| 24660 | GGG | East Texas Regional Airport | Medium airport | Longview | United States | 1,709 |
| 24661 | HGR | Hagerstown Regional Richard A Henson Field | Medium airport | Hagerstown | United States | 1,712 |
| 24662 | ALW | Walla Walla Regional Airport | Medium airport | Walla Walla | United States | 1,712 |
| 24663 | LDJ | Linden Airport | Small airport | Linden | United States | 1,716 |
| 24664 | DLF | Laughlin Air Force Base | Medium airport | Del Rio | United States | 1,721 |
| 24665 | RYN | Ryan Field | Small airport | Tucson | United States | 1,731 |
| 24666 | CPR | Casper-Natrona County International Airport | Medium airport | Casper | United States | 1,747 |
| 24667 | SCE | State College Regional Airport | Medium airport | State College | United States | 1,748 |
| 24668 | TME | Houston Executive Airport | Small airport | Houston | United States | 1,753 |
| 24669 | LCI | Laconia Municipal Airport | Small airport | Laconia / Gilford | United States | 1,755 |
| 24670 | JAC | Jackson Hole Airport | Medium airport | Jackson | United States | 1,781 |
| 24671 | RND | Randolph Air Force Base | Medium airport | Universal City | United States | 1,785 |
| 24672 | CTH | Chester County G O Carlson Airport | Small airport | Coatesville | United States | 1,797 |
| 24673 | AHN | Athens Ben Epps Airport | Medium airport | Athens | United States | 1,805 |
| 24674 | FIN | Flagler Executive Airport | Small airport | Palm Coast | United States | 1,806 |
| 24675 | BKL | Burke Lakefront Airport | Medium airport | Cleveland | United States | 1,813 |
| 24676 | ECG | Elizabeth City Regional Airport & Coast Guard Air Station | Medium airport | Elizabeth City | United States | 1,814 |
| 24677 | WVI | Watsonville Municipal Airport | Small airport | Watsonville | United States | 1,819 |
| 24678 | CSG | Columbus Airport | Medium airport | Columbus | United States | 1,820 |
| 24679 | RNV | Cleveland Municipal Airport | Small airport | Cleveland | United States | 1,825 |
| 24680 | OSH | Wittman Regional Airport | Medium airport | Oshkosh | United States | 1,825 |
| 24681 | AVP | Wilkes-Barre/Scranton International Airport | Medium airport | Wilkes-Barre/Scranton | United States | 1,825 |
| 24682 | MGY | Dayton-Wright Brothers Airport | Small airport | Dayton | United States | 1,833 |
| 24683 | SCK | Stockton Metropolitan Airport | Medium airport | Stockton | United States | 1,862 |
| 24684 | AGS | Augusta Regional At Bush Field | Medium airport | Augusta | United States | 1,881 |
| 24685 | AMA | Rick Husband Amarillo International Airport | Medium airport | Amarillo | United States | 1,884 |
| 24686 | MOD | Modesto City Co-Harry Sham Field | Medium airport | Modesto | United States | 1,896 |
| 24687 | OJC | Johnson County Executive Airport | Small airport | Olathe | United States | 1,903 |
| 24688 | LNY | Lanai Airport | Medium airport | Lanai City | United States | 1,907 |
| 24689 | SWO | Stillwater Regional Airport | Medium airport | Stillwater | United States | 1,911 |
| 24690 | LOR | Lowe AHP (Fort Rucker) Heliport | Heliport | Fort Rucker Ozark | United States | 1,920 |
| 24691 | EWB | New Bedford Regional Airport | Medium airport | New Bedford | United States | 1,920 |
| 24692 | ITO | Hilo International Airport | Medium airport | Hilo | United States | 1,922 |
| 24693 | GXY | Greeley–Weld County Airport | Small airport | Greeley | United States | 1,939 |
| 24694 | 06C | Schaumburg Regional Airport | Small airport | Chicago/Schaumburg | United States | 1,944 |
| 24695 | EVV | Evansville Regional Airport | Medium airport | Evansville | United States | 1,947 |
| 24696 | SBY | Salisbury Ocean City Wicomico Regional Airport | Medium airport | Salisbury | United States | 1,947 |
| 24697 | UGN | Waukegan National Airport | Small airport | Chicago/Waukegan | United States | 1,949 |
| 24698 | CPK | Chesapeake Regional Airport | Small airport | Chesapeake | United States | 1,953 |
| 24699 | ELN | Bowers Field | Small airport | Ellensburg | United States | 1,956 |
| 24700 | PCT | Princeton Airport | Small airport | Princeton/Rocky Hill | United States | 1,957 |
Airport data from OurAirports (public domain). Flights are departures and arrivals observed by the adsb.win network, so they depend on receiver coverage.