Atlas
Airport Atlas
25,082 airports in United States
← Scroll for more columns →
| # | Code | Name | Type | Town | Country | Flights (30 d) |
|---|---|---|---|---|---|---|
| 24401 | EDU | University Airport | Small airport | Davis | United States | 833 |
| 24402 | COA | Columbia Airport | Small airport | Columbia | United States | 839 |
| 24403 | TXK | Texarkana Regional Airport (Webb Field) | Medium airport | Texarkana | United States | 842 |
| 24404 | UVA | Garner Field | Small airport | Uvalde | United States | 843 |
| 24405 | SQA | Santa Ynez Airport | Small airport | Santa Ynez | United States | 845 |
| 24406 | MVW | Skagit Regional Airport | Small airport | Burlington | United States | 845 |
| 24407 | N07 | Lincoln Park Airport | Small airport | Lincoln Park | United States | 847 |
| 24408 | 14A | Lake Norman Airpark | Small airport | Mooresville | United States | 848 |
| 24409 | SET | St Charles County Regional Airport/Smartt Field | Small airport | St Charles | United States | 850 |
| 24410 | CIC | Chico Regional Airport | Small airport | Chico | United States | 852 |
| 24411 | MLU | Monroe Regional Airport | Medium airport | Monroe | United States | 854 |
| 24412 | 4N1 | Greenwood Lake Airport | Small airport | West Milford | United States | 855 |
| 24413 | SCH | Schenectady County Airport | Medium airport | Schenectady | United States | 855 |
| 24414 | C29 | Middleton Municipal Morey Field | Small airport | Middleton | United States | 864 |
| 24415 | O69 | Petaluma Municipal Airport | Small airport | Petaluma | United States | 865 |
| 24416 | RCM | Skyhaven Airport | Small airport | Warrensburg | United States | 865 |
| 24417 | CRE | Grand Strand Airport | Medium airport | North Myrtle Beach | United States | 870 |
| 24418 | T82 | Gillespie County Airport | Small airport | Fredericksburg | United States | 872 |
| 24419 | 06A | Moton Field Municipal Airport | Small airport | Tuskegee | United States | 872 |
| 24420 | SVH | Statesville Regional Airport | Small airport | Statesville | United States | 878 |
| 24421 | I68 | Warren County Airport/John Lane Field | Small airport | Lebanon | United States | 879 |
| 24422 | SRB | Upper Cumberland Regional Airport | Small airport | Sparta | United States | 880 |
| 24423 | TOL | Eugene F. Kranz Toledo Express Airport | Medium airport | Toledo | United States | 882 |
| 24424 | OTH | Southwest Oregon Regional Airport | Medium airport | North Bend | United States | 883 |
| 24425 | THA | Tullahoma Regional Airport William Northern Field | Small airport | Tullahoma | United States | 885 |
| 24426 | HQZ | Mesquite Metro Airport | Small airport | Mesquite | United States | 888 |
| 24427 | FRD | Friday Harbor Airport | Medium airport | Friday Harbor | United States | 888 |
| 24428 | N87 | Trenton Robbinsville Airport | Small airport | Robbinsville | United States | 889 |
| 24429 | CVO | Corvallis Municipal Airport | Medium airport | Corvallis | United States | 889 |
| 24430 | LCK | Rickenbacker International Airport | Medium airport | Columbus | United States | 890 |
| 24431 | OZW | Livingston County Spencer J. Hardy Airport | Small airport | Howell | United States | 896 |
| 24432 | ARA | Acadiana Regional Airport | Medium airport | New Iberia | United States | 899 |
| 24433 | ANP | Lee Airport | Small airport | Annapolis | United States | 900 |
| 24434 | MMN | Minute Man Air Field | Small airport | Stow | United States | 900 |
| 24435 | COD | Yellowstone Regional Airport | Medium airport | Cody | United States | 900 |
| 24436 | HSD | Sundance Airpark | Small airport | Oklahoma City | United States | 901 |
| 24437 | 7T7 | Skywest Inc Airport | Small airport | Midland | United States | 903 |
| 24438 | MTJ | Montrose Regional Airport | Medium airport | Montrose | United States | 903 |
| 24439 | HOP | Campbell Army Airfield (Fort Campbell) | Medium airport | Fort Campbell | United States | 904 |
| 24440 | KMMV | McMinnville Municipal Airport | Medium airport | McMinnville | United States | 905 |
| 24441 | X51 | Miami Homestead General Aviation Airport | Medium airport | Homestead | United States | 906 |
| 24442 | NOT | Marin County Airport - Gnoss Field | Small airport | Novato | United States | 909 |
| 24443 | PWT | Bremerton National Airport | Medium airport | Bremerton | United States | 909 |
| 24444 | MVN | Mount Vernon Outland Airport | Small airport | Mount Vernon | United States | 912 |
| 24445 | MGW | Morgantown Municipal Airport Walter L. (Bill) Hart Field | Medium airport | Morgantown | United States | 912 |
| 24446 | SPA | Spartanburg Downtown Memorial Airport | Small airport | Spartanburg | United States | 913 |
| 24447 | IPJ | Lincolnton Lincoln County Regional Airport | Small airport | Lincolnton | United States | 922 |
| 24448 | LFK | Angelina County Airport | Medium airport | Lufkin | United States | 922 |
| 24449 | SUX | Sioux Gateway Airport / Brigadier General Bud Day Field | Medium airport | Sioux City | United States | 923 |
| 24450 | THV | York Airport | Small airport | Thomasville | United States | 933 |
| 24451 | OQN | Brandywine Regional Airport | Small airport | West Chester | United States | 940 |
| 24452 | SFZ | North Central State Airport | Small airport | Pawtucket | United States | 942 |
| 24453 | AUG | Augusta State Airport | Medium airport | Augusta | United States | 947 |
| 24454 | BPT | Jack Brooks Regional Airport | Medium airport | Beaumont/Port Arthur | United States | 947 |
| 24455 | MWC | Lawrence J Timmerman Airport | Small airport | Milwaukee | United States | 952 |
| 24456 | IPL | Imperial County Airport | Medium airport | Imperial | United States | 952 |
| 24457 | MGJ | Orange County Airport | Small airport | Montgomery | United States | 955 |
| 24458 | N57 | New Garden Airport | Small airport | Toughkenamon | United States | 956 |
| 24459 | RNM | Ramona Airport | Small airport | Ramona | United States | 956 |
| 24460 | LSE | La Crosse Regional Airport | Medium airport | La Crosse | United States | 958 |
| 24461 | WDR | Barrow County Airport | Small airport | Winder | United States | 963 |
| 24462 | LJN | Texas Gulf Coast Regional Airport | Medium airport | Angleton | United States | 963 |
| 24463 | WBU | Boulder Municipal Airport | Small airport | Boulder | United States | 965 |
| 24464 | WWD | Cape May County Airport | Medium airport | Wildwood | United States | 973 |
| 24465 | HWY | Warrenton Fauquier Airport | Small airport | Midland | United States | 977 |
| 24466 | 3G3 | Wadsworth Municipal Airport | Small airport | Wadsworth | United States | 985 |
| 24467 | HOT | Memorial Field Airport | Medium airport | Hot Springs | United States | 993 |
| 24468 | KSZT | Sandpoint Airport | Small airport | Sandpoint | United States | 995 |
| 24469 | BID | Block Island State Airport | Small airport | Block Island | United States | 998 |
| 24470 | DYB | Summerville Airport | Small airport | Summerville | United States | 999 |
| 24471 | PNX | North Texas Regional Airport Perrin Field | Medium airport | Denison | United States | 1,001 |
| 24472 | AEG | Double Eagle II Airport | Medium airport | Albuquerque | United States | 1,002 |
| 24473 | ESD | Orcas Island Airport | Medium airport | Eastsound | United States | 1,006 |
| 24474 | NUQ | Moffett Federal Airfield | Medium airport | Mountain View | United States | 1,008 |
| 24475 | 1C5 | Bolingbrook's Clow International Airport | Small airport | Bolingbrook | United States | 1,014 |
| 24476 | CQF | H L Sonny Callahan Airport | Small airport | Fairhope | United States | 1,019 |
| 24477 | 2R4 | Peter Prince Field | Small airport | Milton | United States | 1,020 |
| 24478 | — | Kahului Heliport | Heliport | Kahului | United States | 1,029 |
| 24479 | CNW | TSTC Waco Airport | Small airport | Waco | United States | 1,029 |
| 24480 | GAO | South Lafourche Leonard Miller Jr Airport | Small airport | Galliano | United States | 1,032 |
| 24481 | CEU | Oconee County Regional Airport | Small airport | Clemson | United States | 1,035 |
| 24482 | VCB | Nut Tree Airport | Small airport | Vacaville | United States | 1,036 |
| 24483 | CUB | Jim Hamilton L.B. Owens Airport | Medium airport | Columbia | United States | 1,037 |
| 24484 | 58CA | Jay Stephen Hooper Memorial Heliport | Heliport | Los Angeles | United States | 1,038 |
| 24485 | ACV | California Redwood Coast-Humboldt County Airport | Medium airport | Arcata/Eureka | United States | 1,040 |
| 24486 | BLM | Monmouth Executive Airport | Small airport | Belmar/Farmingdale | United States | 1,042 |
| 24487 | BIF | Biggs Army Air Field (Fort Bliss) | Medium airport | Fort Bliss/El Paso | United States | 1,046 |
| 24488 | OBE | Okeechobee County Airport | Small airport | Okeechobee | United States | 1,048 |
| 24489 | 21D | Lake Elmo Airport | Small airport | St Paul | United States | 1,050 |
| 24490 | JVI | Central Jersey Regional Airport | Small airport | Manville | United States | 1,050 |
| 24491 | LGC | LaGrange Callaway Airport | Small airport | LaGrange | United States | 1,050 |
| 24492 | PUB | Pueblo Memorial Airport | Medium airport | Pueblo | United States | 1,050 |
| 24493 | CON | Concord Municipal Airport | Medium airport | Concord | United States | 1,053 |
| 24494 | UOX | University Oxford Airport | Medium airport | Oxford | United States | 1,054 |
| 24495 | CPM | Compton Woodley Airport | Small airport | Compton | United States | 1,057 |
| 24496 | LHQ | Fairfield County Airport | Small airport | Lancaster | United States | 1,065 |
| 24497 | CKV | Clarksville–Montgomery County Regional Airport | Small airport | Clarksville | United States | 1,066 |
| 24498 | EYE | Eagle Creek Airpark | Small airport | Indianapolis | United States | 1,068 |
| 24499 | FMN | Four Corners Regional Airport | Medium airport | Farmington | United States | 1,069 |
| 24500 | FOK | Francis S Gabreski Airport | Small airport | Westhampton Beach | United States | 1,073 |
Airport data from OurAirports (public domain). Flights are departures and arrivals observed by the adsb.win network, so they depend on receiver coverage.