Atlas
Airport Atlas
25,082 airports in United States
← Scroll for more columns →
| # | Code | Name | Type | Town | Country | Flights (30 d) |
|---|---|---|---|---|---|---|
| 23601 | DNV | Vermilion Regional Airport | Small airport | Danville | United States | 202 |
| 23602 | GWO | Greenwood–Leflore Airport | Medium airport | Greenwood | United States | 202 |
| 23603 | SFS | Coast Guard Air Station San Francisco | Heliport | San Francisco | United States | 203 |
| 23604 | UT11 | Intermountain Medical Center Helipad | Heliport | Murray | United States | 203 |
| 23605 | — | Seabase Pier Helipad | Heliport | Honolulu | United States | 203 |
| 23606 | P08 | Coolidge Municipal Airport | Small airport | Coolidge | United States | 203 |
| 23607 | HZR | False River Regional Airport | Small airport | New Roads | United States | 203 |
| 23608 | 3VA5 | Goose Hunt Farm Airport | Small airport | Leesburg | United States | 203 |
| 23609 | 3MY | Mount Hawley Auxiliary Airport | Small airport | Peoria | United States | 203 |
| 23610 | RMY | Mariposa Yosemite Airport | Small airport | Mariposa | United States | 203 |
| 23611 | WLK | Selawik Airport | Small airport | Selawik | United States | 203 |
| 23612 | HRO | Boone County Airport | Medium airport | Harrison | United States | 203 |
| 23613 | CDR | Chadron Municipal Airport | Medium airport | Chadron | United States | 203 |
| 23614 | 2IS | Airglades Airport | Small airport | Clewiston | United States | 204 |
| 23615 | L52 | Oceano County Airport | Small airport | Oceano | United States | 204 |
| 23616 | EST | Estherville Municipal Airport | Small airport | Estherville | United States | 204 |
| 23617 | RKW | Rockwood Municipal Airport | Small airport | Rockwood | United States | 204 |
| 23618 | OTS | Anacortes Airport | Small airport | Anacortes | United States | 204 |
| 23619 | TSM | Taos Regional Airport | Medium airport | Taos | United States | 204 |
| 23620 | IL38 | J Maddock Airport | Small airport | Big Rock | United States | 205 |
| 23621 | BKE | Baker City Municipal Airport | Medium airport | Baker City | United States | 205 |
| 23622 | 14AL | Highbluff Army Heliport | Heliport | Fort Rucker (Hartford) | United States | 206 |
| 23623 | NY0 | Fulton County Airport | Small airport | Johnstown | United States | 206 |
| 23624 | EZS | Shawano Municipal Airport | Small airport | Shawano | United States | 206 |
| 23625 | C20 | Andrews University Airpark | Small airport | Berrien Springs | United States | 207 |
| 23626 | SXK | Sioux County Regional Airport | Small airport | Maurice | United States | 207 |
| 23627 | 79C | Brennand Airport | Small airport | Neenah | United States | 208 |
| 23628 | U56 | Rigby Airport | Small airport | Rigby | United States | 208 |
| 23629 | TVR | Vicksburg Tallulah Regional Airport | Small airport | Tallulah | United States | 208 |
| 23630 | CRS | C David Campbell Field Corsicana Municipal Airport | Small airport | Corsicana | United States | 208 |
| 23631 | 7S9 | Lenhardt Airpark | Small airport | Hubbard | United States | 209 |
| 23632 | 2W5 | Maryland Airport | Small airport | Indian Head | United States | 209 |
| 23633 | SWI | Sherman Municipal Airport | Small airport | Sherman | United States | 209 |
| 23634 | RIE | Rice Lake Regional Airport - Carl's Field | Small airport | Rice Lake | United States | 209 |
| 23635 | SGH | Springfield-Beckley Municipal Airport | Medium airport | Springfield | United States | 209 |
| 23636 | CIU | Chippewa County International Airport | Medium airport | Kincheloe | United States | 209 |
| 23637 | 1GE8 | Grady Memorial Hospital Heliport | Heliport | Atlanta | United States | 210 |
| 23638 | FBL | Faribault Municipal Airport-Liz Wall Strohfus Field | Small airport | Faribault | United States | 210 |
| 23639 | EKA | Murray Field | Medium airport | Eureka | United States | 210 |
| 23640 | TVF | Thief River Falls Regional Airport | Medium airport | Thief River Falls | United States | 210 |
| 23641 | S12 | Albany Municipal Airport | Small airport | Albany | United States | 211 |
| 23642 | POB | Pope Field | Medium airport | Fort Bragg | United States | 211 |
| 23643 | SHR | Sheridan County Airport | Medium airport | Sheridan | United States | 211 |
| 23644 | JKV | Cherokee County Airport | Small airport | Jacksonville | United States | 212 |
| 23645 | FLO | Florence Regional Airport | Medium airport | Florence | United States | 212 |
| 23646 | JCA | Jackson County Airport | Small airport | Jefferson | United States | 213 |
| 23647 | MFH | Mesquite Airport | Medium airport | Mesquite | United States | 213 |
| 23648 | AZ48 | Banner University Medical Center Helipad | Heliport | Phoenix | United States | 214 |
| 23649 | 36FA | Orlando Helicopter Adventures Heliport | Heliport | Kissimmee | United States | 214 |
| 23650 | 6A1 | Butler Municipal Airport | Small airport | Butler | United States | 214 |
| 23651 | O38 | Gundys Airport | Small airport | Owasso | United States | 214 |
| 23652 | FRN | Bryant Army Airfield | Small airport | Fort Richardson | United States | 214 |
| 23653 | 5B6 | Falmouth Airpark | Small airport | Falmouth | United States | 215 |
| 23654 | PEO | Penn Yan Airport | Small airport | Penn Yan | United States | 215 |
| 23655 | KRBM | Robinson Army Air Field | Small airport | North Little Rock | United States | 215 |
| 23656 | 43IL | Vertiport Chicago Heliport | Heliport | Chicago | United States | 216 |
| 23657 | PCZ | Waupaca Municipal Airport | Small airport | Waupaca | United States | 216 |
| 23658 | CWI | Clinton Municipal Airport | Small airport | Clinton | United States | 216 |
| 23659 | JHW | Chautauqua County-Jamestown Airport | Medium airport | Jamestown | United States | 216 |
| 23660 | GDV | Dawson Community Airport | Medium airport | Glendive | United States | 216 |
| 23661 | GWW | Wayne Executive Jetport | Small airport | Pikeville | United States | 217 |
| 23662 | WTK | Noatak Airport | Small airport | Noatak | United States | 217 |
| 23663 | 3NY9 | Rainbow Air Tourism Center Heliport | Heliport | Niagara Falls | United States | 218 |
| 23664 | 05KY | Cartersville Airport | Small airport | Paint Lick | United States | 218 |
| 23665 | HBZ | Heber Springs Municipal Airport/Charlie Evans Field | Small airport | Heber Springs | United States | 218 |
| 23666 | HBG | Hattiesburg Bobby L Chain Municipal Airport | Medium airport | Hattiesburg | United States | 218 |
| 23667 | MCK | McCook Ben Nelson Regional Airport | Medium airport | McCook | United States | 218 |
| 23668 | XBP | Bridgeport Municipal Airport | Small airport | Bridgeport | United States | 219 |
| 23669 | TFP | Ingleside Regional Airport | Small airport | Aransas Pass | United States | 219 |
| 23670 | IDP | Independence Municipal Airport | Small airport | Independence | United States | 219 |
| 23671 | YAK | Yakutat Airport | Medium airport | Yakutat | United States | 219 |
| 23672 | 6TX5 | Baptist St Anthony's Hospital Heliport | Heliport | Amarillo | United States | 220 |
| 23673 | GA04 | Mallards Landing Airport | Small airport | Locust Grove | United States | 220 |
| 23674 | KRCE | Clarence E Page Municipal Airport | Small airport | Oklahoma City | United States | 220 |
| 23675 | LSV | Nellis Air Force Base | Medium airport | Las Vegas | United States | 220 |
| 23676 | FST | Fort Stockton Pecos County Airport | Medium airport | Fort Stockton | United States | 221 |
| 23677 | T27 | Independent Heliport | Heliport | New Windsor | United States | 222 |
| 23678 | TS07 | Dry Creek Airport | Small airport | Cypress | United States | 222 |
| 23679 | — | RT-2 Landing Strip | Small airport | Fort Rucker | United States | 222 |
| 23680 | 3B0 | Southbridge Municipal Airport | Small airport | Southbridge | United States | 222 |
| 23681 | NR88 | Tobacco Road Airport | Small airport | Carthage | United States | 223 |
| 23682 | TSO | Carroll County-Tolson Airport | Small airport | Carrollton | United States | 224 |
| 23683 | D73 | Monroe Walton County Airport | Small airport | Monroe | United States | 224 |
| 23684 | TN98 | Sky Ranch Airport | Small airport | Knoxville | United States | 224 |
| 23685 | SDC | Williamson Sodus Airport | Small airport | Williamson/Sodus | United States | 224 |
| 23686 | MO38 | Branson Helicopters Heliport | Heliport | Branson | United States | 225 |
| 23687 | WV27 | Cabell Huntington Hospital Heliport | Heliport | Huntington | United States | 225 |
| 23688 | 28A | Goose Creek Airport | Small airport | Indian Trail | United States | 225 |
| 23689 | OPN | Thomaston Upson County Airport | Small airport | Thomaston | United States | 225 |
| 23690 | 34NC | Carolinas Medical Center Heliport | Heliport | Charlotte | United States | 226 |
| 23691 | OTK | Tillamook Airport | Small airport | Tillamook | United States | 226 |
| 23692 | 0AZ6 | St Joseph's Hospital Heliport | Heliport | Phoenix | United States | 227 |
| 23693 | TDF | Raleigh Regional Airport at Person County | Small airport | Timberlake | United States | 227 |
| 23694 | VDZ | Valdez Pioneer Field | Medium airport | Valdez | United States | 227 |
| 23695 | PAI | Barton Heliport | Heliport | Pacoima | United States | 228 |
| 23696 | RWI | Rocky Mount Wilson Regional Airport | Medium airport | Rocky Mount | United States | 228 |
| 23697 | LPO | La Porte Municipal Airport | Small airport | La Porte | United States | 229 |
| 23698 | 42B | Goodspeed Airport | Small airport | East Haddam | United States | 230 |
| 23699 | ODC | Oakdale Airport | Small airport | Oakdale | United States | 230 |
| 23700 | FWQ | Rostraver Airport | Small airport | Monongahela | United States | 231 |
Airport data from OurAirports (public domain). Flights are departures and arrivals observed by the adsb.win network, so they depend on receiver coverage.