IATA YYC
ICAO CYYC
Large airport
Calgary International Airport
Calgary · Alberta · Canada
Location
- Town
- Calgary
- Region
- Alberta
- Country
- Canada
- Elevation
- 3,557 ft
- Latitude
- 51.1188
- Longitude
- -114.0099
Observed traffic
- Departures (30 d)
- 7,711
- Arrivals (30 d)
- 7,681
- All observed flights
- 15,398
- Last seen
- October 30, 2026
Facility
- Type
- Large airport
- Scheduled service
- Yes
- Longest runway
- 14,000 ft
- Also known as
- —
Runways
| Runway | Length | Width | Surface | Lighted | Headings |
|---|---|---|---|---|---|
| 17L / 35R | 14,000 ft | 200 ft | CONC | Yes | 180° |
| 17R / 35L | 12,675 ft | 200 ft | ASP | Yes | 180° / 360° |
| 11 / 29 | 8,000 ft | 200 ft | ASP | Yes | 120° / 300° |
| 08 / 26 (closed) | 6,200 ft | 150 ft | ASP | Yes | 090° / 270° |
Frequencies
| Type | Description | MHz |
|---|---|---|
| ARR | Calgary Arrivals (W) | 123.850 |
| ARR | Calgary Arrivals (E) | 125.900 |
| ARR | Calgary Arrivals | 126.525 |
| ATIS | Automatic Terminal Information System | 128.225 |
| CLD | Calgary Clearance | 120.825 |
| DEP | Calgary Departures | 119.800 |
| GND | South Ground | 121.900 |
| GND | North Ground | 125.350 |
| PAL | Edmonton Centre | 124.525 |
| PAL | Edmonton Centre | 133.300 |
| RCO | Edmonton Radio (FISE) | 123.375 |
| RMP | Apron I, 12-07Z | 121.300 |
| RMP | Apron II, 12-08Z | 129.700 |
| TWR | Calgary Tower, (W) | 118.400 |
| TWR | Calgary Tower, (E) | 118.875 |
| TWR | Calgary Tower, (E) | 236.600 |
| VFR ADV | VFR Advisories | 119.400 |
WikipediaAirport website Airport data from OurAirports (public domain).