IATA FRA
ICAO EDDF
Large airport
Frankfurt Main Airport
Frankfurt am Main · Hesse · Germany
Location
- Town
- Frankfurt am Main
- Region
- Hesse
- Country
- Germany
- Elevation
- 364 ft
- Latitude
- 50.0267
- Longitude
- 8.5584
Observed traffic
- Departures (30 d)
- 19,497
- Arrivals (30 d)
- 19,542
- All observed flights
- 40,141
- Last seen
- October 30, 2026
Facility
- Type
- Large airport
- Scheduled service
- Yes
- Longest runway
- 13,123 ft
- Also known as
- EDAF
Runways
| Runway | Length | Width | Surface | Lighted | Headings |
|---|---|---|---|---|---|
| 07R / 25L | 13,123 ft | 148 ft | CON | Yes | 070° / 250° |
| 07C / 25C | 13,123 ft | 197 ft | ASP | Yes | 070° / 250° |
| 18 / 36 | 13,123 ft | 148 ft | CON | Yes | 180° / 360° |
| 07L / 25R | 9,186 ft | 148 ft | CON | Yes | 070° / 250° |
Frequencies
| Type | Description | MHz |
|---|---|---|
| A/D | LANGEN RADAR | 118.450 |
| A/D | LANGEN RADAR | 127.275 |
| AFIS | Langen Information | 119.150 |
| AFIS | Langen Information | 123.525 |
| ATIS | Frankfurt ATIS (ARR) | 118.030 |
| ATIS | Frankfurt ATIS (DEP) | 118.730 |
| CLD | Frankfurt Delivery (initial call) | 122.035 |
| DIR | DIR | 124.200 |
| GND | Frankfurt Ground / Rollkontrolle | 121.805 |
| RMP | Frankfurt Apron / Vorfeld | 121.655 |
| TWR | FRANKFURT TOWER / TURM (SOUTH) | 119.905 |
| TWR | Frankfurt Tower / TURM (RWY 18) | 124.855 |
| TWR | FRANKFURT TOWER / TURM (NORTH) | 136.500 |
| VOLMET | Frankfurt 1 VOLMET | 127.605 |
| VOLMET | Frankfurt 2 VOLMET | 135.780 |
WikipediaAirport website Airport data from OurAirports (public domain).