IATA CVG
ICAO KCVG
Large airport
Cincinnati Northern Kentucky International Airport
Cincinnati / Covington · Kentucky · United States
Location
- Town
- Cincinnati / Covington
- Region
- Kentucky
- Country
- United States
- Elevation
- 896 ft
- Latitude
- 39.0488
- Longitude
- -84.6678
Observed traffic
- Departures (30 d)
- 6,085
- Arrivals (30 d)
- 6,119
- All observed flights
- 12,221
- Last seen
- October 30, 2026
Facility
- Type
- Large airport
- Scheduled service
- Yes
- Longest runway
- 12,001 ft
- Also known as
- —
Runways
| Runway | Length | Width | Surface | Lighted | Headings |
|---|---|---|---|---|---|
| 09 / 27 | 12,001 ft | 150 ft | PEM | Yes | 090° / 270° |
| 18C / 36C | 11,000 ft | 150 ft | PEM | Yes | 180° / 360° |
| 18L / 36R | 10,000 ft | 150 ft | CON | Yes | 180° / 360° |
| 18R / 36L | 8,000 ft | 150 ft | CON | Yes | 180° / 000° |
Frequencies
| Type | Description | MHz |
|---|---|---|
| APP | Cincinnati Approach 090-269° | 119.700 |
| APP | Cincinnati Approach 270-089° | 123.875 |
| APP | Cincinnati Approach UHF | 363.150 |
| ATIS | Cincinnati D-ATIS ARR | 134.375 |
| ATIS | Cincinnati D-ATIS DEP | 135.300 |
| CLD | Clearance Delivery | 127.175 |
| CLSB | Cincinnati Class B 001-180° | 121.000 |
| CLSB | Cincinnati Class B 181-360° | 128.700 |
| CLSB | Cincinnati Class B UHF | 254.250 |
| DEP | Cincinnati Departure 001-180° | 126.650 |
| DEP | Cincinnati Departure 181-360° | 128.700 |
| DEP | Cincinnati Departure UHF | 254.250 |
| EMERG | Emergancy | 121.500 |
| EMERG | Emergancy | 243.000 |
| GND | Cincinnati Ground | 121.700 |
| STAR | SHELBYVILLE STAR 090°-269° | 119.700 |
| STAR | HARDU STAR 090°-269° | 119.700 |
| STAR | Jakie Star | 119.700 |
| STAR | SHELBYVILLE STAR 270°-089° | 123.875 |
| STAR | HARDU STAR 270°-089° | 123.875 |
| STAR | CINCE STAR | 123.875 |
| STAR | JAKIE STAR UHF | 254.250 |
| STAR | CINCE STAR UHF | 254.250 |
| STAR | SHELBYVILLE STAR UHF | 363.150 |
| STAR | HARDU STAR UHF | 363.150 |
| TWR | Cincinnati Tower Runway 09-27 & 18C-36C | 118.300 |
| TWR | Cincinnati Tower Runway 18L-36R | 118.975 |
| TWR | Cincinnati Tower Runway 18R-36L | 133.325 |
| TWR | Cincinnati Tower Runway 18L-36R | 360.850 |
| UNIC | UNICOM | 122.950 |
| WXAS | WX ASOS: (859-767-8210) | 134.375 |
WikipediaAirport website Airport data from OurAirports (public domain).