IATA ATL
ICAO KATL
Large airport
Hartsfield Jackson Atlanta International Airport
Atlanta · Georgia · United States
Location
- Town
- Atlanta
- Region
- Georgia
- Country
- United States
- Elevation
- 1,026 ft
- Latitude
- 33.6367
- Longitude
- -84.4281
Observed traffic
- Departures (30 d)
- 32,180
- Arrivals (30 d)
- 31,976
- All observed flights
- 198,046
- Last seen
- November 15, 2026
Facility
- Type
- Large airport
- Scheduled service
- Yes
- Longest runway
- 12,390 ft
- Also known as
- —
Runways
| Runway | Length | Width | Surface | Lighted | Headings |
|---|---|---|---|---|---|
| 09L / 27R | 12,390 ft | 150 ft | CON | Yes | 090° / 270° |
| 08R / 26L | 9,999 ft | 150 ft | CON | Yes | 090° / 270° |
| 08L / 26R | 9,000 ft | 150 ft | CON | Yes | 090° / 270° |
| 09R / 27L | 9,000 ft | 150 ft | CON | Yes | 090° / 270° |
| 10 / 28 | 9,000 ft | 150 ft | CON | Yes | 090° / 270° |
Frequencies
| Type | Description | MHz |
|---|---|---|
| APP | ATLANTA APP (090°-269°) | 127.900 |
| APP | ATLANTA APPROACH | 128.000 |
| ATIS | ATIS | 119.650 |
| CLD | CLNC DEL | 118.100 |
| DEP | ATLANTA DEP (RWAY 10-28) | 121.225 |
| DEP | ATLANTA DEP (RWAY 09-27) | 125.650 |
| DEP | ATLANTA DEP (RWY 08-26) | 133.475 |
| GND | GND | 121.650 |
| RDO | MACON RDO | 116.900 |
| SFA | SFA | 30.697 |
| TWR | ATLANTA TWR | 119.100 |
| UNIC | UNICOM | 122.950 |
WikipediaAirport website Airport data from OurAirports (public domain).